Reprocessing Task Structure and Operation
Notes on the reprocessing task structure are here. Notes on pipeline operation and monitoring are here.
Index to Reprocessings
This summary is maintained manually and is excerpted from the HistoryProcessing table in Oracle which should be considered authoritative. That table can be viewed here.
Name | Status | Purpose | task name(s) | mode | to FSSC | Data Reprocessed | EvtClass | Primary Output [1] | Start Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
P303 | In Progress | Pass8 FITS production with new Philippe cuts | P303-FITS | reFT1 | yes | all science data | Pass8 | fits4 | 9/18/2017 | Notes |
P302 | Complete | Pass8 FITS production | P302-FITS | reFT1 | yes | all science data | Pass8 | fits4 | 1/16/2015 | Notes |
P301 | Complete | New generation MERIT and early Pass8 evt classifications | P301-MERIT P301-FITS | reMERIT | no | all science data | Pass8 | MERIT | 3/28/2014 | Notes |
P300 | Complete | Full Pass8 reconstruction | P300-ROOT | doRecon | no | all science data | Prelim Pass8 | recon3,merit1 | 4/23/2013 | |
P203 | Complete | Public Data Release 7 | P203-FITS | reFT1 | yes | all science data | Pass 7.6 | FT1, EXTENDEDFT1 | 2/20/2014 | Notes |
P250 | Complete | Trunc64 tests | P250-ROOT | doRecon | no | 8 runs | Pass 7.6 | recon1 | 6/9/2012 | |
P202 | Complete | Public Data Release 6 | P202-ROOT | doRecon | yes | all science data | Pass 7.6 | recon2, merit1 | 1/20/2012 | |
P130 | Complete | Public Data Release 5 | P130-FT1 | reFT1 | yes | all science data | Pass7.6 | fits3 | 1/26/2012 | |
P121-MERIT | Complete | Evt reclassification | P121-MERIT | reClassify | no | P120 (Pass 7.3) | Pass7.3 | merit1 | 1/20/2011 | |
P120-LEO | Complete | Evt reclassification | P120-LEO-MERIT | reClassify | no | L&EO earth limb data | Pass 7.3 | merit1 | 8/13/2010 | |
P120 | Complete | Public Data Release 4 | P120-MERIT | reClassify | yes | all science data | Pass7.6 | merit1 | 7/20/2010 | |
P118 | Complete | Public Data Release 3 | P118-FT1 | reDiffRsp | yes | all science data | Pass6 v11 | FT1 only | 2/15/2011 | |
P116 | Complete | Public Data Release 2 | P116-FT1 | reFT1 | yes | science data | Pass6 v3 | fits2 | 10/1/2010 | |
P115-LEO | Complete | Evt reclassification of P106 data | P115-LEO-MERIT | reClassify | no | L&EO earth limb data | Pass7.2 | merit1 | 7/8/2010 | |
P110-LEO | deleted 20101216 | Evt reclassification | P110-LEO-MERIT | reClassify | no | L&EO earth limb data | Pass7.2 | merit1 | 3/7/2010 | |
P110 | deleted 20101216 | Evt reclassification | P110-MERIT | reClassify | no | science data | Pass7.2 | merit1 | 10/20/2009 | |
P107 | Complete | Create GCR files | P107-GCR | reGCR | no | science data | Pass6 | GCR | 10/18/2010 | |
P106-LEO | Complete | New calibration | P106-LEO-MERIT | doRecon | no | L&EO earth limb data | Pass6 | recon1, FT1 | 5/11/2010 | |
P105 | Complete | Public Data Release 1 | P105-FT1 | reFT1 | yes | science data | Pass6 | fits1 | 7/23/2009 | |
P100 | Deleted | Evt reclassification | P100-MERIT | reClassify | no | science data | Pass7.2 | merit1 | 5/27/2009 | |
P90 | Complete | ToT correction | P90-MERIT | reClassify | no | science data | Pass6 | merit1 | 7/30/2009 | |
RepoTest7 | Complete | Alignment fix | ReproTest7 |
| no | early science data | Pass6 | MERIT | 9/30/2008 | n/a |
Notes:
1. The "Primary Output" column contains the name of the file(s) produced, or to a collection of files as specified in the following table.
Name | File Collection |
---|---|
fits1 | FT1,LS1,LS3,ELECTRONFT1 |
fits2 | FT1,LS1 |
fits3 | FT1,EXTENDEDFT1,LS1,EXTENDEDLS1,ELECTRONFT1 |
fits4 | FT1,EXTENDEDFT1,LS1,EXTENDEDLS1 |
merit1 | MERIT,FILTEREDMERIT,ELECTRONMERIT |
recon1 | RECON,MERIT,CAL,GCR |
recon2 | RECON,CAL,GCR |
recon3 | RECON,GCR |
Useful reference: File Format Document (FFD) (look for GLAST-GS-DOC-0001)