...
Name | Status | Purpose | task(mode) | to FSSC | Data Reprocessed | EvtClass | Primary Output | Start Date | Details |
---|---|---|---|---|---|---|---|---|---|
RepoTest7 | Complete | Alignment |
| no | early science data | Pass6 | MERIT | 9/30/2008 |
|
P90 | Complete | ToT correction | P90-MERIT(reClassify) | no | science data | Pass6 | merit1 | 7/30/2009 | |
P100 | Deleted | Evt reclassification | P100-MERIT(reClassify) | no | science data | Pass7.2 | merit1 , | 5/27/2009 | |
P105 | Complete | Public Data Release | P105-FT1(reFT1) | yes | science data | Pass6 | fits1 | 7/23/2009 | |
P106-LEO | Complete | Calibration | P106-LEO-MERIT(doRecon) | no | L&EO earth limb data | Pass6 | recon1, FT1 | 5/11/2010 | |
P110 | Complete | Evt reclassification | P110-MERIT(reClassify) | no | science data | Pass7.2 | merit1 , | 10/20/2009 | |
P110-LEO | Complete | Evt reclassification | P110-LEO-MERIT(reClassify) | no | L&EO earth limb data | Pass7.2 | merit1 , | 3/7/2010 | |
P115-LEO | Complete | Evt reclassification of P106 data | P115-LEO-MERIT(reClassify) | no | L&EO earth limb data | Pass7.2 | merit1 | 7/8/2010 | |
P120 | In Progress | Evt reclassification | P120-MERIT(reClassify) | maybe | all science data | Pass7.3 | merit1 , | 7/20/2010 |
The "Primary Output" column contains the name of the file(s) produced, or to a collection of files as specified in the following table.
...