Updated 12 April 2022 Bhavna
Note about firmware ID number (first in serial ID): sometime around August 2021 it changed from -001 to -002
Firmware shorthash identifier: d31b225
Sensor module ID Listing:
Sept 2021 (exp=detdaq19:run=153)
Module | Firmware ID | Module ID1 | Module ID2 | Board ID1 | Board ID2 |
---|---|---|---|---|---|
elem 0 | 0000000002 | 0175618817 | 2113929238 | 1079066689 | 0015362304 |
elem 1 | 0000000002 | 0175301633 | 2785017878 | 1079066689 | 0015362304 |
elem 2 | 0000000002 | 0176711425 | 0234881046 | 1079066689 | 0015362304 |
elem 3 | 0000000002 | 4294967283 | 4294967295 | 1079066689 | 0015362304 |
elem 4 | 0000000002 | 0175220737 | 3758096406 | 1010951301 | 0019435010 |
elem 5 | 0000000002 | 0176706305 | 1056964630 | 1010951301 | 0019435010 |
elem 6 | 0000000002 | 0176959233 | 3305111574 | 1010951301 | 0019435010 |
elem 7 | 0000000002 | 0176775937 | 0520093718 | 1010951301 | 0019435010 |
elem 8 | 0000000002 | 0175630337 | 0150994966 | 0743498629 | 0017156647 |
elem 9 | 0000000002 | 0175850753 | 1040187414 | 0743498629 | 0017156647 |
elem 10 | 0000000002 | 0176759297 | 1560281110 | 0743498629 | 0017156647 |
elem 11 | 0000000002 | 0176365825 | 3103784982 | 0743498629 | 0017156647 |
elem 12 | 0000000002 | 0175784961 | 3288334358 | 0342926405 | 2165845828 |
elem 13 | 0000000002 | 0175926529 | 2013265942 | 0342926405 | 2165845828 |
elem 14 | 0000000002 | 0176657921 | 0603979798 | 0342926405 | 2165845828 |
elem 15 | 0000000002 | 0175707905 | 4244635670 | 0342926405 | 2165845828 |
Feb 2021 (exp=detdaq18:run=628)
Module | Firmware ID | Module ID1 | Module ID2 | Board ID1 | Board ID2 |
---|---|---|---|---|---|
elem 0 | 0000000001 | 0175618817 | 2113929238 | 1079066689 | 0015362304 |
elem 1 | 0000000001 | 0175301633 | 2785017878 | 1079066689 | 0015362304 |
elem 2 | 0000000001 | 0176711425 | 0234881046 | 1079066689 | 0015362304 |
elem 3 | 0000000001 | 4294967283 | 4294967295 | 1079066689 | 0015362304 |
elem 4 | 0000000001 | 0175220737 | 3758096406 | 1010951301 | 0019435010 |
elem 5 | 0000000001 | 0176706305 | 1056964630 | 1010951301 | 0019435010 |
elem 6 | 0000000001 | 0176959233 | 3305111574 | 1010951301 | 0019435010 |
elem 7 | 0000000001 | 0176775937 | 0520093718 | 1010951301 | 0019435010 |
elem 8 | 0000000001 | 0175630337 | 0150994966 | 0743498629 | 0017156647 |
elem 9 | 0000000001 | 0175850753 | 1040187414 | 0743498629 | 0017156647 |
elem 10 | 0000000001 | 0176759297 | 1560281110 | 0743498629 | 0017156647 |
elem 11 | 0000000001 | 0176365825 | 3103784982 | 0743498629 | 0017156647 |
elem 12 | 0000000001 | 0175784961 | 3288334358 | 0342926405 | 2165845828 |
elem 13 | 0000000001 | 0175926529 | 2013265942 | 0342926405 | 2165845828 |
elem 14 | 0000000001 | 0176657921 | 0603979798 | 0342926405 | 2165845828 |
elem 15 | 0000000001 | 0175707905 | 4244635670 | 0342926405 | 2165845828 |
Oct 2020 (exp=mfxlv1218:run=100)
Module | Module ID1 | Module ID2 | Board ID1 | Board ID2 |
---|---|---|---|---|
elem 0 | 0175618817 | 2113929238 | 1079066689 | 0015362304 |
elem 1 | 4294967281 | 4294967295 | 1079066689 | 0015362304 |
elem 2 | 0176771329 | 2617245718 | 1079066689 | 0015362304 |
elem 3 | 0175301633 | 2785017878 | 1079066689 | 0015362304 |
elem 4 | 0175220737 | 3758096406 | 1010951301 | 0019435010 |
elem 5 | 0176365825 | 3103784982 | 1010951301 | 0019435010 |
elem 6 | 0176294657 | 0218103830 | 1010951301 | 0019435010 |
elem 7 | 0176775937 | 0520093718 | 1010951301 | 0019435010 |
elem 8 | 0175630337 | 0150994966 | 0743498629 | 0017156647 |
elem 9 | 0175707905 | 4244635670 | 0743498629 | 0017156647 |
elem 10 | 0175233793 | 0553648150 | 0743498629 | 0017156647 |
elem 11 | 0176706305 | 1056964630 | 0743498629 | 0017156647 |
elem 12 | 0175784961 | 3288334358 | 0342926405 | 2165845828 |
elem 13 | 0175926529 | 2013265942 | 0342926405 | 2165845828 |
elem 14 | 0174907393 | 2751463446 | 0342926405 | 2165845828 |
elem 15 | 0175850753 | 1040187414 | 0342926405 | 2165845828 |
Aug 2020 (exp=mfxp17218:run=100)
Module | Module ID1 | Module ID2 | Board ID1 | Board ID2 |
---|---|---|---|---|
elem 0 | 0175618817 | 2113929238 | 1079066689 | 0015362304 |
elem 1 | 4294967281 | 4294967295 | 1079066689 | 0015362304 |
elem 2 | 0176771329 | 2617245718 | 1079066689 | 0015362304 |
elem 3 | 0176443137 | 0939524118 | 1079066689 | 0015362304 |
elem 4 | 0175220737 | 3758096406 | 1010951301 | 0019435010 |
elem 5 | 0176365825 | 3103784982 | 1010951301 | 0019435010 |
elem 6 | 0175696641 | 1056964630 | 1010951301 | 0019435010 |
elem 7 | 0176775937 | 0520093718 | 1010951301 | 0019435010 |
elem 8 | 0175630337 | 0150994966 | 0743498629 | 0017156647 |
elem 9 | 0175707905 | 4244635670 | 0743498629 | 0017156647 |
elem 10 | 0175233793 | 0553648150 | 0743498629 | 0017156647 |
elem 11 | 0176706305 | 1056964630 | 0743498629 | 0017156647 |
elem 12 | 0175784961 | 3288334358 | 0342926405 | 2165845828 |
elem 13 | 0175926529 | 2013265942 | 0342926405 | 2165845828 |
elem 14 | 0176222721 | 1778384918 | 0342926405 | 2165845828 |
elem 15 | 0175850753 | 1040187414 | 0342926405 | 2165845828 |
Update by running 'ePix10ka_id' script on an output file from the detector, e.g. epix10ka_id exp=detdaq18:run=628 epix10ka2m)
Details relating these numbers to the physical layout can be found at https://confluence.slac.stanford.edu/display/PSDM/EPIX10KA2M+and+EPIX10KAQUAD