...
Timing models (i.e. par files) for all published gamma-ray pulsars are available from the FSSC at this page . And, a list of all LAT published papers is available here . NB: When referencing particulars of any individual published pulsar, please cite the original papers and not this URL.
Last Updated: 2011 Oct 31Nov 3
# everything below this line is machine-generated
Summary Statistics
Total number of pulsars: 88101
- Young, radio selected: 38
- Young, gamma selected: 34
- Young, gamma X-ray selected: 261
- MSP, radio selected : 2728
- MSP, gamma selected : 0
- Found in radio searches of LAT sources : 1011
- EGRET/COMPTEL pulsars: 7
Fermi LAT List of Detected Gamma-Ray Pulsars
Name | RAJ (deg) | DECJ (deg) | P (ms) | Edot | Codes | Refs | ||
---|---|---|---|---|---|---|---|---|
PSR J0007+7303 | 1.75 | 73.05 | 315.87 | 4.5e+35 | g | 1,6,14,23 | ||
PSR J0030+0451 | 7.61 | 4.86 | 4.87 | 3.5e+33 | mr | 5,7,14 | ||
PSR J0034-0534 | 8.59 | -5.58 | 1.88 | 2.9e+34 | mbr | 15 | ||
PSR J0101-6422 | 15.30 | -64.38 | 2.57 | – | mbru | P10 | ||
PSR J0106+4855 | 16.60 | 48.93 | 83.16 | – | gu | 32 | ||
PSR J0205+6449 | 31.41 | 64.83 | 65.74 | 3e+37 | r | 4,14 | ||
PSR J0218+4232 | 34.53 | 42.54 | 2.32 | 2.4e+35 | mbr | 7,14 | ||
PSR J0248+6021 | 42.08 | 60.36 | 217.11 | 2.1e+35 | r | 14,26 | ||
PSR J0340+4130 | 55.10 | 41.51 | 3.30 | – | mru | P6 | ||
PSR J0357+3205 | 59.47 | 32.09 | 444.10 | 5.9e+33 | gu | 6,14,23 | ||
PSR J0437-4715 | 69.32 | -47.25 | 5.76 | 1.2e+34 | mbr | 7,14 | ||
PSR J0534+2200 | 83.63 | 22.01 | 33.00 | 4.6e+38 | re | 11,14 | ||
PSR J0610-2100 | 92.56 | -21.01 | 3.86 | – | mbr | P12 | ||
PSR J0613-0200 | 93.43 | -2.01 | 3.06 | 1.5e+34 | mbr | 7,14 | ||
PSR J0614-3329 | 93.54 | -33.50 | 3.15 | 2.2e+34 | mbru | 22 | ||
PSR J0622+3749 | 95.54 | 37.82 | 333.21 | – | gu | 32 | ||
PSR J0631+1036 | 97.86 | 10.62 | 287.77 | 1.7e+35 | r | 12,14 | ||
PSR J0633+0632 | 98.43 | 6.54 | 297.40 | 1.2e+35 | gu | 6,14,23 | ||
PSR J0633+1746 | 98.48 | 17.77 | 236.97 | 3.2e+34 | xe | 14,20 | ||
PSR J0659+1414 | 104.95 | 14.24 | 384.91 | 3.8e+34 | r | 12,14 | ||
PSR J0734-1559 | 113.69 | -15.99 | 155.14 | – | gu | P8 | ||
PSR J0742-2822 | 115.70 | -28.38 | 166.75 | 1.4e+35 | r | 12,14 | ||
PSR J0751+1807 | 117.79 | 18.13 | 3.48 | 7.3e+33 | mbr | 7,14 | ||
PSR J0835-4510 | 128.84 | -45.18 | 88.97 | 7e+36 | re | 3,14,17 | ||
PSR J0908-4913 | 137.15 | -49.22 | 106.76 | – | r | P9 | ||
PSR J0940-5428 | 145.24 | -54.48 | 87.55 | – | r | P9 | ||
PSR J1016-5857 | 154.09 | -58.95 | 107.39 | – | r | P4 | ||
PSR J1019-5749 | 154.97 | -57.82 | 162.50 | – | r | P13 | ||
PSR J1023- J1023-5746 | 155.76 | -57.77 | 111.47 | 1.1e+37 | gu | 21 | ||
PSR J1024-0719 | 156.16 | -7.32 | 5.16 | – | mr | P12 | ||
PSR J1028-5819 | 157.12 | -58.32 | 90.99 | 8.4e+35 | r | P12 | ||
PSR J1044-5737 | 161.14 | -57.62 | 139.03 | 8e+35 | gu | 21 | ||
PSR J1048-5832 | 162.05 | -58.53 | 123.61 | 2e+36 | r | 10,14 | ||
PSR J1057-5226 | 164.50 | -52.45 | 197.24 | 3e+34 | re | 14,19 | ||
PSR J1105-6107 | 166.36 | -61.13 | 63.19 | – | r | P13 | ||
PSR J1119-6127 | 169.81 | -61.46 | 407.75 | – | r | P3 | ||
PSR J1124-5916 | 171.16 | -59.27 | 135.48 | 1.2e+37 | r | 14,23 | ||
PSR J1125-5825 | 171.43 | -58.42 | 3.10 | 8.1e+34 | mr | 30 | ||
PSR J1135-6055 | 173.78 | -60.93 | 114.49 | – | gu | P11 | ||
PSR J1231-1411 | 187.80 | -14.20 | 3.68 | 1.8e+34 | mbru | 22 | ||
PSR J1357-6429 | 209.26 | -64.49 | 166.11 | 3.1e+36 | r | 28,29 | ||
PSR J1410-6132 | 212.60 | -61.54 | 50.05 | – | r | P9 | ||
PSR J1413-6205 | 213.37 | -62.09 | 109.74 | 8.3e+35 | gu | 21 | ||
PSR J1418-6058 | 214.68 | -60.96 | 110.57 | 5e+36 | gu | 6,14,23 | ||
PSR J1420-6048 | 215.03 | -60.80 | 68.18 | 1e+37 | r | 12,14 | ||
PSR J1429-5911 | 217.49 | -59.19 | 115.84 | 7.7e+35 | gu | 21 | ||
PSR J1446-4701 | 221.65 | -47.02 | 2.19 | 3.8e+34 | mbr | 30 | ||
PSR J1459-6053 | 224.88 | -60.89 | 103.15 | 9.1e+35 | gu | 6,14,23 | ||
PSR J1509-5850 | 227.36 | -58.85 | 88.92 | 5.2e+35 | r | 12,14 | ||
PSR J1513-5908 | 228.48 | -59.14 | 150.66 | 1.8e+37 | re | 18 | ||
PSR J1531-5610 | 232.87 | -56.18 | 84.20 | – | r | P9 | ||
PSR J1600-3053 | 240.22 | -30.90 | 3.60 | – | mbr | P12 | ||
PSR J1614-2230 | 243.65 | -22.51 | 3.15 | 1.3e+34 | mbr | 7,14 | ||
PSR J1648J1620-4611 4927 | 252 245.09 17 | -49.46 .19 | 164 171.95 93 | – | r gu | P1 32 | ||
PSR J1648-4611 | 252.09 | -46.19 | 164.95 | – | r | P1 | ||
PSR J1702-4128 | 255.72 | -41.48 | 182.14 | – | r | P13 | ||
PSR J1709- J1709-4429 | 257.43 | -44.49 | 102.46 | 3.4e+36 | re | 14,19 | ||
PSR J1713+0747 | 258.46 | 7.79 | 4.57 | – | mbr | P12 | ||
PSR J1718-3825 | 259.56 | -38.42 | 74.68 | 1.3e+36 | r | 12,14 | ||
PSR J1730-3350 | 262.64 | -33.84 | 139.49 | – | r | P9 | ||
PSR J1732-3131 | 263.14 | -31.52 | 196.54 | 1.5e+35 | gu | 6,14,23 | ||
PSR J1741-2054 | 265.49 | -20.90 | 413.70 | 9.5e+33 | gu | 6,9,14,23 | ||
PSR J1744-1134 | 266.12 | -11.58 | 4.07 | 5.2e+33 | mr | 7,14 | ||
PSR J1745+1017 | 266.39 | 10.30 | 2.65 | – | mbru | 32 | ||
PSR J1747-2958 | 266.82 | -29.97 | 98.81 | 2.5e+36 | r | 14 | ||
PSR J1801-2451 | 270.25 | -24.86 | 124.92 | – | r | P9 | ||
PSR J1803-2149 | 270.79 | -21.82 | 106.33 | – | gu | 32 | ||
PSR J1809-2332 | 272.46 | -23.56 | 146.79 | 4.3e+35 | g | 6,14,23 | ||
PSR J1813-1246 | 273.35 | -12.77 | 48.07 | 6.2e+36 | gu | 6,14,23 | ||
PSR J1823-3021A | 275.92 | -30.36 | 5.44 | – | mr | P7 | ||
PSR J1826-1256 | 276.54 | -12.94 | 110.22 | 3.6e+36 | g | 6,14,23 | ||
PSR J1833-1034 | 278.39 | -10.57 | 61.88 | 3.4e+37 | r | 14 | ||
PSR J1835-1106 | 278.83 | -11.10 | 165.91 | – | r | P13 | ||
PSR J1836+5925 | 279.06 | 59.42 | 173.26 | 1.1e+34 | g | 6,14,16,23 | ||
PSR J1846+0919 | 281.61 | 9.33 | 225.55 | 3.4e+34 | gu | 21 | ||
PSR J1907+0602 | 286.98 | 6.04 | 106.63 | 2.8e+36 | g | 6,13,14,23 | ||
PSR J1939+2134 | 294.91 | 21.58 | 1.56 | – | mr | 31 | ||
PSR J1952+3252 | 298.24 | 32.88 | 39.49 | 3.7e+36 | re | 14,19 | ||
PSR J1954+2836 | 298.58 | 28.60 | 92.71 | 1e+36 | gu | 21 | ||
PSR J1957+5033 | 299.41 | 50.56 | 374.81 | 5.3e+33 | gu | 21 | ||
PSR J1958+2846 | 299.67 | 28.76 | 290.39 | 3.4e+35 | gu | 6,14,23 | ||
PSR J1959+2048 | 299.90 | 20.80 | 1.61 | – | mbr | 31 | ||
PSR J2017+0603 | 304.34 | 6.05 | 2.90 | – | mbru | 24 | ||
PSR J2021+3651 | 305.27 | 36.86 | 103.73 | 3.4e+36 | r | 8,14 | ||
PSR J2021+4026 | 305.38 | 40.45 | 265.32 | 1.2e+35 | g | 6,14,23 | ||
PSR J2028+3332 | 307.08 | 33.53 | 176.71 | – | gu | 32 | ||
PSR J2030+3641 | 307.50 | 36.69 | 200.13 | – | ru | P2 | ||
PSR J2030+4415 | 307.72 | 44.26 | 227.07 | – | gu | 32 | ||
PSR J2032+4127 | 308.06 | 41.46 | 143.25 | 2.7e+35 | gu | 6,9,14,23 | ||
PSR J2043+1711 | 310.84 | 17.19 | 2.38 | – | mbru | P5 | ||
PSR J2043+2740 | 310.93 | 27.68 | 96.15 | 5.6e+34 | r | 14,27 | ||
PSR J2055+2539 | 313.95 | 25.67 | 319.56 | 4.9e+33 | gu | 21 | ||
PSR J2111+4606 | 317.85 | 46.11 | 157.83 | – | gu | 32 | ||
PSR J2124-3358 | 321.18 | -33.98 | 4.93 | 6.9e+33 | mr | +33 | mr | 7,14 |
PSR J2139+4716 | 324.98 | 47.27 | 282.85 | – | gu | 32 7,14 | ||
PSR J2214+3000 | 333.66 | 30.01 | 3.12 | 1.8e+34 | mbru | 22 | ||
PSR J2229+6114 | 337.27 | 61.24 | 51.63 | 2.2e+37 | r | 10,14 | ||
PSR J2238+5903 | 339.62 | 59.06 | 162.73 | 8.9e+35 | gu | 6,14,23 | ||
PSR J2240+5832 | 340.18 | 58.54 | 139.94 | 2.2e+35 | r | 26 | ||
PSR J2241-5236 | 340.43 | -52.61 | 2.19 | 2.5e+34 | mbru | 25 | ||
PSR J2302+4442 | 345.70 | 44.71 | 5.19 | 3.7e+33 | mbru | 24 |
...
b | Pulsar is in a binary system. |
e | Pulsar was detected in gamma rays by EGRET/COMPTEL. |
g | Discovered in LAT gamma-ray data. |
m | Millisecond pulsar. |
r | Discovered in the radio. |
u | Discovered using a Fermi-LAT seed position. |
x | Discovered in the x-ray. |
References
Num | Citation | C | Presented at a conference. Publication in prep. |
---|---|---|---|
1 | The Fermi Gamma-Ray Space Telescope Discovers the Pulsar in the Young Galactic Supernova Remnant CTA 1, A. A. Abdo et al., 2008, Science, 322, 1218 (10.1126/science.1165572) | ||
2 | Discovery of Pulsed Gamma Rays from the Young Radio Pulsar PSR J1028-5819 with the Fermi Large Area Telescope, A. A. Abdo et al 2009 ApJ 695 L72 (10.1088/0004-637X/695/1/L72) | ||
3 | Fermi Large Area Telescope Observations of the Vela Pulsar, A. A. Abdo et al., 2009, ApJ, 696, 1084 (10.1088/0004-637X/696/2/1084) | ||
4 | Discovery of Pulsations from the Pulsar J0205+6449 in SNR 3C 58 with the Fermi Gamma-Ray Space Telescope, A. A. Abdo et al., 2009, ApJ, 699, L102 (10.1088/0004-637X/699/2/L102) | ||
5 | Pulsed Gamma-rays from the millisecond pulsar J0030+0451 with Fermi, A. A. Abdo et al., 2009, ApJ, 699, 1171 (10.1088/0004-637X/699/2/1171) | ||
6 | Detection of 16 Gamma-Ray Pulsars Through Blind Frequency Searches Using the Fermi LAT, A. A. Abdo et al., 2009, Science, 325, 840 (10.1126/science.1175558) | ||
7 | A Population of Gamma-Ray Millisecond Pulsars Seen with the Fermi Large Area Telescope, A. A. Abdo et al., 2009, Science, 325, 848 (10.1126/science.1176113) | ||
8 | Pulsed gamma-rays from PSR J2021+3651 with the Fermi Large Area Telescope, A. A. Abdo et al., 2009, ApJ, 700, 1059 (10.1088/0004-637X/700/2/1059) | ||
9 | Radio Detection of LAT PSRs J1741-2054 and J2032+4127: No Longer Just Gamma-Ray Pulsars, F. Camilo et al., 2009, ApJ, 705, 1 (10.1088/0004-637X/705/1/1) | ||
10 | Fermi LAT detection of pulsed gamma-rays from the Vela-like pulsars PSR J1048-5832 and PSR J2229+6114, A. A. Abdo et al., 2009, ApJ, 706, 1331 (10.1088/0004-637X/706/2/1331) | ||
11 | Fermi Large Area Telescope Observations of the Crab Pulsar and Nebula, A. A. Abdo et al., 2010, ApJ, 708, 1254 (10.1088/0004-637X/708/2/1254) | ||
12 | Gamma-ray and Radio Properties of Six Pulsars Detectted Detected by the Fermi Large Area Telescope, P. Weltevrede et al., 2010, ApJ, 708, 1426 (10.1088/0004-637X/708/2/1426) | ||
13 | PSR J1907+0602: A Radio-Faint Gamma-Ray Pulsar Powering a Bright TeV Pulsar Wind Nebula, A. A. Abdo et al., 2010, ApJ, 711, 64 (10.1088/0004-637X/711/1/64) | ||
14 | The First Fermi Large Area Telescope Catalog of Gamma-ray Pulsars, A. A. Abdo et al., 2010, ApJS, 187, 460 (10.1088/0067-0049/187/2/460) | ||
15 | Discovery of Pulsed Gamma-rays from PSR J0034-0534 with the Fermi LAT: A Case for Co-located Radio and Gamma-ray Emission Regions, A. A. Abdo et al., 2010, ApJ, 712, 957 (10.1088/0004-637X/712/2/957) | ||
16 | Fermi Large Area Telescope observations of PSR J1836+5925, A. A. Abdo et al., 2010, ApJ, 712, 1209 (10.1088/0004-637X/712/2/1209) | ||
17 | The Vela Pulsar: Results from the First Year of Fermi LAT Observations, A. A. Abdo et al., 2010, ApJ, 713, 154 (10.1088/0004-637X/713/1/154) | ||
18 | Detection of the energetic pulsar PSR B1509-58 and its pulsar wind nebula in MSH 15-52 using the Fermi Large Area Telescope, A. A. Abdo et al., 2010, ApJ, 714, 927 (10.1088/0004-637X/714/1/927) | ||
19 | Fermi Large Area Telescope Observations of Gamma-ray Pulsars PSR J1057-5226, J1709-4429, and J1952+3252, A. A. Abdo et al., 2010, ApJ, 720, 26 (10.1088/0004-637X/720/1/26) | ||
20 | Fermi LAT observations of the Geminga pulsar, A. A. Abdo et al., 2010, ApJ, 720, 272 (10.1088/0004-637X/720/1/272) | ||
21 | Eight gamma-ray pulsars discovered in blind frequency searches of Fermi LAT data, P. M. Saz Parkinson et al., 2010, ApJ, 725, 571 (10.1088/0004-637X/725/1/571) | ||
22 | Three Radio Millisecond Pulsars in Fermi LAT Unassociated Bright Sources, S. M. Ransom et al., 2011, ApJ, 727, L16 (10.1088/2041-8205/727/1/L16) | ||
23 | Precise Gamma-Ray Timing and Radio Observations of 17 Fermi Gamma-Ray Pulsars, P. S. Ray et al., 2011, ApJS, 194, 17 (10.1088/0067-0049/194/2/17) | ||
24 | Discovery of two millisecond pulsars with the Nancay radio telescope, I. Cognard et al., 2011, ApJ, 732, 47 (10.1088/0004-637X/732/1/47) | ||
25 | Discovery of millisecond pulsars in radio searches of southern Fermi LAT sources, M. J. Keith et al., 2011, MNRAS, 414, 1292 (10.1111/j.1365-2966.2011.18464.x) | ||
26 | PSRs J0248+6021 and J2240+5832, young pulsars in the northern galactic plane: Discovery, timing, and gamma-ray observations, G. Theureau et al., 2011, A&A 525, A94 (10.1051/0004-6361/201015317) | ||
27 | Radio and Gamma-Ray Constraints on the Emission Geometry and Birth Place of PSR J2043+2740, A. Noutsos et al., 2011, ApJ, 728, 77 (10.1088/0004-637X/728/2/77) | ||
28 | Discovery of gamma- and X-ray pulsations from the young and energetic PSR J1357-6429 with Fermi and XMM-Newton, M. Lemoine-Goumard et al., 2011, A&A, 533, 102 (10.1051/0004-6361/201117413) | ||
29 | VLT observations of the two Fermi pulsars PSR J1357-6429 and PSR J1048-5832, R. P. Mignani et al., 2011, A&A, 533, 102 (10.1051/0004-6361/201117318) | ||
30 | The High Time Resolution Universe Pulsar Survey IV: Polarisation and discovery of millisecond pulsars, M. J. Keith et al., submitted to MNRAS (http://arXiv.org/abs/1109.4193) | ||
31 | Pulsed Gamma Rays from the Original Millisecond and Black Widow Pulsars: a case for Caustic Radio Emission?, L. Guillemot et al, submitted to ApJ Pulsars: a case for Caustic Radio Emission?, L. Guillemot et al, submitted to ApJ (http://arXiv.org/abs/1110.1271) | ||
32 | Discovery of Nine Gamma-Ray Pulsars in Fermi LAT Data Using a New Blind Search Method, Pletsch et al. ApJ, in press (http://arXivarxiv.org/abs/11101111.12710523) | ||
P1 | Using Spectroscopy to Detect Pulsars, M. Kerr et al., HEAD 2010 | ||
P2 | Searching For Radio Pulsars in Fermi LAT Sources, F. Camilo, Gev and Tev Sources in the Milky Way (http://fermi.gsfc.nasa.gov/science/conf/gevtev/june16/FernandoAspen.pdf) | ||
P3 | Fermi Pulsars - the Highlights, P. den Hartog, Astrophysics of Neutron Stars 2010 | ||
P4 | Fermi LAT Pulsars in the Carina Region, A. Belfiore et al., Pulsar Conference 2010 | ||
P5 | Multiwavelength analysis of four gamma-ray millisecond pulsars, L. Guillemot et al., Pulsar Conference 2010 | ||
P6 | A 350-MHz GBT Survey of 50 Faint Fermi Gamma-ray Sources for Radio Millisecond Pulsars, J. W. T. Hessels et al., 2011, AIPC, 1537, 40 (10.1063/1.3615072) | ||
P7 | First gamma-ray pulsations from the MSP J1823-3021A in NGC 6624, D. Parent, Pulsar Conference 2010 | ||
P8 | Status and Prospects of Fermi LAT Pulsar Blind Searches, P.M. Saz Parkinson, Pulsar Conference 2010 (http://arXiv.org/abs/1101.3096) | ||
P9 | Tracking down the highest spindown power gamma-ray pulsars, X.Hou et al., 2011 Fermi Symposium (https://confluence.slac.stanford.edu/download/attachments/102860834/poster_gammaPSR_HighSpindown.pdf) | ||
P10 | Five New Millisecond Pulsars From a Parkes Survey of LAT Sources, M. Kerr et al., 2011 Fermi Symposium (https://confluence.slac.stanford.edu/download/attachments/102860834/fivemsps.pdf) | ||
P11 | Blind Searches for Gamma-ray Pulsars in 2 years of Fermi LAT data, P. M. Saz Parkinson et al., 2011 Fermi Symposium (https://confluence.slac.stanford.edu/download/attachments/102860834/PSP_Fermi_Symposium_2011_v3.pdf) | ||
P12 | Gamma-ray Pulsars with the Fermi LAT, D. Smith et al., 2011 Fermi Symposium (http://fermi.gsfc.nasa.gov/science/symposium/2011/program/session14/Smith_FermiPSRs.pdf) | ||
P13 | NASA's Fermi Finds Youngest Millisecond Pulsar, NASA Press Release (http://www.nasa.gov/mission_pages/GLAST/news/young-pulsar.html) |