Please note: This is a public page (for multifrequency purposes).
List of Contacts for Individual Sources
LAT Monitored Source List Light Curves are available for most of these sources
FSSC Aperture photometry lightcurves for 2FGL sources
FSSC Aperture photometry lightcurves for 3FGL sources
Fermi-LAT Weekly Sky blog and Daily Sky blog (interrupted).
For reference, see all Astronomer's Telegrams from the Fermi-LAT collaboration and the interactive list of sources in Fermi LAT ATels.
Extragalactic sources
Extragalactic sources from ATels, in order of (the First) ATel number, starting with earliest
Source Name(s) | Friend(s) of the Source | ATEL number(s) |
---|---|---|
3C 454.3 | Greg Madejski (madejski at stanford.edu), Benoit Lott (lott at cenbg.in2p3.fr), formerly also Gino Tosti (tosti at pg.infn.it) | |
PKS 1502+106 (OR 103) | Stefano Ciprini (stefano.ciprini at asdc.asi.it) | |
PKS 1454-354 | formerly Martino Marelli | |
3C 273 | Werner Collmar (wec at mpe.mpg.de), Gino Tosti (tosti at pg.infn.it) | |
PKS 1510-089 | Filippo D'Ammando (dammando at ifc.inaf.it), D. Gasparrini (dario.gasparrini at asdc.asi.it), formerly Andrea Tramacere | |
AO 0235+164 | Silvia Rainò (silvia.raino at ba.infn.it), Luis C. Reyes (lreyes at kicp.uchicago.edu) | |
3C 66A | Luis C. Reyes (lreyes at kicp.uchicago.edu) | |
PKS 0208-512 | Werner Collmar (wec at mpe.mpg.de) | |
PKS 0537-441 | Gino Tosti (tosti at pg.infn.it) | |
3C 279 | Greg Madejski (madejski at slac.stanford.edu), Masaaki Hayashida (mahaya at slac.stanford.edu), Werner Collmar (wec at mpe.mpg.de) | |
OC 457 (B0133+47) | Hiromitsu Takahashi (hirotaka at hep01.hepl.hiroshima-u.ac.jp), Gino Tosti (tosti at pg.infn.it) | |
MG1 J123931+0443 | Andrea Tramacere (tramacer at slac.stanford.edu), Nanda Rea (N.Rea at uva.nl) | |
PKS 1244-255 | Andrea Tramacere (tramacer at slac.stanford.edu), Nanda Rea (N.Rea at uva.nl) | |
PKS 0454-234 | F. Hungwe (faith.hungwe at gmail.com), D. Gasparrini (dario.gasparrini at asdc.asi.it) | |
S4 0917+44 | W. McConville (wmcconvi at umd.edu) | |
PKS 0727-115 | A. Tramacere (tramacer at slac.stanford.edu) | |
PKS 1118-056 | C.C. Cheung (Teddy.Cheung at nrl.navy.mil) | |
PKS 0250-225 | W. McConville (wmcconvi at umd.edu) | |
TXS 1700+685 (GB6 J1700+6830) | S. Cutini (sara.cutini at asdc.asi.it) | |
PMN J2250-2806 | E. Koerding (elmar.koerding at cea.fr) | |
4C+21.35 (PKS 1222+216) | G. Iafrate (iafrate at oats.inaf.it), D. Donato (donato at milkyway.gsfc.nasa.gov), Y. Tanaka (tanaka at astro.isas.jaxa.jp) | |
B2 1520+31 | Dario Gasparrini (dario.gasparrini at asdc.asi.it) | |
PKS 0805-07 | Stefano Ciprini (stefano.ciprini at asdc.asi.it) | |
NRAO 190 (PKS 0440-00) | S. Ciprini (stefano.ciprini at asdc.asi.it), F. Longo (francesco.longo at ts.infn.it) | |
4C +31.03 | Elisabetta Cavazzuti (elisabetta.cavazzuti at asdc.asi.it) | |
PMN J2331-2148 | F. Longo (francesco.longo at ts.infn.it) | |
PKS 1424-41 | F. Longo (francesco.longo at ts.infn.it) | |
MG2 J071354+1934 | D.J. Thompson (david.j.thompson at nasa.gov) | |
4C +38.41 (B2 1633+38) | S. Ciprini (stefano.ciprini at pg.infn.it), S. Buson (buson at pd.infn.it) | |
PKS 2052-47 | C.S. Chang (cschang at mpifr.de) | |
PKS 2023-07 | Denis Bastieri (bastieri at pd.infn.it) | |
B3 1343+451 | Rolf Buehler (buehler at slac.stanford.edu) | |
3C 345 (0FGL J1641.4+3939) | Luis C. Reyes (lcreyes at uchicago.edu), Frank Schinzel (schinzel at mpifr-bonn.mpg.de) | |
PKS 1622-253 | Luis C. Reyes (lcreyes at uchicago.edu) | |
4C +14.23 (PKS 0722+145) | Y.T. Tanaka (tanaka at astro.isas.jaxa.jp), H. Takahashi (hirotaka at hep01.hepl.hiroshima-u.ac.jp), formerly also (S.E. Healey) | |
OJ 287 | S. Ciprini (stefano.ciprini at pg.infn.it), E. Ferrara (Elizabeth.C.Ferrara at nasa.gov), K. Sokolovsky (ksokolov at mpifr-bonn.mpg.de) | |
RBS 0413 | P. Fortin (fortin at llr.in2p3.fr), D. Horan (deirdre at llr.in2p3.fr) | |
1ES 0414+009 | S. Fegan (sfegan at llr.in2p3.fr) | |
GB 1310+487 | K. Sokolovsky (ksokolov at mpifr-bonn.mpg.de) | |
PKS 0426-380 | Y. T. Tanaka (tanaka at astro.isas.jaxa.jp) | |
PKS 2155-83 | E. Wallace (wallacee at uw.edu) | |
S5 1803+78 | D. Donato (donato at milkyway.gsfc.nasa.gov), Luis C. Reyes (lcreyes at uchicago.edu) | |
OX 169 (S3 2141+17) | K. Sokolovsky (ksokolov at mpifr-bonn.mpg.de) | |
PKS 0420-01 | F. Schinzel (schinzel at mpifr-bonn.mpg.de) | |
BL Lacertae | D. Donato (donato at milkyway.gsfc.nasa.gov) | |
PMN J2345-1555 | S. Ciprini (stefano.ciprini at asdc.asi.it), D. Donato (donato at milkyway.gsfc.nasa.gov), Y. T. Tanaka (tanaka at astro.isas.jaxa.jp) | |
PKS 0402-362 | J. Vandenbroucke (justinv at stanford.edu) | |
TXS 0106+612 | J. Vandenbroucke (justinv at stanford.edu) | |
PKS 0244-47 | L. Escande (escande at cenbg.in2p3.fr) | |
Fermi J1512-3221 | E. Wallace (wallacee at uw.edu) | |
PKS 1622-29 | E. Wallace (wallacee at uw.edu), S. Buson (buson at pd.infn.it) | |
PKS 2142-75 | E. Wallace (wallacee at uw.edu), R. Ojha (Roopesh.Ojha at gmail.com) | |
PKS 0906+01 | K. Sokolovsky (ksokolov at mpifr.de) | |
PKS 2233-148 | K. Sokolovsky (kirx at scan.sai.msu.ru) | |
PKS 0301-243 | D.J. Thompson (David.J.Thompson at nasa.gov) | |
S4 1030+61 (1FGL J1033.8+6048) | E. Wallace (eewallace at gmail.com), S. Ciprini (stefano.ciprini at asdc.asi.it) | |
PKS 1915-458 | F. K. Schinzel (schinzel@mpifr-bonn.mpg.de) | |
PKS 0235-618 | S. Cutini (sara.cutini at asdc.asi.it) | |
PKS 0521-36 | Filippo D'Ammando (dammando at ifc.inaf.it) | |
PKS 1329-049 | D. Donato (donato at milkyway.gsfc.nasa.gov) | |
PMN J0948+0022 | Filippo D'Ammando (dammando at ifc.inaf.it), D. Donato (donato at milkyway.gsfc.nasa.gov), | |
NGC 1275 (Perseus A, 3C 84) | J. Kataoka (kataoka.jun at waseda.jp), C.C. Cheung (Teddy.Cheung at nrl.navy.mil) | |
PKS 2326-502 | F. D'Ammando (dammando at ifc.inaf.it) | |
B2 2308+34 | F. D'Ammando (dammando at ifc.inaf.it) | |
Ton 599 | D. J. Thompson (David.J.Thompson at nasa.gov), S. Ciprini (stefano.ciprini at asdc.asi.it) | |
B2 0619+33 | F. Schinzel (schinzel at mpifr.de) | |
PMN J0531-4827 (CRATES J0531-4827) | F. D'Ammando (dammando at ifc.inaf.it) | |
PKS 1830-211 | S. Ciprini (stefano.ciprini at asdc.asi.it), L. C. Reyes (lreyes04 at calpoly.edu) | |
PKS 2155-304 | B. Giebels (berrie at llr.in2p3.fr), D. Sanchez (dsanchez at llr.in2p3.fr). | |
B2 1846+32A (CGRaBS J1848+3219) | D. Donato (donato at milkyway.gsfc.nasa.gov) | |
PMN J1913-3630 | D. Donato (donato at milkyway.gsfc.nasa.gov) | |
PMN J2345-1555 | S. Ciprini (stefano.ciprini at asdc.asi.it), D. Donato (donato at milkyway.gsfc.nasa.gov) | |
PKS 1730-13 | J. Vandenbroucke (justinv at stanford.edu), F. D'Ammando (dammando at ifc.inaf.it) | |
RBS 0030 (SHBL J001355.9-185406) | D. Sanchez (dsanchez at llr.in2p3.fr) | |
B3 1708+433 | A. Allafort (allafort at stanford.edu) | |
MG1 J021114+1051 (CGRaBS J0211+1051) | F. D'Ammando (dammando at ifc.inaf.it) | |
S4 1749+70 | S. Buson (buson at pd.infn.it), D. Bastieri (bastieri at pd.infn.it) | |
AP Librae | P. Fortin (fortin at llr.in2p3.fr) | |
GB6 J0742+5444 (RX J0742.6+5444, BZU J0742+5444) | D. Donato (donato at milkyway.gsfc.nasa.gov) | |
PKS 1124-186 | A. Allafort (allafort at stanford.edu) | |
S5 0836+71 (4C +71.07) | K. Sokolovsky (ksokolov at mpifr-bonn.mpg.de), D.J. Thompson (David.J.Thompson at nasa.gov) | |
4C +49.22 (SBS 1150+497, OM 484) | E. Hays (elizabeth.a.hays at nasa.gov) | |
CTA 102 | S. Cutini (sara.cutini at asdc.asi.it) | |
PMN J1123-6417 | F. D'Ammando (dammando at ifc.inaf.it) | |
PKS 0528+134 | F. D'Ammando (dammando at ifc.inaf.it); also G. Madejski (madejski at stanford.edu), B. Lott (lott at cenbg.in2p3.fr) | |
SBS 0846+513 | D. Donato (donato at milkyway.gsfc.nasa.gov) | |
S4 1849+67 (CGRaBS J1849+6705) | F. D'Ammando (dammando at ifc.inaf.it) | |
S5 0716+71 | D. Bastieri (bastieri at pd.infn.it) | |
PKS 0502+049 | D. Thompson (David.J.Thompson at nasa.gov), R. Ojha (Roopesh.Ojha at gmail.com) | |
TXS 1530-131 | S. Cutini (cutini at asdc.asi.it) | |
B3 0650+453 | K. Sokolovsky (ksokolov at mpifr-bonn.mpg.de) | |
4C +28.07 | F. Schinzel (schinzel at mpifr.de), R. Ojha (roopesh.ojha at gmail.com) | |
3C 446 | D. Thompson (David.J.Thompson at nasa.gov) | |
OG 050 (TXS 0529+075) | S. Cutini (sara.cutini at asdc.asi.it), S. Ciprini (stefano.ciprini at asdc.asi.it) | |
PKS 1346-112 (Fermi J1350-1140) | E. Torresi (torresi at iasfbo.inaf.it) | |
PKS 2123-463 | M. Orienti (orienti at ira.inaf.it) | |
TXS 0059+581 | D. Donato (donato at milkyway.gsfc.nasa.gov), S. Ciprini (stefano.ciprini at asdc.asi.it), G. Pivato (giovanna.pivato at pi.infn.it) | |
PKS 0646-306 | D. Gasparrini (gasparrini at asdc.asi.it) | |
Fermi J0052+1110 | S. Ciprini (stefano.ciprini at asdc.asi.it) | |
PKS 2255-282 | M. Dutka (ditko86 at gmail.com) | |
MRC 1036-529 (PMN J1038-5311) | C. C. Cheung (Teddy.Cheung at nrl.navy.mil) | |
TXS 0536+145 | M. Orienti (orienti at ira.inaf.it) | |
NRAO 676 (TXS 2159+505) | S. Ciprini (stefano.ciprini at asdc.asi.it), E. A. Hays (elizabeth.a.hays at nasa.gov) | |
Mkn 421 | D. Paneque (dpaneque at slac.stanford.edu) | |
PMN J1626-2426 | M. Dutka (ditko86 at gmail.com) | |
PKS 2131-021 | R. Ojha (roopesh.ojha at nasa.gov), S. Ciprini (stefano.ciprini at asdc.asi.it) | |
S3 0218+35 (lens B0218+357) | C. C. Cheung (ccheung at milkyway.gsfc.nasa.gov) | |
PKS 0458-02 | M. Orienti (orienti at ira.inaf.it) | |
OJ 248 (AO 0827+24) | M. Orienti (orienti at ira.inaf.it) | |
PKS 1451-375 | D. Bastieri (denis.bastieri at unipd.it) | |
TXS 1318+225 | E. Torresi (torresi at iasfbo.inaf.it) | |
NVSS J141828+354250 (Fermi J1418+3541) | M. Dutka (ditko86 at gmail.com) | |
PMN J2012-1646 | R. Ojha (Roopesh.Ojha at gmail.com) | |
PKS 2149-306 | F. D'Ammando (dammando at ira.inaf.it) | |
S5 1217+71 | S. Cutini (sara.cutini at asdc.asi.it), S. Ciprini (stefano.ciprini at asdc.asi.it) | |
S5 1044+71 | R. Ojha (Roopesh.Ojha at gmail.com), F. D'Ammando (dammando at ira.inaf.it) | |
PKS 0507+17 | F. D'Ammando (dammando at ira.inaf.it) | |
PKS 2320-035 | B. Carpenter (carpbr01 at gmail.com) | |
PMN J0017-0512 | E. Antolini (elisa.antolini at fisica.unipg.it) | |
TXS 1100+122 | R. Ojha (Roopesh.Ojha at gmail.com) | |
B2 2319+31 | D. Gasparrini (gasparrini at asdc.asi.it) | |
PKS 0920-39 | Y. Tanaka (ytanaka at hep01.hepl.hiroshima-u.ac.jp) | |
1H 0323+342 | B. Carpenter (carpbr01 at gmail.com) | |
4C +01.02 (PKS 0106+01) | S. Buson | |
1ES 2322-409 | S. Ciprini | |
TXS 0518+211 | S. Buson | |
Fermi J0623-3351 | S. Buson | |
PKS 2136-642 | R. Ojha | |
4C +50.11 (NRAO 150) | B. Carpenter | |
4C +01.28 | F. Krauss | |
S4 1144+40 | E. Antolini | |
MG1 J221916+1806 | M. Ajello | |
PKS 1824-582 | S. Buson | |
OP 313 | S. Buson | |
TXS 0639-032 | D. Kocevski | |
PKS 0131-522 | J. Becerra | |
TXS 0943+105 | S. Ciprini | |
PKS 1430-178 | S. Buson | |
TXS 1731+152A | J. Becerra | |
PKS 1352-104 | R. Ojha | |
3C 120 | Y. Tanaka | |
PMN J2141-6411 | S. Ciprini, S. Cutini | |
Fermi J2007-2518 | D. Kocevski | |
CTA 26 | R. Ojha, S. Ciprini | |
PKS B1908-201 | D.J. Thompson | |
PMN J0508-5628 | B. Carpenter | |
S4 0954+65 | F. Krauss | |
PKS 0736+01 | F. D'Ammando | |
B2 1504+37 | Y. Tachibana | |
PKS 1441+25 | R. Ojha | |
Fermi J0617-4026 | D. Kocevski | |
ON 246 | S. Cutini, D. Gasparrini, J. Becerra | |
TXS 2241+406 | S. Buson | |
PKS 1532+01 | S. Ciprini | |
MRC 1659-621 | R. Ojha | |
NVSS J084411+531250 | S. Ciprini | |
PKS 0130-17 | S. Ciprini, J. Becerra | |
PKS B2258-022 | M. Orienti | |
PKS 2032+107 | M. Orienti | |
S4 1800+44 | S. Buson | |
PKS 0903-57 | B. Carpenter | |
TXS 0646-176 | S. Ciprini | |
PKS 1954-388 | S. Cutini | |
PMN J2052-5533 | B. Carpenter | |
1ES 1959+650 | D. Paneque, S. Buson | |
PKS 1251-71 | S. Buson | |
B3 0908+416B | S. Buson, G. Pivato | |
B2 1846+32B | R. Ojha | |
4C +40.25 (B2 1020+40) | B. Carpenter | |
PKS 1717+177 | S. Ciprini | |
PKS 1502+036 | F. D'Ammando | |
TXS 1923+123 | B. Carpenter | |
PKS 1313-333 | S. Ciprini | |
87GB 003232.7+611352 | G. Pivato | |
PKS 0514-459 | S. Ciprini | |
S5 2007+77 | S. Cutini | |
TXS 2358+209 | S. Cutini | |
PMN J1632-1052 | D. Kocevski | |
PKS B1035-281 | B. Carpenter | |
S4 1800+44 | S. Buson | |
IceCube event 67093193 | G. Vianello, J.D. Magill | |
OT 081 | J. Becerra Gonzalez | |
PKS 0403-13 | S. Ciprini | |
PKS 2247-131 | S. Buson | |
IceCube event 160731 | C.C. Cheung, D. Kocevski | |
Fermi J0751-5136 | D. Kocevski | |
B2 0748+33 | C. C. Cheung | |
PKS 0438-43 | C. C. Cheung | 9854 |
Fermi J0713+5739 | R. Angioni, B. Carpenter | 10149, 11056 |
1ES 1215+303 (B2 1215+30, ON 325) | J. Valverde (valverde at llr.in2p3.fr), D. Horan (deirdre at llr.in2p3.fr) | 10270 |
PMN J2322-0736 | C. C. Cheung | 10326 |
PKS 0537-286 | C. C. Cheung | 10356 |
Fermi J1544-0649 | S. Ciprini, C.C. Cheung | 10482 |
CRATES J0944+6135 | R. Angioni | 10696 |
TXS 0552+398 | R. Angioni | 11137 |
NVSS J163547+362930 | V. S. Paliya, C.C. Cheung | 11847 |
CGRaBS J1933+6540 (TXS 1933+655) | C.C. Cheung | 11886 |
PKS 0346-27 | B. Rani (binduphysics at gmail.com) | 15020 |
Other extragalactic sources (in case they brighten)
Source Name(s) | Friend(s) of the Source |
---|---|
Mkn 501 | David Paneque (dpaneque at slac.stanford.edu) |
1ES 0502+657 | Stephen Fegan (sfegan at llr.in2p3.fr) |
PG 1553+113 | Deirdre Horan (deirdre at llr.in2p3.fr) |
H 1426+428 | Deirdre Horan (deirdre at llr.in2p3.fr) |
M 87 | C.C. Cheung (Teddy.Cheung at nrl.navy.mil) |
Cen A | C.C. Cheung (Teddy.Cheung at nrl.navy.mil) |
GC 0109+224 | Stefano Ciprini (stefano.ciprini at asdc.asi.it) |
PKS 0735+178 | Stefano Ciprini (stefano.ciprini at asdc.asi.it) |
RXJ 1542.8+6129 | Stefano Ciprini (stefano.ciprini at asdc.asi.it) |
Galactic sources, some from ATels (in case they brighten)
Fermi LAT Galactic plane transients:
Source Name(s) | Friend(s) of the Source | ATEL number(s) | Note |
---|---|---|---|
3EG J0903-3531 (Galactic plane) | C.C. Cheung (Teddy.Cheung at nrl.navy.mil) | Associated with blazar candidate PMN J0904--3514 (2FGL J0904.8-3513) | |
Fermi J0910-5041 (Galactic plane) | C.C. Cheung (Teddy.Cheung at nrl.navy.mil) | Associated with blazar candidate AT20G J0910--5048 (2FGL J0910.4-5050) | |
Fermi J1057-6027 (Galactic plane) | H. Yasuda (yasuda at hep01.hepl.hiroshima-u.ac.jp) | ||
V407 Cyg (Fermi J2102+4542, Galactic) | C.C. Cheung (Teddy.Cheung at nrl.navy.mil) | Subsequently identified as V407 Cygni (Nova Cyg 2010) | |
Crab (Galactic) | R. Buehler (buehler at stanford.edu) | See the AGILE ATEL #2855 | |
Galactic center region | V. Vasileiou (vlasios.vasileiou at univ-montp2.fr) | ||
Fermi J0902-4624 (Galactic plane) | E. Hays (elizabeth.a.hays at nasa.gov) | ||
Fermi J1717-5156 (Galactic plane) | F. Schinzel (fsch at unm.edu) | ||
Fermi J0639+0548 (Galactic plane, Nova Mon 2012 = V959 Mon) | C.C. Cheung (Teddy.Cheung at nrl.navy.mil), E. Hays (elizabeth.a.hays at nasa.gov) | Identified with Nova Mon 2012; 2014Sci...345..554A | |
Fermi J1750-3243 (Galactic bulge, Nova Sco 2012 = V1324 Sco) | C.C. Cheung (Teddy.Cheung at nrl.navy.mil), A.B. Hill (A.Hill at soton.ac.uk) | Identified with Nova Sco 2012; 2014Sci...345..554A | |
Fermi J1643-4558 (GRB 120727A) | G. Vianello (giacomov at slac.stanford.edu) | short duration | |
Nova Del 2013 (V339 Del) | C.C. Cheung (Teddy.Cheung at nrl.navy.mil), E. Hays (elizabeth.a.hays at nasa.gov) | 2014Sci...345..554A | |
Fermi J1725-3726 | G. Vianello | ||
Nova Cen 2013 (V1369 Cen) | C.C. Cheung | 2016ApJ...826..142C | |
Nova V745 Sco 2014 | C.C. Cheung, P. Jean | 5879 | See: 2018A&A...609A.120F |
Nova Sgr 2015 No. 2 (V5668 Sgr) | C.C. Cheung | 2016ApJ...826..142C | |
Nova Lupi 2016 | C.C. Cheung, P. Jean | ||
Nova ASASSN-16ma | -- | 9771 | |
Nova ASASSN-16fv | P. Jean, C.C. Cheung | 11546 |
Microquasars, gamma-ray binaries, pulsars:
Source Name(s) | Friend(s) of the Source | ATEL number(s) |
---|---|---|
Cygnus X-1 | Adam Hill (adam.hill at obs.ujf-grenoble.fr), Stephane Corbel (stephane.corbel at cea.fr) | |
LAT PSR J2021+4026, LAT PSR J2032+4127 | - | 1850 |
Cygnus X-3 | Stephane Corbel (stephane.corbel at cea.fr), Alan Loh | |
PSR B1259-63 | K. S. Wood, A. Caliandro | |
1FGL J1018.6-5856 | R. Corbet (corbet at umbc.edu) | |
PSR J1119-6127 | - | |
LS 5039 | Adam Hill (adam.hill at obs.ujf-grenoble.fr) | |
LSI +61 303 | Richard Dubois (richard at slac.stanford.edu) | |
GRS 1915+105 | Elmar Koerding (elmar at koerding.eu) |
LAT Flaring/Quiet Sun:
Sun | Friend of the Flaring/Quiet Sun detection | ATEL number |
---|---|---|
Sun | A. Allafort | |
Sun | Y. Tanaka | |
Sun | N. Omodei | |
Sun | M. Ohno | |
Sun | Y. Tanaka |
Note: Sun (flare-advocate driven) ATels were interrupted starting from the intense gamma-ray solar flare of March 2012 (no ATel also for that).