We used https://en.wikipedia.org/wiki/COVID-19_pandemic_by_country_and_territory to determine the top Northern Hemisphere countries by confirmed cases as of September 11, 2020 to be:
State | ID | Population (K) | Covid-19 confirmed | deaths | % deaths/ confirmed | confirmed/ day/ million population | deaths/ day/ million population | smoothed ( daily Confirmed/ million population) | smoothed( daily Deaths/ million population) | WHO per capita health expenditure1 | Income per capita ($)2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Colombia | co | 50882.891 | 694664 | 22275 | 3.21 | 153.548665 | 4.3629596 | 149.05375 | 4.65213909 | $374 | 14503 |
France | fr | 65273.511 | 392243 | 30819 | 7.86 | 137.130665 | 0.2144821 | 118.234354 | 0.23417944 | $4026 | 44033 |
India | in | 1380004.39 | 4562414 | 76271 | 1.67 | 69.96427 | 0.8760842 | 64.7686345 | 0.80734733 | $63 | 7166 |
Iran | ir | 83992.949 | 395488 | 22798 | 5.76 | 24.561586 | 1.5358432 | 25.0735333 | 1.4831177 | $366 | 20885 |
Mexico | mx | 128932.753 | 652364 | 69649 | 10.68 | 39.113413 | 4.6535887 | 39.3006644 | 3.67855105 | $535 | 18656 |
Russia | ru | 145934.462 | 1042836 | 18207 | 1.75 | 36.386196 | 0.8702537 | 35.1557028 | 0.71264867 | $524 | 25763 |
Spain | es | 46754.778 | 554143 | 29699 | 5.36 | 230.22246 | 1.5185614 | 200.529543 | 1.42078679 | $2354 | 39037 |
United Kingdom | uk | 67886.011 | 360544 | 41697 | 11.57 | 43.175316 | 0.2062281 | 37.533506 | 0.17045381 | $4356 | 44920 |
United States | us | 331002.651 | 6356715 | 191213 | 3.01 | 102.630598 | 2.7008847 | 105.162731 | 2.11564987 | $9536 | 59928 |
1 From https://en.wikipedia.org/wiki/List_of_countries_by_total_health_expenditure_per_capita
2 From https://www.worldometers.info/gdp/gdp-per-capita/
Cumulative confirmed cases Click on chart for more details | Cumulative deaths Click on chart for more details |
---|---|
% deaths/confirmed cases Click on chart for more details | Confirmed cases per million population Click on chart for more details | Deaths per million population Click on chart for more details |
---|---|---|
Observations:
- The confirmed cases indicate how far ahead the US was ahead in such cases, leading the runner up India by almost 1.8 million cases and over six times the number of cases for the third country Russia.
- In terms of deaths, the US leads second-place Russia by over 2.5 times, with Mexico close behind Russia.
- Looking at deaths/confirmed cases the UK and France took the lead from Spain in early April. The UK, France, and Spain all continue to reduce the deaths/confirmed ratio while other countries are currently holding steady or increasing the cases of Russia ad Iran.
- When one normalizes the confirmed cases by the population then the case count is noticeably increasing for all 9 countries.
- Again the US has a clear lead followed by Columbia and Russia.
- Looking at the deaths/million population, the leaders Spain and the UK have failed to flatten their curve as has the fifth place country France. the other countries all exhibit a noticeable increase. The third and fourth leading countries, the US and Mexico, are rapidly catching up with the leaders Spain and the UK, while Colomb catching up with fifth-placed France.
- India leads the daily confirmed cases with almost 90,000 cases per day followed by the US with about 35,000. India is still increasing daily while the US is in a downward trend.
- When one normalizes the confirmed cases by population it is apparent the US has seen two distinct peaks and Spain, France and the UK are on their way to a second peak. There also appear to be recent upticks for Russia and Mexico.
- In terms of daily deaths per million population, Iran, Spain, France, the UK, and the US were the early leaders. Today, in decreasing order, Columbia, Mexico the US, and Iran are the leaders.