Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Comment: Update to 234. obj-pulsar-lat_v1010

...

Timing models (i.e. par files) for most published gamma-ray pulsars are available from the FSSC at this page . And, a list of all LAT published papers is available here . NB: When referencing particulars of any individual published pulsar, please cite the original papers and not this URL.

Last Updated: 2018 May 14October 19
# everything below this line is machine-generated

Wiki markup without migration
h2. Summary Statistics
Total number of pulsars:  216234
* Young, radio selected:  5567
* Young, gamma selected:  5759
* Young, X-ray selected:  5
* MSP, radio selected selected :  96100
* MSP, gamma selected selected :  3
* Found in radio searches of LAT sources : 58
* EGRET/COMPTEL pulsars:  7

h2. Fermi LAT List of Detected Gamma-Ray Pulsars
|| Name || RAJ (deg) || DECJ (deg) || P (ms) || Edot || Codes || Refs ||
| PSR J0002+6216 | 0.74 | 62.27 | 115.36 | 1.5e+35 | gu | P201,64 64 |
| PSR J0007+7303 | 1.75 | 73.05 | 315.87 | 4.5e+35 | g | 1,6,14,23,38,45 45 |
| PSR J0023+0923 | 5.82 | 9.39 | 3.05 | 1.5e+34 | mbrup | P6,45 45 |
| PSR J0030+0451 | 7.61 | 4.86 | 4.87 | 3.5e+33 | mr | 5,7,14,45 45 |
| PSR J0034-0534 | 8.59 | -5.58 | 1.88 | 2.9e+34 | mbr | 15,45 45 |
| PSR J0101-6422 | 15.30 | -64.38 | 2.57 | 1.1e+34 | mbrup | 39,P10,45 45 |
| PSR J0102+4839 | 15.71 | 48.66 | 2.96 | 1.7e+34 | mbrup | P6,45 45 |
| PSR J0106+4855 | 16.60 | 48.93 | 83.16 | 2.9e+34 | gu | 32,45 45 |
| PSR J0205+6449 | 31.41 | 64.83 | 65.74 | 3e+37 | x | 4,14,45 45 |
| PSR J0218+4232 | 34.53 | 42.54 | 2.32 | 2.4e+35 | mbr | 7,14,45 45 |
| PSR J0248+4230 | 42.13 | 42.51 | 2.60 | 3.8e+34 | mrup | P200,70 70 |
| PSR J0248+6021 | 42.08 | 60.36 | 217.11 | 2.1e+35 | r | 14,26,45 45 |
| PSR J0251+2606 | 42.76 | 26.10 | 2.54 | -- | mbrup | P200,60 60 |
| PSR J0307+7443 | 46.98 | 74.72 | 3.16 | 2.2e+34 | mbrup | P6,42 42 |
| PSR J0318+0253 | 49.56 | 2.88 | 5.19 | -- | mur | 73 73 |
| PSR J0340+4130 | 55.10 | 41.51 | 3.30 | 7.5e+33 | mrup | P6,45,55 55 |
| PSR J0357+3205 | 59.47 | 32.09 | 444.10 | 5.9e+33 | gu | 6,14,23,45 45 |
| PSR J0359+5414 | 59.86 | 54.25 | 79.43 | 1.3e+36 | gu | P201,64 64 |
| PSR J0437-4715 | 69.32 | -47.25 | 5.76 | 1.2e+34 | mbr | 7,14,45 45 |
| PSR J0514-4407 | 78.72 | -44.14 | 320.31 | 2.5e+33 | r | 70 70 |
| PSR J0533+6759 | 83.48 | 67.99 | 4.39 | 5.7e+33 | mrup | 53 53 |
| PSR J0534+2200 | 83.63 | 22.01 | 33.00 | 4.6e+38 | re | 11,14,45 45 |
| PSR J0540-6919 | 85.05 | -69.33 | 50.50 | 1.5e+38 | x | P18,65 65 |
| PSR J0554+3107 | 88.52 | 31.13 | 464.96 | 5.6e+34 | gu | P201,51 51 |
| PSR J0605+3757 | 91.27 | 37.96 | 2.73 | 9.5e+33 | mbrup | 53 53 |
| PSR J0610-2100 | 92.56 | -21.01 | 3.86 | 8.4e+33 | mbr | P12,44,45 45 |
| PSR J0613-0200 | 93.43 | -2.01 | 3.06 | 1.5e+34 | mbr | 7,14,45 45 |
| PSR J0614-3329 | 93.54 | -33.50 | 3.15 | 2.2e+34 | mbrup | 22,45 45 |
| PSR J0621+2514 | 95.30 | 25.23 | 2.72 | 4.8e+34 | mbrup | 53 53 |
| PSR J0622+3749 | 95.54 | 37.82 | 333.21 | 2.7e+34 | gu | 32,45 45 |
| PSR J0631+0646 | 97.97 | 6.77 | 110.98 | 1e+35 | gu | P201,64 64 |
| PSR J0631+1036 | 97.86 | 10.62 | 287.77 | 1.7e+35 | r | 12,14,45 45 |
| PSR J0633+0632 | 98.43 | 6.54 | 297.40 | 1.2e+35 | gu | 6,14,23,45 45 |
| PSR J0633+1746 | 98.48 | 17.77 | 236.97 | 3.2e+34 | xe | 14,20,45 45 |
| PSR J0636+5129 | 99.02 | 51.48 | 2.87 | -- | mbr | P24,75 |
| PSR J0659+1414 | 104.95 | 14.24 | 384.91 | 3.8e+34 | r | 12,14,45 45 |
| PSR J0729-1448 | 112.32 | -14.81 | 251.66 | 2.8e+35 | r | 45 45 |
| PSR J0734J0729-15591836 | 113112.6938 | -1518.9961 | 155510.1415 | 1.3e+35-- | gur | P8,45 P24,75 |
| PSR J0734-1559 | 113.69 | -15.99 | 155.14 | 1.3e+35 | gu | P8,45 |
| PSR J0737-3039A | 114.46 | -30.66 | 22.70 | 5.9e+33 | mbr | P15 P15 |
| PSR J0740+6620 | 115.19 | 66.34 | 2.89 | 2e+34 | mbr | P19,59 59 |
| PSR J0742-2822 | 115.70 | -28.38 | 166.75 | 1.4e+35 | r | 12,14,45 45 |
| PSR J0751+1807 | 117.79 | 18.13 | 3.48 | 7.3e+33 | mbr | 7,14,45 45 |
| PSR J0835-4510 | 128.84 | -45.18 | 88.97 | 7e+36 | re | 3,14,17,45 45 |
| PSR J0908-4913 | 137.15 | -49.22 | 106.76 | 4.9e+35 | r | P9,45 45 |
| PSR J0922+0638 | 140.56 | 6.64 | 430.66 | 6.8e+33 | r | P200,68 68 |
| PSR J0931-1902 | 142.83 | -19.05 | 4.64 | 1.4e+33 | mr | P19,52,59 59 |
| PSR J0940-5428 | 145.24 | -54.48 | 87.55 | 1.9e+36 | r | P9,45 45 |
| PSR J0955-6150 | 148.83 | -61.84 | 2.00 | -- | mbrup | P23,61 61 |
| PSR J1012-4235 | 153.05 | -42.60 | 3.10 | -- | mru | P23,61 61 |
| PSR J1016-5857 | 154.09 | -58.95 | 107.39 | 2.6e+36 | r | P4,45 45 |
| PSR J1019-5749 | 154.97 | -57.82 | 162.50 | 1.8e+35 | r | P13,45 45 |
| PSR J1023-5746 | 155.76 | -57.77 | 111.47 | 1.1e+37 | gu | 21,45 45 |
| PSR J1024-0719 | 156.16 | -7.32 | 5.16 | 5.3e+33 | mr | P12,44,45 45 |
| PSR J1028-5819 | 157.12 | -58.32 | 90.99 | 8.4e+35 | r | P12,2,14,45 45 |
| PSR J1035-6720 | 158.86 | -67.34 | 2.87 | 7.7e+34 | mgu | 72 72 |
| PSR J1036-8317 | 159.17 | -83.30 | 3.41 | -- | mbrup | P23,61 61 |
| PSR J1044-5737 | 161.14 | -57.62 | 139.03 | 8e+35 | gu | 21,45 45 |
| PSR J1048-5832 | 162.05 | -58.53 | 123.61 | 2e+36 | r | 10,14,39,45 45 |
| PSR J1055-6028 | 163.91 | -60.48 | 99.66 | 1.2e+36 | r | P17,45,56 56 |
| PSR J1057-5226 | 164.50 | -52.45 | 197.24 | 3e+34 | re | 14,19,45 45 |
| PSR J1057-5851 | 164.29 | -58.85 | 620.35 | 1.7e+34 | gu | P201,64 64 |
| PSR J1105-6037 | 166.25 | -60.62 | 194.93 | 1.2e+35 | gu | P201,64 64 |
| PSR J1105-6107 | 166.36 | -61.13 | 63.19 | 2.5e+36 | r | P13,45 45 |
| PSR J1111-6039 | 167.95 | -60.66 | 106.67 | -- | gu | P25 |
| PSR J1112-6103 | 168.06 | -61.06 | 64.97 | 4.5e+36 | r | 45 45 |
| PSR J1119-6127 | 169.81 | -61.46 | 407.75 | 2.3e+36 | r | P3,34,45 45 |
| PSR J1124-3653 | 171.00 | -36.89 | 2.41 | 1.7e+34 | mbrup | P6,45 45 |
| PSR J1124-5916 | 171.16 | -59.27 | 135.48 | 1.2e+37 | r | 14,23,45 45 |
| PSR J1125-5825 | 171.43 | -58.42 | 3.10 | 8.1e+34 | mbr | 30,45 45 |
| PSR J1135J1125-60556014 | 173171.7848 | -60.9324 | 114.2.63 | -- | mbr | P24,75 |
| PSR J1135-6055 | 173.78 | -60.93 | 114.49 | 2.1e+36 | gu | P11,45 45 |
| PSR J1137+7528 | 174.26 | 75.47 | 2.51 | 7.9e+33 | mbrup | 53 53 |
| PSR J1142+0119 | 175.71 | 1.33 | 5.08 | 4.5e+33 | mbrup | 53 53 |
| PSR J1151-6108 | 177.99 | -61.14 | 101.63 | 3.9e+35 | r | 68 68 |
| PSR J1207-5050 | 181.84 | -50.84 | 4.84 | 2.1e+33 | mrup | P200,70 70 |
| PSR J1208-6238 | 182.06 | -62.63 | 440.52 | 1.5e+36 | gu | P201,63 63 |
| PSR J1224-6407 | 186.09 | -64.13 | 216.45 | 1.9e+34 | r | P19,69 69 |
| PSR J1227-4853 | 186.99 | -48.90 | 1.69 | 9e+34 | mbrup | 57,70 70 |
| PSR J1231-1411 | 187.80 | -14.20 | 3.68 | 1.8e+34 | mbrup | 22,45 45 |
| PSR J1301+0833 | 195.41 | 8.57 | 1.84 | -- | mbrup | 69 |
| PSR J1302-3258 | 195.61 | -32.98 | 3.77 | -- | mbrup | 55 55 |
| PSR J1311-3430 | 197.94 | -34.51 | 2.56 | 4.9e+34 | mbgup | 46,47 47 |
| PSR J1312+0051 | 198.19 | 0.85 | 4.23 | 9.3e+33 | mbrup | 53 |
| PSR | 53 J1327-0755 | 201.99 | -7.93 | 2.68 | -- | mbr | P24,75 |
| PSR J1341-6220 | 205.43 | -62.34 | 193.34 | 1.4e+36 | r | P21,68 68 |
| PSR J1350-6225 | 207.68 | -62.43 | 138.16 | 1.3e+35 | gu | P201,64 64 |
| PSR J1357-6429 | 209.26 | -64.49 | 166.11 | 3.1e+36 | r | 28,29,45 45 |
| PSR J1410-6132 | 212.60 | -61.54 | 50.05 | 1e+37 | r | P9,45 45 |
| PSR J1413-6205 | 213.37 | -62.09 | 109.74 | 8.3e+35 | gu | 21,45 45 |
| PSR J1418-6058 | 214.68 | -60.96 | 110.57 | 5e+36 | gu | 6,14,23,45 45 |
| PSR J1420-6048 | 215.03 | -60.80 | 68.18 | 1e+37 | r | 12,14,45 45 |
| PSR J1422-6138 | 215.62 | -61.64 | 340.97 | 9.6e+34 | gu | P201,51 51 |
| PSR J1429-5911 | 217.49 | -59.19 | 115.84 | 7.7e+35 | gu | 21,45 45 |
| PSR J1431-4715 | 217.94 | -47.26 | 2.01 | 6.8e+34 | mbr | P200,68 68 |
| PSR J1446-4701 | 221.65 | -47.02 | 2.19 | 3.8e+34 | mbr | 30,45 45 |
| PSR J1455-3330 | 223.95 | -33.51 | 7.99 | 1.9e+33 | mbr | P19,59,45 45 |
| PSR J1459-6053 | 224.88 | -60.89 | 103.15 | 9.1e+35 | gu | 6,14,23,45 45 |
| PSR J1509-5850 | 227.36 | -58.85 | 88.92 | 5.2e+35 | r | 12,14,45 45 |
| PSR J1513-2550 | 228.35 | -25.84 | 2.12 | 9e+34 | mbrup | 53 53 |
| PSR J1513-5908 | 228.48 | -59.14 | 150.66 | 1.8e+37 | xe | 18,45 45 |
| PSR J1514-4946 | 228.58 | -49.77 | 3.59 | 1.6e+34 | mbrup | 39,42,45 45 |
| PSR J1522-5734 | 230.52 | -57.58 | 102.14 | 1.2e+36 | gu | P201,51 51 |
| PSR J1528-5838 | 232.10 | -58.63 | 355.75 | 2.2e+34 | gu | P201,64 64 |
| PSR J1531-5610 | 232.87 | -56.18 | 84.20 | 9e+35 | r | P9,45 45 |
| PSR J1536-4948 | 234.10 | -49.82 | 3.08 | 2.9e+34 | mbrp | P200,70 70 |
| PSR J1543-5149 | 235.93 | -51.83 | 2.06 | 7.3e+34 | mbr | 50 50 |
| PSR J1544+4937 | 236.02 | 49.63 | 2.16 | 1.2e+34 | mbrup | 49,70 70 |
| PSR J1552+5437 | 238.22 | 54.62 | 2.43 | 7.7e+33 | mr | 67,71 71 |
| PSR J1600-3053 | 240.22 | -30.90 | 3.60 | 8.1e+33 | mbr | P6,44,45 45 |
| PSR J1614-2230 | 243.65 | -22.51 | 3.15 | 1.3e+34 | mbr | 7,14,45 45 |
| PSR J1620-4927 | 245.17 | -49.46 | 171.93 | 8.1e+34 | gu | 32,45 45 |
| PSR J1622-0315 | 245.75 | -3.26 | 3.85 | 7.9e+33 | mbrup | 53 53 |
| PSR J1623-5005 | 245.77 | -50.09 | 85.11 | 2.7e+35 | gu | P201,64 64 |
| PSR J1624-4041 | 246.04 | -40.69 | 167.86 | 4e+34 | gu | P201,64 64 |
| PSR J1628-3205 | 247.03 | -32.10 | 3.21 | -- | mbrup | 69 |
| PSR J1630+3734 | 247.65 | 37.58 | 3.32 | 1.1e+34 | mbrup | 53 53 |
| PSR J1640+2224 | 250.07 | 22.40 | 3.16 | 3.5e+33 | mbr | P17,45,56 56 |
| PSR J1641-5317 | 250.32 | -53.30 | 175.11 | 2.7e+34 | gu | 74 74 |
| PSR J1646-4346 | 251.71 | -43.78 | 231.60 | 3.6e+35 | r | P21,68 68 |
| PSR J1648-4611 | 252.09 | -46.19 | 164.95 | 2.1e+35 | r | P1,45 45 |
| PSR J1650-4601 | 252.58 | -46.02 | 127.06 | 2.9e+35 | gu | P201,64 64 |
| PSR J1658-5324 | 254.66 | -53.40 | 2.44 | 3.2e+34 | mrup | 39,42,45 45 |
| PSR J1702-4128 | 255.72 | -41.48 | 182.14 | 3.4e+35 | r | P13,45 45 |
| PSR J1705-1906 | 256.40 | -19.11 | 298.99 | 6.1e+33 | r | P17,45,56 56 |
| PSR J1709-4429 | 257.43 | -44.49 | 102.46 | 3.4e+36 | re | 14,19,45 45 |
| PSR J1713+0747 | 258.46 | 7.79 | 4.57 | 3.5e+33 | mbr | P12,44,45 45 |
| PSR J1714-3830 | 258.58 | -38.51 | 84.14 | -- | gu | P25 |
| PSR J1718-3825 | 259.56 | -38.42 | 74.68 | 1.3e+36 | r | 12,14,45 45 |
| PSR J1730-2304 | 262.59 | -23.08 | 8.12 | 1.5e+33 | mr | P19,59 59 |
| PSR J1730-3350 | 262.64 | -33.84 | 139.49 | 1.2e+36 | r | P9,45 45 |
| PSR J1731-4744 | 262.93 | -47.74 | 829.88 | -- | r | P24,75 |
| PSR J1732-3131 | 263.14 | -31.52 | 196.54 | 1.5e+35 | gu | 6,14,23,45 45 |
| PSR J1732-5049 | 263.20 | -50.82 | 5.31 | 3.7e+33 | mbr | P17,45,56 56 |
| PSR J1739-3023 | 264.92 | -30.39 | 114.37 | 3e+35 | r | P19,69 69 |
| PSR J1741-2054J1740+1000 | 265.4911 | -2010.9000 | 413154.7008 | 9.5e+33-- | gur | 6,9,P24,75 |
| PSR J1741-2054 | 265.49 | -20.90 | 413.70 | 9.5e+33 | gu | 6,9,14,23,45 45 |
| PSR J1741+1351 | 265.38 | 13.86 | 3.75 | 2.2e+34 | mbr | 44,45 45 |
| PSR J1744-1134 | 266.12 | -11.58 | 4.07 | 5.2e+33 | mr | 7,14,45 45 |
| PSR J1744-7619 | 266.00 | -76.32 | 4.69 | 3.7e+33 | mgu | 72 72 |
| PSR J1745+1017 | 266.39 | 10.30 | 2.65 | 5.3e+33 | mbrup | 48 48 |
| PSR J1746-3239 | 266.73 | -32.67 | 199.54 | 3.3e+34 | gu | 32,45 45 |
| PSR J1747-2958 | 266.82 | -29.97 | 98.81 | 2.5e+36 | r | 14,45 45 |
| PSR J1747-4036 | 266.95 | -40.62 | 1.65 | 1.2e+35 | mrup | 39,42,45 45 |
| PSR J1757-2421 | 269.37 | -24.37 | 234.08 | -- | r | P24,75 |
| PSR J1801-2451 | 270.25 | -24.86 | 124.92 | 2.6e+36 | r | P9,45 45 |
| PSR J1803-2149 | 270.79 | -21.82 | 106.33 | 6.4e+35 | gu | 32,45 45 |
| PSR J1805+0615 | 271.43 | 6.26 | 2.13 | -- | mbrup | P200,60 60 |
| PSR J1809-2332 | 272.46 | -23.56 | 146.79 | 4.3e+35 | g | 6,14,23,45 45 |
| PSR J1810+1744 | 272.66 | 17.74 | 1.66 | 4e+34 | mbrup | P6,45 45 |
| PSR J1811-2405 | 272.83 | -24.09 | 2.66 | 2.8e+34 | mbr | 50 50 |
| PSR J1813-1246 | 273.35 | -12.77 | 48.07 | 6.2e+36 | gu | 6,14,23,45 45 |
| PSR J1816+4510-0755 | 274.1510 | 45-7.1892 | 3217.1964 | 5.2e+34-- | mbrur | 37P24,42 75 |
| PSR J1817-1742J1816+4510 | 274.2915 | -1745.7018 | 3.19 | 5.2e+34 | mbru | 37,42 |
| PSR J1817-1742 | 274.29 | -17.70 | 149.74 | 2.4e+35 | gu | 74 74 |
| PSR J1823-3021A | 275.92 | -30.36 | 5.44 | 8.3e+35 | mr | P7,36,45 45 |
| PSR J1824-2452A | 276.13 | -24.87 | 3.05 | 2.2e+36 | mr | 45,48 48 |
| PSR J1826-1256 | 276.54 | -12.94 | 110.22 | 3.6e+36 | g | 6,14,23,45 45 |
| PSR J1827-1446 | 276.85 | -14.77 | 499.19 | 1.4e+34 | gu | P201,64 64 |
| PSR J1828-1101 | 277.08 | -11.03 | 72.05 | 1.6e+36 | r | P19,69 69 |
| PSR J1831-0952 | 277.89 | -9.87 | 67.27 | 1.1e+36 | r | P19,69 69 |
| PSR J1832-0836 | 278.11 | -8.62 | 2.72 | 1.7e+34 | mr | P200,68 68 |
| PSR J1833-1034 | 278.39 | -10.57 | 61.88 | 3.4e+37 | r | 14,45 45 |
| PSR J1835-1106 | 278.83 | -11.10 | 165.91 | 1.8e+35 | r | P13,45 45 |
| PSR J1836+5925 | 279.06 | 59.42 | 173.26 | 1.1e+34 | g | 6,14,16,23,45 45 |
| PSR J1837-0604 | 279.43 | -6.08 | 96.29 | 2e+36 | r | P19,69 69 |
| PSR J1838-0537 | 279.73 | -5.62 | 145.71 | 5.9e+36 | gu | 40,45 45 |
| PSR J1841-0524 | 280.45 | -5.41 | 445.83 | -- | r | P24,75 |
| PSR J1843-1113 | 280.92 | -11.23 | 1.85 | 6e+34 | mr | P17,45,56 56 |
| PSR J1844-0346 | 281.14 | -3.78 | 112.85 | 4.3e+36 | gu | P201,64 64 |
| PSR J1846+0919 | 281.61 | 9.33 | 225.55 | 3.4e+34 | gu | 21,45 45 |
| PSR J1855J1853-14360004 | 283.9835 | -140.6008 | 3101.5944 | 9.3e+33-- | mbrupr | 53 P24,75 |
| PSR J1856+0113J1855-1436 | 284283.0498 | 1.-14.60 | 3.59 | 9.3e+33 | mbrup | 53 |
| PSR J1856+0113 | 284.04 | 1.22 | 267.45 | 4.3e+35 | r | P19,69 69 |
| PSR J1857+0143 | 284.39 | 1.73 | 139.76 | 4.5e+35 | r | P19,69 69 |
| PSR J1858-2216 | 284.57 | -22.28 | 2.38 | 1.1e+34 | mbrup | 42,45,53 53 |
| PSR J1902-5105 | 285.51 | -51.10 | 1.74 | 6.8e+34 | mbrup | 39,42,45 45 |
| PSR J1903-7051 | 285.91 | -70.86 | 3.60 | 9.9e+34 | mbrup | 62 62 |
| PSR J1906+0722 | 286.63 | 7.38 | 111.48 | 1e+36 | gu | P201,58 58 |
| PSR J1907+0602 | 286.98 | 6.04 | 106.63 | 2.8e+36 | g | 6,13,14,23,45 45 |
| PSR J1908+2105 | 287.24 | 21.08 | 2.56 | -- | mbrup | P200,60 60 |
| PSR J1909-3744 | 287.45 | -37.74 | 2.95 | 2.2e+34 | mbr | 68 68 |
| PSR J1913+0904 | 288.34 | 9.08 | 163.25 | 1.6e+35 | r | P17,45,56 56 |
| PSR J1921J1913+01371011 | 290288.3833 | 110.6219 | 235.5091 | 4.9e+34-- | mbrupr | 53 P24,75 |
| PSR J1932J1921+19160137 | 293290.0838 | 191.2862 | 2082.2150 | 4.1e9e+3534 | gumbrup | P201,51 53 |
| PSR J1935J1925+20251720 | 293291.9236 | 2017.4334 | 8075.1266 | 4.7e+36-- | r | P200P24,68 75 |
| PSR J1939J1928+21341746 | 294292.9118 | 2117.5877 | 168.5673 | 1.1e+36-- | mrr | 31P24,45 75 |
| PSR J1946-5403J1932+1916 | 296293.6408 | -5419.0628 | 2208.7121 | --4.1e+35 | mbrupgu | P23P201,61 51 |
| PSR J1952J1932+32522220 | 298293.2410 | 3222.8835 | 39144.49 | 3.7e+36-- | rer | 14P24,19,45 75 |
| PSR J1954J1935+28362025 | 298293.5892 | 2820.6043 | 9280.7112 | 1e4.7e+36 | gur | 21P200,45 68 |
| PSR J1957J1939+50332134 | 299294.4191 | 5021.5658 | 3741.8156 | 51.3e1e+3336 | gumr | 2131,45 45 |
| PSR J1958+2846J1946-5403 | 299296.6764 | 28-54.7606 | 2902.3971 | 3.4e+35-- | gumbrup | 6,14,23,45 P23,61 |
| PSR J1959J1946+20483417 | 299296.9060 | 2034.8029 | 13.6117 | 1.6e+35-- | mbr | 31P24,45 75 |
| PSR J2006J1952+31023252 | 301298.5524 | 3132.0388 | 16339.7049 | 23.2e7e+3536 | rre | P20014,19,68 45 |
| PSR J2017-1614J1954+2836 | 304298.4458 | -1628.2460 | 292.3171 | 7.8e1e+3336 | mbrupgu | 53 21,45 |
| PSR J2017J1957+06035033 | 304299.3441 | 650.0556 | 2374.9081 | 15.3e+3433 | mbrupgu | 2421,45 45 |
| PSR J2017J1958+36252846 | 304299.4867 | 3628.4276 | 166290.7539 | 13.2e4e+3435 | gu | P201,64 6,14,23,45 |
| PSR J2021J1959+36512048 | 305299.2790 | 3620.8680 | 1031.7361 | 31.4e6e+3635 | rmbr | 831,14,45 45 |
| PSR J2021J2006+40263102 | 305301.3855 | 4031.4503 | 265163.3270 | 12.2e+35 | gr | 6,14,23,33,45 P200,68 |
| PSR J2022+3842J2017-1614 | 305304.5944 | 38-16.7024 | 482.5831 | --7.8e+33 | xmbrup | P22 53 |
| PSR J2028J2017+33320603 | 307304.0834 | 336.5305 | 1762.7190 | 31.5e3e+34 | gumbrup | 3224,45 45 |
| PSR J2030J2017+36413625 | 307304.5048 | 36.6942 | 200166.1375 | 31.2e+34 | rugu | P2P201,35,45 64 |
| PSR J2030J2021+44153651 | 307305.7227 | 4436.2686 | 227103.0773 | 23.2e4e+3436 | gur | 328,14,45 45 |
| PSR J2032J2021+41274026 | 308305.0638 | 4140.4645 | 143265.2532 | 21.7e2e+35 | gbug | 6,9,14,23,45 33,45 |
| PSR J2042J2022+02463842 | 310305.5059 | 238.8070 | 448.5358 | 6e+33-- | mbrux | 53 P22 |
| PSR J2043J2028+17113332 | 310307.8408 | 1733.1953 | 2176.3871 | 13.5e+34 | mbrupgu | P532,41,45 45 |
| PSR J2043J2030+27403641 | 310307.9350 | 2736.6869 | 96200.1513 | 53.6e2e+34 | rru | 14P2,2735,45 45 |
| PSR J2047J2030+10534415 | 311307.7972 | 1044.8926 | 4227.2907 | 12.1e2e+34 | mbrupgu | 4232,45 45 |
| PSR J2051-0827J2032+4127 | 312308.7806 | -841.46 | 4143.5125 | 52.5e7e+3335 | mbrgbu | 43,44,45 6,9,14,23,45 |
| PSR J2052J2042+12190246 | 313310.2050 | 122.3380 | 14.9953 | --6e+33 | mbrupmbru | P200,60 53 |
| PSR J2055J2043+25391711 | 313310.9584 | 2517.6719 | 3192.5638 | 41.9e5e+3334 | gumbrup | 21P5,41,45 45 |
| PSR J2111J2043+46062740 | 317310.8593 | 4627.1168 | 15796.8315 | 15.4e6e+3634 | gur | 3214,27,45 45 |
| PSR J2124-3358J2047+1053 | 321311.1879 | -3310.9889 | 4.9329 | 61.9e1e+3334 | mrmbrup | 742,14,45 45 |
| PSR J2129J2051-04290827 | 322312.4478 | -48.4946 | 74.6151 | --5.5e+33 | mbrupmbr | 54 43,44,45 |
| PSR J2139J2052+47161219 | 324313.9820 | 4712.2733 | 2821.8599 | 3.1e+33  -- | gumbrup | 32P200,45 60 |
| PSR J2205J2055+60152539 | 331313.3995 | 6025.2267 | 2319.4256 | --4.9e+33 | mbrgu | P200 21,45 |
| PSR J2214J2111+30004606 | 333317.6685 | 3046.0111 | 3157.1283 | 1.8e4e+3436 | mbrupgu | 2232,45 45 |
| PSR J2215+5135J2124-3358 | 333321.8918 | 51-33.5998 | 24.6193 | 56.2e9e+3433 | mbrupmr | P67,14,45 45 |
| PSR J2229+6114J2129-0429 | 337322.2744 | 61-4.2449 | 517.6361 | 2.2e+37-- | rmbrup | 10,14 54 |
| PSR J2234J2139+09444716 | 338324.7098 | 947.7427 | 3282.6385 | 13.6e1e+3433 | mbrupgu | 54 32,45 |
| PSR J2238J2205+59036015 | 339331.6239 | 5960.0622 | 1622.7342 | 8.9e+35-- | gumbr | 6,14,23 P200 |
| PSR J2240J2208+58324056 | 340332.1801 | 5840.5493 | 139636.9496 | 2.2e+35-- | r | 26 P24,75 |
| PSR J2241-5236J2214+3000 | 340333.4366 | -5230.6101 | 23.1912 | 21.5e8e+34 | mbrup | 25 22,45 |
| PSR J2256-1024J2215+5135 | 344333.2389 | -1051.4159 | 2.2961 | --5.2e+34 | mbrmbrup | P6,45 45 |
| PSR J2302J2229+44426114 | 345337.7027 | 4461.7124 | 551.1963 | 32.7e2e+3337 | mbrupr | 24 10,14 |
| PSR J2310-0555J2234+0944 | 347338.5370 | -59.9374 | 23.6163 | 1.1e6e+34 | mbrup | 53 54 |
| PSR J2317J2238+14395903 | 349339.2962 | 1459.6606 | 3162.4573 | 28.3e9e+3335 | mbrgu | P2006,14,68 23 |
| PSR J2339-0533J2240+5832 | 354340.9118 | -558.5554 | 2139.8894 | 2.2e+3435 | mbrupr | P16,45,66 26 |

h2. Codes
|  b  |  Pulsar is in a binary system. |
|  e  |  Pulsar was detected in gamma rays by EGRET/COMPTEL. |
|  g  |  Discovered in Fermi-LAT gamma-ray data. |
|  m  |  Millisecond pulsar. |
|  p  |  Pulsar was discovered by the Pulsar Search Consortium. |
|  r  |  Discovered in the radio and/or gamma-ray pulsations detected using the radio ephemeris. |
|  u  |  Discovered using a Fermi-LAT seed position. |
|  x  |  Discovered in the X-ray and/or gamma-ray pulsations detected using the X-ray ephemeris. |

h2. References
|| Num || Citation ||
|  1  |  The Fermi Gamma-Ray Space Telescope Discovers the Pulsar in the Young Galactic Supernova Remnant CTA 1, A.A. Abdo et al., 2008, Science, 322, 1218 ([10.1126/science.1165572|http://dx.doi.org/10.1126/science.1165572]) |
|  2  |  Discovery of Pulsed Gamma Rays from the Young Radio Pulsar PSR J1028-5819 with the Fermi Large Area Telescope, A.A. Abdo et al 2009 ApJ 695 L72 ([10.1088/0004-637X/695/1/L72|http://dx.doi.org/10.1088/0004-637X/695/1/L72]) |
|  3  |  Fermi Large Area Telescope Observations of the Vela Pulsar, A.A. Abdo et al., 2009, ApJ, 696, 1084 ([10.1088/0004-637X/696/2/1084|http://dx.doi.org/10.1088/0004-637X/696/2/1084]) |
|  4  |  Discovery of Pulsations from the Pulsar J0205+6449 in SNR 3C 58 with the Fermi Gamma-Ray Space Telescope| PSR J2241-5236 | 340.43 | -52.61 | 2.19 | 2.5e+34 | mbrup | 25 |
| PSR J2256-1024 | 344.23 | -10.41 | 2.29 | -- | mbr | P6,45 |
| PSR J2302+4442 | 345.70 | 44.71 | 5.19 | 3.7e+33 | mbrup | 24 |
| PSR J2310-0555 | 347.53 | -5.93 | 2.61 | 1.1e+34 | mbrup | 53 |
| PSR J2317+1439 | 349.29 | 14.66 | 3.45 | 2.3e+33 | mbr | P200,68 |
| PSR J2339-0533 | 354.91 | -5.55 | 2.88 | 2.2e+34 | mbrup | P16,45,66 |

h2. Codes
| b | Pulsar is in a binary system. |
| e | Pulsar was detected in gamma rays by EGRET/COMPTEL. |
