Al foils
material | thickness | form | quantity / condition | purchase order needs |
---|---|---|---|---|
Al | 0.65 µm | foil | low / none | 99%, light-tight, ~ 0.01 m2, x1 |
Al | 0.8 µm | foil | low / none | 99%, light-tight, ~ 0.01 m2, x1 |
Al | 1.2 µm | foil | low / none | 99%, light-tight, ~ 0.01 m2, x1 |
Al | 1.8 µm | foil | low / none | 99%, light-tight, ~ 0.01 m2, x1 |
Al | 2 µm | foil | - | no |
Al | 2.5 µm | foil | low / none | 99%, light-tight, ~ 0.01 m2, x1 |
Al | 3 µm | foil | - | no |
Al | 4.0 µm | foil | low / none | 99%, light-tight, ~ 0.01 m2, x1 |
Al | 7.0 µm | foil | low / none | 99%, light-tight, ~ 0.01 m2, x1 |
Al | 10 µm | foil | (100x100mm) x3 | no |
Al | 12.5 µm | foil | - | no |
Al | 12.5 µm | foil | low / none | 99%, light-tight, ~ 0.01 m2, x1 |
Al | 20 µm | foil | small pieces | no |
Al | 25 µm | foil | many foils | no |
Al | 30 µm | foil | - | no |
Al | 50 µm | foil | (100x100mm) x5 | no |
Al | 50 µm | foil | scraps | no |
Al | 100 µm | foil | x3 | no |
Al | 100 µm | foil | scraps | 99%, light-tight, ~ 0.1 m2, x2 |
Plastics
material | thickness | form | quantity / condition | purchase order needs |
---|---|---|---|---|
black kapton | 25 µm | foil | - | no |
amber kapton | 130 µm ± 10 µm | foil | (300x300mm) x1.75 | no |
LDPE | 125 µm | foil | a few pieces | no |
polycarbonate | 125 µm | foil | large dimensions | no |
PET clear | 100 µm | foil | (100x100mm) x5 | no |
Spectrometer calibration samples
material | thickness | form | quantity / condition | purchase order needs |
---|---|---|---|---|
Ti | 12.7 µm | foil | 99.8% (90x90mm) | no |
Fe | 50 µm | foil | (25x25mm) x2 partly used | no |
Co | 25 µm | foil | - | no |
Ni | 12.5 µm | foil | small pieces | no |
Cu | 25 µm | foil | (25x25mm) | no |
Zn | 25 µm | foil | (25x25mm) | no |
Tb | 100 µm | foil | (25x25mm) | no |
3d transition metal bag
material | thickness | form | quantity / condition | purchase order needs |
---|---|---|---|---|
Sc | 12.5 µm | foil | (25x25mm) x1 | no |
Ti | 200 µm | foil | - | no |
V | 2 µm | foil | x1 | no |
Cr | 2 µm | foi | x4 | no |
Cr | 20 µm | foil | - | no |
Mn | 2 µm | on polyester foil | (25x25mm) x4 | no |
Mn | 10 µm | foil | scraps | no |
Fe | 5 µm | foil | - | no |
Fe | 6 µm | foil | - | no |
Fe | 12.5 µm | foil | - | no |
Fe | 25 µm | foil | - | no |
Fe | 100 µm | foil | - | no |
Fe | 150 µm | foil | - | no |
Co | 2 µm | foil | x4 | no |
Ni | 2 µm | foil | (25x25mm) x3 | no |
Ni | 2 µm | foil | - | no |
Ni | 12.5 µm | foil | x3 | no |
Ni | 25 µm | foil | x2 | no |
Cu | 2 µm | foil | - | no |
Cu | 5 µm | foil | x2 | no |
Cu | 25 µm | foil | - | no |
Cu | 50 µm | foil | - | no |
Magnesium bag
material | thickness | form | quantity / condition | purchase order needs |
---|---|---|---|---|
Mg | 7.5 µm | foil | (50x50mm) x2 | no |
Mg | 7.5 µm | foil | - | no |
Mg | 10 µm | foil | - | no |
Mg | 25 µm | foil | x3 | no |
Mg | 50 µm | foil | - | no |
Copper bag
material | thickness | form | quantity / condition | purchase order needs |
---|---|---|---|---|
Cu | 10 µm | foil | (50x50mm) x2 | no |
Cu | 38 µm | foil | - | no |
Cu | 25 µm | foil | x2 | no |
Cu | 50 µm | foil | - | no |
Cu | 100 µm | foil | - | no |
Cu | 1.0 mm | foil | - | no |
Cu | - | thick plate | - | no |
High-Z
material | thickness | form | quantity / condition | purchase order needs |
---|---|---|---|---|
Ag | 10 µm | foil | - | no |
Ag | 12.5 µm | foil | - | no |
Sn | 5 µm | foil | - | no |
Sn | 6 µm | foil | - | no |
Sn | 15 µm | foil | Empty | yes |
W | 4 µm | foil | - | no |
W | 5 µm | foil | (25x25mm) | no |
Au | 2 µm | foil | - | no |
Au | 5 µm | foil | (25x25mm) | no |
Au | 10 µm | foil | (100x100mm) | no |
Au | 100 µm | foil | - | no |
Bi | 2.5 µm | foil | - | no |
Alloys bag
material | thickness | form | quantity / condition | purchase order needs |
---|---|---|---|---|
Mg96/Al3/Zn1 | 250 µm | foil | - | no |
Al95/Mg5 | 30 µm | foil | - | no |
stainless steel Fe/Cr18/Ni10 | 5 µm | foil | - | no |
Miscellaneous
material | thickness | form | quantity / condition | purchase order needs |
---|---|---|---|---|
C vitreous | 200 µm | foil | - | no |
alumina Al2O3 | 150 µm | foil | - | no |
alumina Al2O3 | 250 µm | foil | - | no |
aluminized mylar | - | disc | - | no |
Ti | 2.5 µm | foil | - | no |
Ti | 250 µm | foil | - | no |
Ti | 500 µm | foil | - | no |
V | 25 µm | foil | many foils | no |
Fe | 25 µm | roll | - | no |
Fe | 50 µm | disc | ø 6 mm | no |