Connection Details
Connection details should include:
- Target chamber flange/feedthru
- Controller ID and specific interface, e.g. card, port,...
- Digi/moxa name and port (if used)
- IOC
- From IOC we will determine server and then rack location
- Connection to server, e.g. ethernet, usb3, etc.
Motor Checklist
Purpose | Base PV | Connection | pmgr | python device | Cabled? | Homed? |
---|---|---|---|---|---|---|
East_X | MEC:PPL:MMN:17 | T5/*1, XPS 3/1, ioc-mec-ppl-xps3 | Newport | east_x | Yes | Yes |
East_Y | MEC:PPL:MMN:18 | T5/*2, XPS 3/2, ioc-mec-ppl-xps3 | Newport | east_y | Yes | Yes |
East_Z | MEC:PPL:MMN:19 | T5/*3, XPS 3/3, ioc-mec-ppl-xps3 | Newport | east_z | Yes | Yes |
West_X | MEC:PPL:MMN:20 | T5/*4, XPS 3/4, ioc-mec-ppl-xps3 | Newport | west_x | Yes | Yes |
West_Y | MEC:PPL:MMN:21 | T5/*5, XPS 3/5, ioc-mec-ppl-xps3 | Newport | west_y | Yes | Yes |
West_Z | MEC:PPL:MMN:22 | T5/*6, XPS 3/6, ioc-mec-ppl-xps3 | Newport | west_z | Yes | Yes |
VISAR_X | MEC:PPL:MMN:32 | VacCable 9, T6/DB25-1, AirCable "XPS DelayStage", XPS 4/8, ioc-mec-ppl-xps4 | Newport | visar_x | Yes | Yes |
VISAR_Y | MEC:PPL:MMN:31 | VacCable 2, T6/DB25-2, AirCable "XPS2 #4", XPS 4/7, ioc-mec-ppl-xps4 | Newport | visar_y | Yes | Yes |
VISAR_Z | MEC:PPL:MMN:28 | VacCable 10, T6/5, AirCable "XPS2 #3/XPS2 #1", XPS 4/3, oc-mec-ppl-xps4 | Newport | visar_z | Yes | Yes |
Zyla_500mm | MEC:PPL:MMN:08 | in-air to beam dump, XPS 1/8, ioc-mec-ppl-xps1 | Newport | zyla_z | Yes | Yes |
TC_hexapod | IOC:MEC:HEX1 | B9 (I think) | Hexapod | Yes | Moved, and re-initialized. | |
Target_X | MEC:USR:MMS:17 | D2/D5 MF? moxa-mec-09:4001 (R62 E15), ioc-mec-usrppl-ims | PLS-85 Sample S | target_x | Yes | Yes. Homed to HLS and LLS, moved to 0. |
FXRTS_X | MEC:TC1:MMS:09 | D2/D5 MF? digi-mec-07:2111 (R64A E19), ioc-mec-tc1-xuv-ims | XUV X | fxrts_x | Yes | Yes. Homed to HLS and LLS, moved to 0. |
FXRTS_Y | MEC:TC1:MMS:08 | D2/D5 MF? digi-mec-07:2110 (R64A E19), ioc-mec-tc1-xuv-ims | XUV Y | fxrts_y | Yes | Yes. Homed to HLS and LLS, moved to 10. |
FXRTS_Z | MEC:TC1:MMS:07 | D2/D5 MF? digi-mec-07:2109 (R64A E19), ioc-mec-tc1-xuv-ims | XUV Z | fxrts_z | Yes | Yes. Homed to HLS and LLS, moved to 10. |
BXRTS_X | MEC:PPL:MMN:16 | VacCable 7, B7/H3, AirCable "XPS2 #3", Patch Panel #16, XPS 2/8, ioc-mec-ppl-xps2 | Newport | bxrts_x | Yes | |
BXRTS_Y | MEC:PPL:MMN:11 | VacCable (no label), B7/H2, AirCable (no label), Patch Panel #11, XPS 2/3, ioc-mec-ppl-xps2 | Newport | bxrts_y | Yes
| Yes. |
BXRTS_Z | MEC:PPL:MMN:09 | VacCable (no label), B7/H5, Air Cable "XPS2 #2", Patch Panel #9, XPS 2/1, ioc-mec-ppl-xps2 | Newport | bxrts_z | Yes | autoConfig identifies stage, but IOC doesn't see it. Consider changing XPS channel. |
Diode_Z | MEC:PPL:MMN:32 | VacCable 5, T6/7, AirCable "XPS3 #7", XPS 4/5, ioc-mec-ppl-xps4 | Newport | diode_z | Yes | Yes |
Diode_Y | MEC:PPL:MMN:30 | VacCable 11, (not connected) T6/10, AirCable "XPS1 #4", XPS 4/8, ioc-mec-ppl-xps4 | Newport | diode_y | Disconnect on vacuum side of flange | |
Beam_block | MEC:TC1:MMS:22 | T5/5 MF? moxa-mec-09:4005 (R62 E15), ioc-mec-tc1-vt50-ims | VT-50-100 | block_z | Yes | Yes, soft limits 0-85 |
Detectors Checklist
Detector | DAQ alias | Connection | Cabled? | In DAQ? |
---|---|---|---|---|
epix10k-540k | quad_0 | Fiber:
Power: B3/Quad 0 | Yes | |
epix10k-540k | quad_3 | Fiber:
Power: B3/Quad 3 | Yes | |
ePix100 | epix100a_2_bxrts | Planned: Fiber pair from Flange D2d, power from the South epix-PDU feedthru on B3.
| Yes | |
ePix100 | epix100a_1_fxrts | Planned: Fiber pair from Flange B2 Quad 2 (#5/#6), power from North epix-PDU feedthru on B3.
| Yes | |
ePix100 | epix100a_3_xpcs | in-air
| Yes | |
Andor Zyla | zyla | in-air USB/Fiber extender to daq-mec-cam02 | Yes | Yes |
VISAR 1 | visar_1 | Network connection with Windows PC ioc-mec-visar1 | Yes | Yes Not tested right now since under regular use |
VISAR_2 | visar_2 | Network connection with WIndows PC ioc-mec-visar2 | Yes | Yes Not tested right now since under regular use |
Timing diode | PVs are:
|
| qadc134 IOC is running; example pyDM screen is /reg/g/pcds/epics/ioc/common/qadc/R2.1.0/qadcScreens/qadc134Top1.ui. | |
XRT spectrometer | hxsss | N/A | N/A | |
XTCAV | ztcav | N/A | N/A |