Connection Details
Connection details should include:
- Target chamber flange/feedthru
- Controller ID and specific interface, e.g. card, port,...
- Digi/moxa name and port (if used)
- IOC
- From IOC we will determine server and then rack location
- Connection to server, e.g. ethernet, usb3, etc.
Motor Checklist
Purpose | Base PV | Connection | pmgr | python device | Cabled? | Homed? |
---|---|---|---|---|---|---|
East_X | MEC:PPL:MMN:17 | XPS 3/1, T5/*1, ioc-mec-ppl-xps3 | Newport | east_x | Yes | Yes |
East_Y | MEC:PPL:MMN:18 | XPS 3/2, T5/*2, ioc-mec-ppl-xps3 | Newport | east_y | Yes | Yes |
East_Z | MEC:PPL:MMN:19 | XPS 3/3, T5/*3, ioc-mec-ppl-xps3 | Newport | east_z | Yes | Yes |
West_X | MEC:PPL:MMN:20 | XPS 3/4, T5/*4, ioc-mec-ppl-xps3 | Newport | west_x | Yes | Yes |
West_Y | MEC:PPL:MMN:21 | XPS 3/5, T5/*5, ioc-mec-ppl-xps3 | Newport | west_y | Yes | Yes |
West_Z | MEC:PPL:MMN:22 | XPS 3/5, T5/*6, ioc-mec-ppl-xps3 | Newport | west_z | Yes | Yes |
VISAR_X | MEC:PPL:MMN:16 | XPS 4/5, T6/7, ioc-mec-ppl-xps4 | Newport | visar_x | Yes | Yes |
VISAR_Y | MEC:PPL:MMN:23 | XPS 4/7, T6/16, ioc-mec-ppl-xps3 | Newport | visar_y | Yes | Yes |
VISAR_Z | MEC:PPL:MMN:09 | XPS 4/4, T6/5, ioc-mec-ppl-xps4
| Newport | visar_z | Yes | Yes |
Zyla_500mm | MEC:PPL:MMN:08 | XPS 1/8, in-air to beam dump, ioc-mec-ppl-xps1 | Newport | zyla_z | Yes | Yes |
TC_hexapod | IOC:MEC:HEX1 | B9 (I think) | Hexapod | Yes | Moved, and re-initialized. | |
Target_X | MEC:USR:MMS:17 | D2/D5 MF? moxa-mec-09:4001 (R62 E15), ioc-mec-usrppl-ims | PLS-85 Sample S | target_x | Yes | Yes. Homed to HLS and LLS, moved to 0. |
FXRTS_X | MEC:TC1:MMS:09 | D2/D5 MF? digi-mec-07:2111 (R64A E19), ioc-mec-tc1-xuv-ims | XUV X | fxrts_x | Yes | Yes. Homed to HLS and LLS, moved to 0. |
FXRTS_Y | MEC:TC1:MMS:08 | D2/D5 MF? digi-mec-07:2110 (R64A E19), ioc-mec-tc1-xuv-ims | XUV Y | fxrts_y | Yes | Yes. Homed to HLS and LLS, moved to 10. |
FXRTS_Z | MEC:TC1:MMS:07 | D2/D5 MF? digi-mec-07:2109 (R64A E19), ioc-mec-tc1-xuv-ims | XUV Z | fxrts_z | Yes | Yes. Homed to HLS and LLS, moved to 10. |
BXRTS_X | MEC:PPL:MMN:25 | XPS , TBD, ioc-mec-ppl-xps4 | Newport | bxrts_x | ||
BXRTS_Y | MEC:PPL:MMN:11 | XPS 2/2, TBD Flange, R?? Patch Panel #11 ioc-mec-ppl-xps2 | Newport | bxrts_y | Yes
| Yes. |
BXRTS_Z | MEC:PPL:MMN:27 | XPS , TBD, ioc-mec-ppl-xps4 | Newport | bxrts_z | ||
Diode_Z | MEC:PPL:MMN:28 | XPS 4/8, T6/17, ioc-mec-ppl-xps2 | Newport | diode_z | Yes | Yes |
Diode_Y | MEC:PPL:MMN:29 | XPS 4/6, T6/10, ioc-mec-ppl-xps2 | Newport | diode_x | Yes | Fails to initialize. (Cable issue) |
Beam_block | MEC:TC1:MMS:22 | T5/5 MF? moxa-mec-09:4005 (R62 E15), ioc-mec-tc1-vt50-ims | VT-50-100 | block_z | Yes | Yes, soft limits 0-85 |
Detectors Checklist
Detector | DAQ alias | Connection | Cabled? | In DAQ? |
---|---|---|---|---|
epix10k-540k | quad_0 | Fiber:
Power: B3/Quad 0 | Yes | |
epix10k-540k | quad_3 | Fiber:
Power: B3/Quad 3 | Yes | |
ePix100 | b_xrts | Planned: Fiber pair from Flange D2d, power from the South epix-PDU feedthru on B3. | ||
ePix100 | f_xrts | Planned: Fiber pair from Flange B2 Quad 2 (#5/#6), power from North epix-PDU feedthru on B3. | ||
ePix100 | xpcs | in-air | ||
Andor Zyla | zyla | in-air USB/Fiber extender to daq-mec-cam02 | Yes | Yes |
VISAR 1 | visar_1 | Network connection with Windows PC ioc-mec-visar1 | Yes | Yes Not tested right now since under regular use |
VISAR_2 | visar_2 | Network connection with WIndows PC ioc-mec-visar2 | Yes | Yes Not tested right now since under regular use |
Timing diode | ||||
XRT spectrometer | hxsss | N/A | N/A | |
XTCAV | ztcav | N/A | N/A |