Device | Motor | Type | Hardware Address | EPICS PV | Notes | Cabled? | Running? | Comments |
---|---|---|---|---|---|---|---|---|
Total | 10 | Newport | - | |||||
15 | Dumb | all included (IMS + dumb) | ||||||
SPL delivery | Tip#1 400 nm mirror | Manual | N/A | N/A | TRA 6 mm not functional OAP will be used for steering. | |||
Tilt#1 400 nm mirror | Manual | N/A | N/A | TRA 6 mm not functional OAP will be used for steering. | ||||
Tip#2 800 nm mirror | Newport | XPS 2 Channel 2 | MEC:PPL:MMN:10 | TRA 12 mm | Yes | Yes | ||
Tilt#2 800 nm mirror | Newport | XPS 2 Channel 3 | MEC:PPL:MMN:11 | TRA 12 mm | Yes | Yes | ||
VT50 | Dumb | moxa-mec-09:4007 | MEC:TC1:MMS:22 | 100 mm | Flange DB15 5 | Yes | Settings for motion were not the right one for this type of stage. We have used previous beamtime VT50-100 settings and it worked fine. | |
VT50 | Dumb | moxa-mec-09:4008 | MEC:TC1:MMS:26 | 300 mm | Flange DB15 4 (recheck 4/5 swap?) | Yes | Settings for motion were not the right one for this type of stage. We have used previous beamtime VT50-100 settings and it worked fine. | |
Iris | Dumb | moxa-mec-r62-23:4001 | MEC:TC1:MMS:21 | - | Flange DB9 #1 | Yes | Switched user dumb motor channels; verified use of Vacuum Iris parameters. | |
OAP X | IMS | moxa-mec-08:4011 | MEC:TC1:MMS:16 | OAP Screen; Mono X | Yes | Yes | ||
OAP Y | IMS | moxa-mec-08:4010 | MEC:TC1:MMS:15 | OAP Screen; Mono Y | Yes | Yes | ||
OAP Z | IMS | moxa-mec-08:4009 | MEC:TC1:MMS:14 | OAP Screen; Mono Z | Yes | Yes | ||
Imaging Systems | MFA Z | Newport | XPS 3 Channel 1 | MEC:PPL:MMS:17 | 25 mm | Yes, Flange DB25 *1 | Yes | |
MFA Y | Newport | XPS 3 Channel 2 | MEC:PPL:MMS:18 | 25 mm | Yes, Flange DB25 *2 | Yes | ||
MFA X | Newport | XPS 3 Channel 3 | MEC:PPL:MMS:19 | 25 mm | Yes, Flange DB25 *3 | Yes | ||
PLS85 | Dumb | MEC:USR:MMS:22 | 150 mm, not the target stage | Yes, Flange DB9 #3 | Yes | |||
Filter wheel | Thorlabs, ethernet controlled | Yes | Yes | |||||
MXI | Linear Z | IMS | moxa-mec-08:4012 | MEC:TC1:MMS:23 | MXI Screen; Analyzer 1 Vert | Flange DB25 (south side of TC): H5. | No. Both limits set. | Use "Crystal Y" pmgr configuration. |
Hexapod | PI C-887 | IOC:MEC:HEX:3 | MXI Screen; Analyzer 2 | Yes | Yes | |||
Smaract? | - | probably not | Not being used for X455/X523. | |||||
XRTS | X | IMS | digi-mec-07:2111 | MEC:TC1:MMS:09 | Spectrometer Screen; XRTS X | Yes | Yes | |
Y | IMS | digi-mec-07:2110 | MEC:TC1:MMS:08 | Spectrometer Screen; XRTS Y | Yes | Yes | ||
Z | IMS | digi-mec-07:2109 | MEC:TC1:MMS:07 | Spectrometer Screen; XRTS Z | Yes | Yes | ||
XTCS (new) | Linear | Newport | XPS 3 Channel 5 | MEC:PPL:MMN:21 | UTS150PPV6 | Yes | Yes | Success using "default" settings. |
Rotational |
Dumb |
mec-moxa-09:4001 |
MEC:USR:MMS:25 |
RS40 |
Yes |
Yes | Replaced URS stage not recognized after XTCS removal. Substituted dumb RS40 motor. | |
Filter Wheel | Dumb | mec-moxa-08:4009 | MEC:USR:MMS:20 | rotation stage + limit switch | Yes | Yes | ||
Misc. | Linear | Newport | XPS 2 Channel 6 | MEC:PPL:MMN:14 | 500 mm, in air | Yes | Yes | |
Zyla turret | Dumb | moxa-mec-09:4004 | MEC:USR:CLF:01 | in air | Yes | Yes | ||
Zyla focus | Dumb | moxa-mec-09:4003 | MEC:USR:CLZ:01 | in air | Yes | Yes | ||
Zyla rotation scintillator | Dumb | mox-mec-r62-23:4002 | MEC:USR:MMS:23 | in air | Yes | Yes |
Overview
Content Tools