Motor Configuration
From Eric on LCLS coordinate systems:
- X=N-S
Z=E-W
Y=vertical
X+ = north
Z+ = west
Y+ = top - But, to map this out, you need to change the 'polarity' of the stage and potentially add offsets, which is a pain if we don't keep a good log of these values, so these days, we just don't care what is X or Z. Y is definitely vertical though. I hope we can fix the X/Z part once the cable management project is further along.
Stage | IOC | PV | Cabling | Parameter Manager Config | Status |
---|---|---|---|---|---|
Talbot Y: Micos PLS-85 #1 | ioc-mec-usrppl-ims | MEC:USR:MMS:25 | HDB 15 to PR60 patch panel CA-261-805-23-C00 | MEC/PLS-85 In-Air | Operational. Check directions. |
Talbot X: Newport UTS100PP | ioc-mec-ppl-xps3 | MEC:PPL:MMN:24 | Direct in-air cabling. | Newport | Operational. Check directions. |
Talbot Z: Newport UTS100PP | ioc-mec-ppl-xps3 | MEC:PPL:MMN:23 | Direct in-air cabling. | Newport | Operational. Check directions. |
East Lens GHIJ: XYZ | ioc-mec-ppl-xps3 | MEC:PPL:MMN:[17-19] | Using XPS3 #1-#3 cables, Flange B *1 - *3. | Newport | Operational. 17: -SW +NE 18: -UP +DOWN 19: Check directions. Eric's advice worked: Kill then Re-init/Home. To do:
|
West Lens ABEF: XYZ | ioc-mec-ppl-xps3 | MEC:PPL:MMN:[20-22] | Using XPS3 #4-#6 cables, Flange B *4 - *6. | Newport | Operational. 20: -S +N 21: -UP +DOWN 22: -W +E To do:
|
VISAR Lens: XYZ | ioc-mec-ppl-xps2 | MEC:PPL:MMN:[09-11] | XPS2 #1-#3 cables come into bottom SW flange. | Newport | Operational. 9: -N +S 10: -UP +DOWN 11: -E +W |
JJ Slit: X | ioc-mec-tc1-vt21hv-ims | MEC:TC1:MMS:[17,18] | We are using a mirror reversed pin-out of cable CA-261-802-71-C01 "JJ X-RAY AT-C8-HV SLITS". Routing is R64B to North side of target chamber via overhead cable trays. This air-side cable is 2 x DB15S (on JJ Slit side, each DB15S carries offset/gap commands and limit switch readbacks) to 4 x TT19PP). A new drawing and CAPTAR tags need to created. | Running without limit switches. Need to diagnose and correct. 17: -N +S 18: -OPEN +CLOSE | |
JJ Slit: Y | ioc-mec-tc1-fwheels-ims | MEC:TC1:MMS:[01,02] | Running without limit switches. Need to diagnose and correct. 01: -DOWN + UP 02: -OPEN +CLOSE |
Detector Configuration
Detector | DAQ Host | DAQ Configuration | Cabling | Status |
---|---|---|---|---|
Epix10kaQuad0 | daq-mec-pgp02 | -i 0 -P 0x10 -R 0 -D 0x1760 | Unchanged since L-10075. | Operational. |
Epix10kaQuad1 | daq-mec-pgp02 | -i 1 -P 0x20 -R 0 -D 0x1760 | Unchanged since L-10075. | Operational. |
Epix10kaQuad2 | daq-mec-pgp02 | -i 2 -P 0x11 -R 0 -D 0x1760 | Unchanged since L-10075. | Operational. |
Epix10kaQuad3 | daq-mec-pgp02 | -i 3 -P 0x21 -R 0 -D 0x1760 | Unchanged since L-10075. | Operational. |
Zyla |
daq-mec-cam01 | -c 0 -i "MecTargetChamber/0/Zyla/0" | USB - fiber optic extender - USB via overhead cable tray dropping into R60. | |
Alvium | daq-mec-pgp01 | -s 036T9 -l 400000000 | TBD Will be in target chamber (air only) for spatial overlap measurement. (one day max). Vincent has cables available. | Pending. |
Visar1 | daq-mec-misc01 | -i MecTargetChamber/0/StreakC7700/1 -b MEC:STREAK:01 -B IMAGE1 -n 64 -z 2818048 -f 1 -r | Unchanged since L-10075. | Operational. |
Visar2 | daq-mec-misc01 | -i MecTargetChamber/0/StreakC7700/1 -b MEC:STREAK:02 -B IMAGE1 -n 64 -z 2818048 -f 1 -r | Unchanged since L-10075. | Operational. |
DAQ/AMI-2
Issue | Notes | Status |
---|---|---|
XTCAV | Need to test. | |
AMI-2 | Run AMI-2 with:
Peregrine to create test framework, with guidance from Vincent. |