...
Mon, June 5 | Tues, June 6 | Wed, June 7 | Thurs, June 8 | Fri, June 9 | |
---|---|---|---|---|---|
8:15 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
9:00 | Particle Acceleration Mechanisms I - Yajie Yuan | Particle Acceleration Mechanisms II - Yajie | AGN and Blazars in the gamma-ray sky - Betta | Theory and Modeling of Pulsar Wind Nebulae - Yajie | Wrap-up Summary |
10:00 | Fermi LAT Catalogs - Elisabetta Cavazzuti | Magnetars - George Younes | Fermi GBM as a Transient Monitor - Colleen Wilson-Hodge | Analyzing GBM Continuous data - Colleen | Project Results and Feedback |
11:00 | Break | Break | Break | Break | Break |
11:30 | Student Talks / 1 Slide Summaries | Dark Matters - Regina Caputo | Student Talks / 1 Slide Summaries | AMEGO - Regina Caputo | Workshop Close Out |
12:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
1:30 | Advanced Topics: Working groups on special topics Student Projects | Free afternoon | On-line analysis tools tutorial - Betta (topcat, 3C 454.3 lc) Advanced Topics: Systematics: Effective Area Student Projects | NICER - Colleen Advanced Topics: Student Projects | |
4:45 | End of the Day Tagup | End of the Day Tagup | End of the Day Tagup | End of the Day Tagup | |
Virden BBQ @ 6:00 | Sunset Dolphin Cruise |
...