Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

?Content

Table of Contents

Introduction

Cornell Stanford Pixel Array Detector (CSPAD) is a X-ray imaging detector made of silicon sensors (2x1) covering about 20x20cm² surface, as shown in the plot:

Although pixel coordinates in 2x1 sensor are known with sub-micrometer precision, construction of the detector allows significant freedom in relative positions of 2x1 sensors. To get precise measurement the 2x1 sensor coordinates needs to be calibrated. In this note we describe geometry of the CSPAD detector, alignment procedure, parameters, and software providing access to precise geometry information.

...

Quality check parameters for the perfect measurementgeometry:

S1=S2, L1=L2 - the 2x1 sides should have equal length and width,
D1=D2 - the 2x1 diagonals should be equal,
dS1 = dS2 = 2dS2  ? (388/185)*dL1 = 2(388/185)*dL2 - tilt angle should provide consistent deviation for all corners,
dD=0, d(dS)=0, and d(dL)=0 - within precision of measurement.

Everything, excluding <dS/L> and angle(deg), are in micrometers.

Example of the table with quality check results:

Code Block
pair:        S1      S2     dS1     dS2        L1      L2     dL1     dL2    <dS/L>  angle(deg)      D1      D2      dD   d(dS)   d(dL)

Quad  0
pair: 0   20891   20913     200     222     43539   43541    -102    -100    0.00485    0.27766   48298   48297       1     -22      -2
pair: 1   20910   20894     293     277     43540   43535    -127    -132    0.00655    0.37506   48302   48289      13      16       5
pair: 2   20890   20906      99      83     43536   43536      42      42    0.00209    0.11976   48290   48293      -3      16       0
pair: 3   20897   20895     131     133     43545   43543      65      63    0.00303    0.17369   48299   48297       2      -2       2
pair: 4   20911   20896     -30     -45     43549   43547      17      15   -0.00086   -0.04934   48303   48306      -3      15       2
pair: 5   20901   20898      10       7     43540   43544      -8      -4    0.00020    0.01119   48296   48299      -3       3      -4
pair: 6   20904   20903     104     105     43536   43540      55      59    0.00240    0.13752   48302   48290      12      -1      -4
pair: 7   20901   20901      -7      -7     43545   43543      -3      -5   -0.00016   -0.00921   48299   48301      -2       0       2

Quad  1
pair: 0   20913   20914    -343    -342     43540   43550     165     175   -0.00787   -0.45066   48313   48303      10      -1     -10
pair: 1   20898   20901    -145    -142     43548   43551      62      65   -0.00330   -0.18880   48300   48309      -9      -3      -3
pair: 2   20895   20903    -151    -159     43535   43532     -74     -77   -0.00356   -0.20400   48289   48291      -2       8       3
pair: 3   20872   20909     -35     -72     43541   43554     -37     -24   -0.00123   -0.07039   48294   48303      -9      37     -13
pair: 4   20940   20904    -455    -491     43527   43554     214     241   -0.01086   -0.62242   48309   48309       0      36     -27
pair: 5   20910   20903    -302    -309     43546   43546     145     145   -0.00702   -0.40196   48304   48307      -3       7       0
pair: 6   20901   20919    -421    -439     43529   43539    -213    -203   -0.00988   -0.56593   48296   48298      -2      18     -10
pair: 7   20907   20907    -452    -452     43548   43539    -201    -210   -0.01038   -0.59475   48315   48294      21       0       9

Quad  2
pair: 0   20914   20914     -25     -25     43536   43540      10      14   -0.00057   -0.03290   48300   48300       0       0      -4
pair: 1   20901   20897       7       3     43546   43536      -1     -11    0.00011    0.00658   48293   48300      -7       4      10
pair: 2   20899   20903    -256    -260     43533   43539    -127    -121   -0.00593   -0.33954   48293   48294      -1       4      -6
pair: 3   20912   20904    -210    -202     43540   43547    -106     -99   -0.00473   -0.27106   48300   48306      -6      -8      -7
pair: 4   20910   20903    -543    -550     43535   43536     261     262   -0.01255   -0.71923   48298   48299      -1       7      -1
pair: 5   20904   20905    -241    -240     43538   43544     111     117   -0.00552   -0.31647   48298   48301      -3      -1      -6
pair: 6   20903   20902      21      22     43539   43543       8      12    0.00049    0.02829   48298   48298       0      -1      -4
pair: 7   20902   20903      82      81     43546   43547      35      36    0.00187    0.10723   48300   48306      -6       1      -1

Quad  3
pair: 0   20902   20898     -82     -86     43536   43543      30      37   -0.00193   -0.11054   48289   48302     -13       4      -7
pair: 1   20900   20904      79      83     43548   43541     -35     -42    0.00186    0.10658   48301   48301       0      -4       7
pair: 2   20912   20894     181     199     43536   43535      97      96    0.00436    0.25005   48298   48289       9     -18       1
pair: 3   20912   20905     119     126     43539   43538      57      56    0.00281    0.16121   48296   48301      -5      -7       1
pair: 4   20894   20912    -454    -436     43534   43545     212     223   -0.01022   -0.58560   48303   48296       7     -18     -11
pair: 5   20906   20919    -336    -323     43527   43535     155     163   -0.00757   -0.43369   48295   48294       1     -13      -8
pair: 6   20902   20905    -203    -206     43537   43525     -89    -101   -0.00470   -0.26916   48293   48287       6       3      12
pair: 7   20900   20897    -140    -137     43539   43544     -68     -63   -0.00318   -0.18225   48298   48296       2      -3      -5

...