Page History
From the 2022 User's Meeting
Speaker | Topic | Recording | Notes |
---|---|---|---|
Christopher O'Grady | psana low-level tools | Video (.mp4) | |
Silke Nelson | Hands-on session: smalldata tools | ||
Chuck Yoon | Demo session: Crystallography | Video (.mp4) | Notes & timestamps (.rtf) |
Valerio Mariani | Demo session: Real-time analysis | Video (.mp4) | Notes & timestamps (.txt) |
Viktor Krapivan | Parallel hands-on sessions: Time-domain analysis | Video (.mp4) | Notes & timestamps (.txt) |
Haoyuan Li | Parallel hands-on session: XPCS | Video (.mp4) | Notes & timestamps (.rtf) |
Taran Driver | Parallel hands-on session: AMO | Video (.mov) | Notes & timestamps (.rtf) |
...
Overview
Content Tools