...
LAT Test | Subcomponent | Script | Cfg File | Who | Status | Run For Credit | Updated | Notes |
---|---|---|---|---|---|---|---|---|
LAT00x | N/A | LatPowerOn | varies | ST | 100%, Released | 1,4,7 | 06/03/24 | |
LAT01x | N/A | LatPowerOff | varies | ST | 100%, Released | 1,4,7 | 06/03/24 | |
LAT02x | N/A | LatReinit | varies | ST | 100%, Released |
| 06/04/06 | |
LAT03x | N/A | EpsPerformance | varies | MPM | 100%, Release |
| 06/12/06 | |
LAT04x | N/A | LatBaseSciOps | varies | JP | 100%, Released | 1,4,7 | 06/03/24 |
|
LAT05x | N/A |
|
|
| Tabletop needed |
| 06/03/24 |
|
LAT06x | N/A | siuEpuHwFunct | siuEpuHwFunct.cfg | SAT | 100% , Released | 1,2 | 06/04/11 | |
LAT13x | N/A | LatPowerOnTurbo | LatPowerOnTurbo.cfg | JGT | 100% , Released | 1,2 | 06/04/21 | |
LAT141 | N/A | PowerOnTurbo.pl | N/A | JGT | 100%, Released | 1 | 06/05/10 | |
LAT40x | calf_mu_trg | intSeApp |
|
|
|
| 06/03/24 |
|
| calf_mu_trend |
|
|
|
|
| 06/03/24 |
|
LAT66x |
| ParityHandshake |
| PH |
|
|
| |
LAT23x |
| LatGrbHandlingSuite |
| PH |
|
|
| |
N/A | N/A | LatPowerOffSuiteTurbo | LatPowerOffTurbo.cfg | JGT | 100%, Released |
| 06/05/24 |
Key for Who column:
- ST: Selim Tuvi
- JHP: Jim Panetta
- SAT: Steve Tether
- LHM: Lester Miller
- JGT: Gregg Thayer
- JBT: Jana Thayer
- MPM: Mila Mitra
- PH: Philip Hart