See https://confluence.slac.stanford.edu/display/MEC/L-10034+Tear-Down for photographs of in-vacuum cables.
Also see "PR60 (EL 2/3) Stepper Motor Patch Panel" in Hardware Infrastructure.
Planned Schedule
Completed as of 8 April 2024:
- Target
- Beam Dump
9-11 April 2024:
- Monochromator Translation
- use F_XRTS MICOS XYZ cabling
- Channel cut tip/tilt
- Assign Newport channels
- 4 motors
- Si (5 3 3 ) analyzers (H+V)
- Assign IMS channels
- 6 motors
- Epix100 translation stage (vt50)
- Assign IMS channels
- 2 motors
- Si (5 3 3) analyzer1 - Z axis (vt50)
- Assign IMS channel
- 1 motor
12 April 2024:
- LPL Drive Lenses
- Using existing cabling
- 6 motors - Newport
- VISAR Lens
- Using existing cabling
- 3 motors - Newport
Newport Usage
XPS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
1 | Questar 1 H | Questar 1 V | Questar 2 H | Questar 2 V | BED 2 | BED 1 | ||
2 | ||||||||
3 | East Z | East Y | East X | West Z | West Y | West X | Zyla 500m IMS500PP - labeled "no connect" | |
4 | Mono2_H (E) | Mono2_V (E) | VISAR Z |
Mono1_V (W) |
Mono1_H (W) | VISAR Y | VISAR X |
PR60 (EL 2/3) Stepper Motor Patch Panel - Proposed and As Implemented Use
Green marks the patch panel connections I propose to use (or repurpose) for the 6 Analyzer H/V IMS channels. This will avoid time spent in routing directly into distant racks.
Left (1) | (2) | (3) | (4) | (5) | (6) | (7) | Right (8) | |
---|---|---|---|---|---|---|---|---|
Upper | MEC:USR:MMS:17 tgX | MEC:TC1:MMS:26 ePix100a backward | MEC:TC1:MMS:22 ePix100a forward | MEC:USR:MMS:20 Filter Wheel Analyzer1_V | MEC:USR:MMS:21 Analyze_Z | MEC:USR:MMS:22 IMA Lens | MEC:USR:MMS:23 Not Used Analyzer1_H | MEC:USR:MMS:24 Not Used BAD! |
Lower | MEC:USR:MMS:25 Talbot Y Analyzer2_H | MEC:TC1:MMS:25 Turning Mirror L-R | MEC:USR:CLZ:01 Zyla Focus Analyzer2_V | MEC:USR:CLF:01 Zyla Vert Analyzer3_V | N/A | N/A | MEC:TC1:MMS:29 Turning Mirror U-D | MEC:TC1:MMS:23 Zyla Scint Analyzer3_H |
Motor Checklist
Purpose | Base PV | Connection | pmgr | python device | Cabled? | Verified/Homed? |
---|---|---|---|---|---|---|
Standard Motors | ||||||
LPL Drive Lenses | ||||||
East_Z | MEC:PPL:MMN:17 | T5/*1, XPS 3/1, ioc-mec-ppl-xps3 | Newport | east_z | Yes | Yes |
East_Y | MEC:PPL:MMN:18 | T5/*2, XPS 3/2, ioc-mec-ppl-xps3 | Newport | east_y | Yes | Yes |
East_X | MEC:PPL:MMN:19 | T5/*3, XPS 3/3, ioc-mec-ppl-xps3 | Newport | east_x | Yes | Yes |
West_Z | MEC:PPL:MMN:20 | T5/*4, XPS 3/4, ioc-mec-ppl-xps3 | Newport | west_z | Yes | Yes |
West_Y | MEC:PPL:MMN:21 | T5/*5, XPS 3/5, ioc-mec-ppl-xps3 | Newport | west_y | Yes | Yes |
West_X | MEC:PPL:MMN:22 | T5/*6, XPS 3/6, ioc-mec-ppl-xps3 | Newport | west_x | Yes | Yes |
VISAR Lens | ||||||
VISAR_X | MEC:PPL:MMN:32 | VacCable 9, T6/DB25-1, AirCable "XPS DelayStage", XPS 4/8, ioc-mec-ppl-xps4 | Newport | visar_x | Yes | Yes |
VISAR_Y | MEC:PPL:MMN:31 | VacCable 2, T6/DB25-2, AirCable "XPS2 #4", XPS 4/7, ioc-mec-ppl-xps4 | Newport | visar_y | Yes | Yes |
VISAR_Z | MEC:PPL:MMN:28 | VacCable 10, T6/5, AirCable "XPS2 #3/XPS2 #1", XPS 4/3, ioc-mec-ppl-xps4 | Newport | visar_z | Yes | Yes |
Target | ||||||
TC_hexapod | IOC:MEC:HEX1 | B4/L8 | Hexapod | Yes | Yes | |
Target_X | MEC:USR:MMS:17 | D2/D5 MF? moxa-mec-09:4001 (R62 E15), ioc-mec-usrppl-ims | PLS-85 Sample S | target_x | Yes | Yes |
Beam Dump | ||||||
Zyla_500mm |
Now back to MEC:PPL:MMN:24 | in-air to beam dump,
XPS 3/8, ioc-mec-ppl-xps3 | Newport | zyla_z | Yes | Yes |
JJ Slits Not in questionnaire 4 motors | ||||||
JJ Slits | MEC:TC1:MMS:[17,18] MEC:TC1:MMS:[01,02] | T5/2 and T5/8 | Yes | Yes | ||
Experiment Specific Motors | ||||||
Fast Diode Not in questionnaire 2 motors | ||||||
| ||||||
|
|
| ||||
Monochromator Translation From questionnaire: Mono_[XYZ] 3 motors: MECHome Spectrometer screen | ||||||
Mono Z
| MEC:TC1:MMS:09 | D2/D5 MF? digi-mec-07:2111 (R64A E19), ioc-mec-tc1-xuv-ims | XUV X | mono_z | Yes | Yes: to LLS and HLS. |
Mono Y
| MEC:TC1:MMS:08 | D2/D5 MF? digi-mec-07:2110 (R64A E19), ioc-mec-tc1-xuv-ims | XUV Y | mono_y | Yes | Yes: to LLS and HLS. |
Mono X
| MEC:TC1:MMS:07 | D2/D5 MF? digi-mec-07:2109 (R64A E19), ioc-mec-tc1-xuv-ims | XUV Z | mono_x | Yes | Yes: to LLS and HLS. |
Si (5 3 3) analyzers - Dumb Motors (H + V) From questionnaire: Analyzer[123]_[HV] 6 motors | ||||||
Analyzer1_H | MEC:USR:MMS:23 | T6/#1 Analyzer Cable #1 | Original, unused: VT-50-100 New: Faulhber_SA_15_8_141 config (under MEC VT50) with encoders and limit switches disabled. | analyzer1_h | Yes | Yes |
Analyzer1_V | MEC:USR:MMS:20 | T6/#1 Analyzer Cable #2 | Original, unused: Micronix_VT50 New: Faulhber_SA_15_8_141 config (under MEC VT50) with encoders and limit switches disabled. | analyzer1_v | Yes | Yes |
Analyzer2_H | MEC:USR:MMS:25 | T6/#2 Analyzer Cable #3 Repurposed "Talbot Y" PR 60 patch panel connection. | Original: PLS85 In-Air New: Faulhber_SA_15_8_141 config (under MEC VT50) with encoders and limit switches disabled. | analyzer2_h | Yes | Yes |
Analyzer2_V | MEC:USR:CLZ:01 | T6/#2 Analyzer Cable #4 Repurposed "Zyla Focus" PR 60 patch panel connection. | Original: Optique Peter Focus New: Faulhber_SA_15_8_141 config (under MEC VT50) with encoders and limit switches disabled. | analyzer2_v | Yes | Yes |
Analyzer3_V | MEC:USR:CLF:01 | D2c/D5 (verify feedthru) Analyzer Cable #5 Repurposed "Zyla Vert" PR 60 patch panel connection. | Original: Optique Peter Vertical New: Faulhber_SA_15_8_141 config (under MEC VT50) with encoders and limit switches disabled. | analyzer3_v | Yes | Yes |
Analyzer3_H | MEC:TC1:MMS:23 | D2c/D5 (verify feedthru) Analyzer Cable #6 Repurposed "Zyla Scint" PR 60 patch panel connection. | Original: Crystal Y New: Faulhber_SA_15_8_141 config (under MEC VT50) with encoders and limit switches disabled. | analyzer3_h | Yes | Yes |
Si (5 3 3) analyzer1 - Z axis (VT 50) From questionnaire: Analyzer1_Z 1 motors | ||||||
Analyzer1_Z | MEC:USR:MMS:21 | VacCable 6, T5/6
| VT-50-100 | analyzer1_z | Yes | Yes |
Channel cut tip/tilt - Newport (H + V) From questionnaire: Mono1_[HV], Mono2_[HV] 4 motors | ||||||
Mono1_H (W) | MEC:PPL:MMN:29 | B5/B2 Newport 4 Port 4 | mono1_h (tip/tilt) | Yes | Yes | |
Mono1_V (W) | MEC:PPL:MMN:30 | B5/B3 Newport 4 Port 5 | mono1_v (tip/tilt) | Yes | Yes | |
Mono2_H (E) | MEC:PPL:MMN:25 | B5/B4 Newport 4 Port 1 | mono2_h (tip/tilt) | Yes | Yes | |
Mono2_V (E) | MEC:PPL:MMN:26 | B5/B5 Newport 4 Port 2 | mono2_v (tip/tilt) | Yes | Yes | |
ePix100 - Translation stage (VT50) From questionnaire: Detector[12]_Z 2 motors | ||||||
Detector1_Z (Forward) | MEC:TC1:MMS:22 | VacCable 5. T5/5
| VT-50-55 | epix100f_z | Yes | Test lims. |
Detector2_Z (Backward) | MEC:TC1:MMS:26 | VacCable 4, T5/4
| VT-50-55 | epix100b_z | Yes | Test lims. |
Detectors Checklist (TBD)
Detector | DAQ alias | Connection | Cabled? | In DAQ? |
---|---|---|---|---|
epix10k-540k | quad_0 |
| Yes | Yes |
epix10k-540k | quad_1 |
| Fiber only, no power. | No |
epix10k-540k | quad_3 |
| Yes | Yes |
ePix100 | SW Epix100a "epix100a_f" |
| Yes | Yes |
ePix100 | NE Epix100a "epix100a_b" |
| Yes | Yes |
Andor Zyla | zyla | in-air USB/Fiber extender to daq-mec-cam02 | Yes | Yes |
VISAR 1 | visar_1 | Network connection with Windows PC ioc-mec-visar1 | Yes | Yes Not tested right now since under regular use |
VISAR_2 | visar_2 | Network connection with WIndows PC ioc-mec-visar2 | Yes | Yes Not tested right now since under regular use |
Diode/Wave8 | PVs are:
| TBD | Yes | |
Timing diode/QADC134 | PVs are:
| B3 ioc-mec-qadc. Timing fiber connected. Diode signal into A1 with SMA/Male - SSMC/Female Coaxial Jumper Cable and VLM-83-2W-S+ limiter. | Yes | Yes |
XRT spectrometer | hxsss | N/A | N/A |