SPL Connections
Name | Connection | Destination | PV |
---|---|---|---|
IMS Motors | |||
SPL Ref Laser | Vacuum cables connected into T5(beta)/5 labeled "ref laser" | PR60 | MEC:TC1:MMS:22 |
Power Meter Stage | Vacuum cables connected into T5(beta)/4 labeled "SPL pwrmtr stg" | PR60 | MEC:TC1:MMS:26 |
Polarimetry delay line | Vacuum cables connected into T5(beta)/#3 labeled "polar delay" | PR60 | MEC:USR:MMS:22 |
Vacuum Iris | Vacuum cables connected into T5(beta)/#1 labeled "SPL vac iris" | PR60 | MEC:USR:MMS:20 |
MXI Long Stage | B5/B5 | PR60 | MEC:USR:MMS:21 |
Newport Motors | |||
SPL M5 Tip - TRA | B7/H1 | XPS2/#1 | MEC:PPL:MMN:09 |
SPL M5 Tilt - LTA2PPV6 | B7/H3 | XPS2/#2 | MEC:PPL:MMN:10 |
TSO focus - LTA | B5/B6 | XPS1/#7 | MEC:PPL:MMN:07 |
TSO hor - LTA "Lat X" | B5/B4 | XPS2/#4 | MEC:PPL:MMN:12 |
TSO vert "TSO Vertical Y" | B7/H2 | XPS2/#3 | MEC:PPL:MMN:11 |
Input X - MFA | Vacuum cables connected into T5(beta)/*1 labeled "*1" (disregard "polar input/polar output" labels for these six stages) | XPS3/#1 | MEC:PPL:MMN:17 |
Input Y - MFA | Vacuum cables connected into T5(beta)/*2 labeled "*2" | XPS3/#2 | MEC:PPL:MMN:18 |
Input Z - MFA | Vacuum cables connected into T5(beta)/*3 labeled "*3" | XPS3/#3 | MEC:PPL:MMN:19 |
Output X - MFA | Vacuum cables connected into T5(beta)/*4 labeled "*4" | XPS3/#4 | MEC:PPL:MMN:20 |
Output Y - MFA | Vacuum cables connected into T5(beta)/*5 labeled "*5" | XPS3/#5 | MEC:PPL:MMN:21 |
Output Z - MFA | Vacuum cables connected into T5(beta)/*6 labeled "*6" | XPS3/#6 | MEC:PPL:MMN:22 |
Miscellaneous Connections | |||
Power meter cooling lines (2) | to T12 | ||
Power meter data cable | to T12 |
LPL Motors
Note: Here we are reusing the Newport motor connections for the Polarimetry Input/Output stages.
Name | Connection | Destination | PV |
---|---|---|---|
West X | Vacuum cables connected into T5(beta)/*1 labeled "*1" (disregard "polar input/polar output" labels for these six stages) | XPS3/#1 | MEC:PPL:MMN:17 |
West Y | Vacuum cables connected into T5(beta)/*2 labeled "*2" | XPS3/#2 | MEC:PPL:MMN:18 |
West Z | Vacuum cables connected into T5(beta)/*3 labeled "*3" | XPS3/#3 | MEC:PPL:MMN:19 |
East X | Vacuum cables connected into T5(beta)/*4 labeled "*4" | XPS3/#4 | MEC:PPL:MMN:20 |
East Y | Vacuum cables connected into T5(beta)/*5 labeled "*5" | XPS3/#5 | MEC:PPL:MMN:21 |
East Z | Vacuum cables connected into T5(beta)/*6 labeled "*6" | XPS3/#6 | MEC:PPL:MMN:22 |
Detectors - To Do
Name | Vacuum Fibers | Air Fibers | Vacuum Power | Air Power |
---|---|---|---|---|
B-Dot | ||||
ePix10k - Quad 0 | PR60/Quad 0 to B2/(#1,#2) | |||
ePix10k - Quad 1 | PR60/Quad 1 (found disconnected on flange) "epix100a epix 1" connected D2d/next to upper fiber pair, labeled "GOOD" on flange. | |||
ePix10k - Quad 2 | PR60/Quad 2 to B2/(#5,#6) | |||
ePix10k - Quad 3 | PR60/Quad 3 to B2/(#7,#8) | |||
"epix100a epix 0" connected to D2d/lower fiber pair | ||||
"Quad 1" fiber disconnected from PR60. Corresponding feedthru (B2/#3,#4) has been failing in the past, no replacement part available, so we had to switch over to another flange feedthru. |