Notes and Manuscripts
- LDMX Design Study Paper (Aug 14, 2018)
A high efficiency photon veto for the Light Dark Matter eXperiment (Published April 2020)
- Snowmass Contribution (March 2022) - Current Status and Future Prospects for the Light Dark Matter eXperiment
- Photon-rejection power of the Light Dark Matter eXperiment in an 8 GeV beam (Published December 2023) – Prospects with an 8 GeV beam
Conferences
Conference | Speaker | Talk Title | Talk Type | Slides/Proceedings |
---|---|---|---|---|
Partikeldagarna 2024 | Gréta Gajdán and Axel Helgstrand | Noise and shower characteristics in the LDMX hadronic calorimeter prototype | Plenary (15') | |
Partikeldagarna 2024 | Hannah Herde | Sweden in LDMX: Status as of Partikeldagarna 2024 | Plenary (15') | |
Fermilab Users Meeting 2024 | Tyler Horoho | LDMX: The Light Dark Matter eXperiment | Poster | |
ICHEP 2024 | Erik Wallin | The Light Dark Matter eXperiment at 8 GeV | Parallel | https://indico.cern.ch/event/1291157/contributions/5879753/ |
IDM2024 | Einar Elén | The Light Dark Matter eXperiment (LDMX) | Parallel | https://agenda.infn.it/event/39713/contributions/234164/ |
Invisibles 2024 Workshop | Einar Elén | LDMX | Poster | https://agenda.infn.it/event/39073/contributions/238318/ |
DPF-PHENO 2024 | Jessica Pascadlo | The Light Dark Matter eXperiment (LDMX) | Parallel | https://indico.cern.ch/event/1358339/contributions/5899492/ |
APS April Meeting 2024 | Rory O'Dwyer | Triggering firmware and T9 testbeam efficiency evaluations for the LDMX Trigger Scintillator | Parallel | https://meetings.aps.org/Meeting/APR24/Session/P14.5 |
APS April Meeting 2024 | Lauren Tompkins | Missing momentum and thermal relic dark matter discovery: The design and prospects of the Light Dark Matter eXperiment (LDMX) | Parallel | https://meetings.aps.org/Meeting/APR24/Session/G14.4 |
MEPA 2023 | Bertrand Echenard | The LDMX experiment | Contributed | slides |
PIC 2023 | Christian Herwig | LDMX: The Light Dark Matter eXperiment | Contributed | slides |
Jeremiah Mans | The Light Dark Matter eXperiment (LDMX) | Contributed | slides | |
TeVPA 2023, Naples, Italy (11-15 September 2023) | Lene Kristian Bryngemark | Status of the Light Dark Matter eXperiment (LDMX) | Contributed | Slides: pdf, keynote |
TAUP 2023, Vienna, Austria (28 August - 1 September 2023) | Lene Kristian Bryngemark | Status of the Light Dark Matter eXperiment (LDMX) | Parallel | Slides: pdf, keynote |
EPS-HEP2023 | Hannah Herde | The Light Dark Matter eXperiment (LDMX) | Contributed | https://www.eps-hep2023.eu, https://indico.desy.de/event/34916/contributions/147427/ |
Physics Society of the Philippines SPP 2023 Siargao, Philippines | Matt Solt | Exploring Light Dark Matter at Accelerators: HPS and LDMX | Invited | slides |
Virginia Academy of Science Annual Meeting 2023 | Jessica Pascadlo | Introducing the Light Dark Matter eXperiment (LDMX) | Parallel | slides |
Aspen 2023 | Cristina Mantilla | LDMX: The Light Dark Matter eXperiment | Contributed | slides |
DIS 2023 | Matt Solt | LDMX: The Light Dark Matter eXperiment | Contributed | slides |
MEPA 2022 | Matt Solt | LDMX: The Light Dark Matter eXperiment | Invited | slides |
IPA2022 | Craig Dukes | LDMX: A Search for Dark Matter Using a High Intensity Electron Beam | Contributed | slides |
CIPANP2022 | Matt Solt | Dark Matter at Accelerators: HPS and LDMX | Parallel | slides |
NuFACT2022 | Matt Solt | LDMX: The Light Dark Matter eXperiment | Parallel/Poster | Poster - pdf, google slides |
ICHEP2022 | Hannah Herde | LDMX: The Light Dark Matter eXperiment | Parallel | slides |
New Perspectives Fermilab (hybrid), June 16-22, 2022 | Jessica Pascadlo | Detecting Dark Matter with the Light Dark Matter eXperiment | Contributed | slides |
PPC2022 | Craig Group | LDMX: The Light Dark Matter eXperiment | Contributed | slides |
La Thuile - March 06-12, 2022 | Pierfrancesco Butti | The Light Dark Matter eXperiment, LDMX | Invited | |
APS SESAPS 2021 - November 18-20, 2021 | Matt Solt | Dark Matter at Accelerators - the Heavy Photon Search and the Light Dark Matter eXperiment | Invited | slides |
New Perspectives Fermilab (virtual) Aug. 16-19 | Chloe Greenstein | Kaon production in LDMX | Contributed | |
New Perspectives Fermilab (virtual) Aug. 16-19 | Laura Zichi | Improving Neutrino Interaction Modeling with Electron Scattering Measurements in LDMX | Contributed | |
New Perspectives Fermilab (virtual) Aug. 16-19 | Tyler Horoho | Simulating photonuclear background in the hadron calorimeter for the Light Dark Matter eXperiment | Contributed | |
New Perspectives Fermilab (virtual) Aug. 16-19 | Matt Solt | The Light Dark Matter eXperiment, LDMX | Contributed | pdf, Google slides |
54th Fermilab Users Meeting | Emrys Peets | The Light Dark Matter eXperiment, LDMX | Poster | |
EPS 2021 (virtual) | Emrys Peets | The Light Dark Matter eXperiment, LDMX | Poster | |
APS 2021 (virtual) | Sophie Middleton | The Light Dark Matter eXperiment (LDMX) | Parallel | |
vCHEP 2021 (virtual) | Lene Kristian Bryngemark | Building a Lightweight Distributed Computing System for LDMX | Parallel | Slides: pdf |
DIS 2021 (virtual) | Lene Kristian Bryngemark | The Light Dark Matter eXperiment (LDMX) | Parallel | slides |
PHENO 2021 (virtual) | Christian Herwig | The Light Dark Matter eXperiment (LDMX) | Parallel | slides |
FIPS2020 (virtual) | Bertrand Echenard | Search for FIPs with experiments at extracted beams | Plenary | contribution |
FIPS2020 (virtual) | Tim Nelson | Search for LDM and vector mediators at accelerator-based experiments in US (HPS, BDX, Mini- Boone, LDMX,...) | Plenary | contribution |
ICHEP 2020 (virtual) | Andrew Whitbeck | The Light Dark Matter Experiment | Plenary | contribution |
APS April Meeting (2020-Virtual COVID-19) | Craig Group | The Light Dark Matter Experiment | Parallel | Slides: pdf |
TeVPA 2019 in Sydney December 2-6 2019 | Bertrand Echenard | The Light Dark Matter Experiment, LDMX | Parallel | Slides: pdf |
Workshop at GGI, Next Frontiers in the Search for Dark Matter Sept, 2019 | Ruth Pöttgen | Progress and Prospects of LDMX | Workshop | Slides: pdf |
Swedish National Particle Physics Meeting Sept, 2019 | Ruth Pöttgen | The Light Dark Matter eXperiment | Parallel | Slides: pdf |
August 5-10, 2019 | Fixed-Target Dark Matter Searches | Plenary | Slides: pdf | |
DPF at Northeastern University 29 July - 2 August 2019 | The Light Dark Matter eXperiment, LDMX | Parallel | Slides: pdf | |
EPS-HEP Conference 2019 Ghent, Belgium | Valentina Dutta | The Light Dark Matter eXperiment, LDMX | Parallel | Slides: (pdf) |
Workshop on Fractional Charge Particles, Monopoles, and Dark Photon | David Hitlin | Exploring Light Dark Matter with the LDMX Experiment | Invited | Slides: ( pdf) Shanghai.pdf |
European Particle Physics Strategy Update at the Open Symposium in Granada. | Ruth Pöttgen | Lepton Beams: LDMX@eSPS (NA64++, AWAKE++) | Invited | Slides: ( pdf) |
Preparing for Dark Matter Particle Discovery | Ruth Pöttgen | Light in the Dark - a Light Dark Matter experiment | Contributed | Slides: ( pdf ) |
Advances in Dark Matter and Particle Physics 2016 University of Messina, Messina, Italy October 23-27, 2017 | The LDMX Experiment | Contributed | Slides: (pdf, ppt) | |
Brookhaven Forum 2017: In Search of New Paradigms BNL, Uptown, NY, USA October 11-13, 2017 | Contributed | |||
TeVPA 2017 The Ohio State University, Columbus, OH, USA August 7-11, 2017 | Contributed | Slides: (pdf) | ||
DPF 2017 FNAL, Batavia, IL, USA July 31-August 4, 2017 | Contributed | Slides: (pdf) | ||
2017 Americas Workshop on Linear Colliders SLAC, Menlo Park, CA, USA June 26-30, 2017 | Light Dark Matter eXperiment | Contributed | Abstract, Slides: ( pdf , gdoc ) | |
Light Dark Matter 2017 La Biodola, Isola d'Elba, Italy May 24-28, 2017 | Invited | Slides: (pdf, keynote) | ||
U.S. Cosmic Visions: New Ideas in Dark Matter University of Maryland, College Park, MD, USA March 23-25, 2017 | Invited | |||
2017 APS "April" Meeting Washington DC, USA January 28-31, 2017 | Light Dark Matter eXperiment | Contributed | Abstract, Slides: (pdf, keynote) | |
Dark Sectors Workshop 2016 SLAC, Menlo Park, CA, USA April 28-30, 2016 | LDMX - Light Dark Matter eXperiment | Invited | Slides: ( pdf) |
Other Talks: Seminars, Colloquia, Review Talks, etc.
Location and Date | Speaker | Title | Talk Type | Slides/recording |
---|---|---|---|---|
University of Virginia May 1, 2024 | Recent Progress Toward the Light Dark Matter eXperiment (LDMX) | Seminar | ||
Chicago Sept 28, 2023 | LDMX: The Light Dark Matter eXperiment | Seminar | ||
MIT ???, 2023 | Seminar | |||
P5 Town Hall @ BNL | Light Dark Matter eXperiment: | 12' pitch | pdf, Keynote (w/ presenter notes) | |
University of Wisconsin April 13, 2023 | LDMX: The Light Dark Matter eXperiment | Seminar | Google Slides, pdf | |
New Mexico April 7, 2023 | Light dark matter and the ldmx experiment | Colloquium | ||
University of Oregon April 3, 2023 | Light dark matter and the ldmx experiment | Seminar | ||
University of Zurich | The Light Dark Matter Experiment | Seminar | Google Slides | |
UC Berkeley | Illuminating Dark Matter with Accelerators | Colloquium | pdf, Keynote, video | |
DESY | The Light Dark Matter Experiment | Colloquium | Google Slides | |
UC Davis, Feb, 2023 | Seminar |
Older Colloquia, Review Talks, etc.
- SLAC Accelerator Seminar introducing DASEL and LDMX – T. Nelson, N. Toro, T. Raubenheimer, June 30, 2016
- SLAC Seminar on DASEL and LDMX - T. Nelson, January 31, 2017
- LBL Seminar on LDMX - B. Echenard, September 28, 2017
- Swedish National Particle Physics Meeting - R. Poettgen, November 7, 2017
- LAL séminaires généraux, "Search for Light Dark Matter and a Primary Electron Beam Facility at CERN" T. Akesson, July 8, 2018
- Oscar Klein Centre colloquium - "Search for Light Dark Matter with a Primary Electron Beam", T. Akesson, Dec 17, 2019
- Niels Bohr Institute, "Search for Light Dark Matter using a Primary Electron Beam", T. Akesson, Feb 20, 2020
- Uppsala University, "Search for Light Dark Matter with LDMX", T. Akesson, Feb 27, 2020
- University of Oxford, "Search for Light Dark Matter with LDMX", T. Akesson, Feb 16, 2021
- DM2018, Santander Spain - Review Talk on Dark Matter at Accelerators - T. Nelson, July 28, 2018