Meeting notes
- water jet experiment
- SPL at 2w, large optical spot
- MEC Team Drive: https://drive.google.com/drive/folders/179I3saT5_fB-o0bx1xQc50EB6VbVA6bh?usp=drive_link
- for hartley, we need: M5, ref laser, power meter, vacuum iris, filter, TSO.
- We will need potentially two additional actuators for the tip/tilt mirror mount we installed for the new spherical mirror that the needs to get a large spot
Note: https://www.newport.com/n/stage-and-controller-compatibility
As-Built
Newport Configuration:
| tch1 | tch2 | tch3 | tch4 |
|---|---|---|---|
1 Questar 1 H | 9 SPL M5 Tip (DB25) B7/H1 - OK | 17 Catcher SN (DB25) - OK after connector repair T6/*1 | 25 |
2 Questar 1 V | 10 Patch Panel Blanked Off | 18 Catcher DU (DB25) - OK T6/*2 | 26 Sph Mirror Vert (DB25) - OK B7/H7 |
| 3 Questar 2 H | 11 SPL M5 Tilt (DB25) B7/H3 - OK | 19 Catcher WE (DB25) - OK T6/*3 | 27 |
| 4 Questar 2 V | 12 TSO Focus (DB25) B5/B3 - OK | 20 Target X (DB25) - "Output Z" to East X - OK T6/*4 | 28 |
| 5 BED 2 | 13 Patch Panel Cable Mount Bad | 21 Target Y (DB25) - "Target Y" to East Y - OK after connector repair T6/*5 | 29 Sph Mirror Hor (DB25) - OK afrer connector repair B7/H5 |
| 6 BED 1 | 14 | 22 Target Z (DB25) - "Target Z" to East Z - OK after connector repair T6/*6 | 30 |
7 | 15 XTCS Linear (DB15) B7/H4 - OK. | 23 Catcher Stage (DB15) T5/14 - OK. UTS stage requires Homing. Referencing may not work. | 31 TSO Vert (DB15) - OK T5/1 |
| 8 TSO Hor (DB25) B5/B5 - OK | 16 XTCS Rotation (DB15) B7/H8 - OK. Note: I had difficulties with air-side connecting on H6. | 24 Zyla 500 mm (air) - OK | 32 Sph Mirror Focus (DB25) - OK B5/TBC |
IMS Configuration
| IMS | FF | Status | IMS | FF | Status |
|---|---|---|---|---|---|
| PR60 1: USR 17 |
| ||||
PR60 3: USR 19 | T5/5 DB15 pmgr: VT-50-100-L Ref laser goes here | OK | PR60 4: USR 20 | T5/#4 DB09 pmgr: Vacuum Iris Vacuum Iris goes here | OK |
PR60 5: USR 21 | T5/4 DB15 pmgr: VT-50-100-L changed UREV from 1.0 to 0.5. Filter goes here | OK | PR60 6: USR 22 | T6/13 DB15 pmgr: XUV Filter Pos XTCS FW goes here. | Using "Filter Wheel" F-F DB15 Vac cable. |
PR60 7: USR 23 | T5/2 DB15 pmgr: VT-50-100-L Power meter goes here | OK | |||
| PR60 9: USR 25 | PR60 8: USR 26 | T5/#2 DB9 pmgr: RS-40 Water Jet Target Mount Rotation goes here. | Moves, but throws EC 21 (Incorrect value) | ||
| PR60 11: USR 27 | T5/#1 DB9 pmgr: AFW-65 Micos Filter Wheel Note: Use of Filter Wheel air side cable is required! | OK | PR60 12: USR 28 | ||
| PR60 15: TC1 22 | PR60 16: TC1 23 | ||||
| MEC:TC1:MMS:{07-09} | D2c/D10 DB50 pmgr: XUV Z/Y/X | OK | |||
Component Summary
| Component | Item | PV | Operational |
| Zyla | 500mm | MEC:PPL:MMN:24 | Y |
| XTCS | Linear | MEC:PPL:MMS:15 | Y |
| Rotation | MEC:PPL:MMS:16 | Y | |
| Filter Wheel | MEC:USR:MMS:22 | N Not considered a priority for the remainder of this experiment. | |
| (F-)XRTS | XYZ | MEC:TC1:MMS:{07,08,09} for Z,Y, X | Y |
| Vacuum Iris | MEC:USR:MMS:20 | Y | |
| TSO | Focus | MEC:PPL:MMN:12 | Y |
| Hor | MEC:PPL:MMN:08 | Y | |
| Vert | MEC:PPL:MMN:31 | Y | |
| SPL Ref Laser | MEC:USR:MMS:19 | Y | |
| SPL M5 | Tip | MEC:PPL:MMN:09 | Y |
| Tilt | MEC:PPL:MMN:11 | Y | |
| Filter | X | MEC:USR:MMS:21 | Y |
| Power Meter Stage | MEC:USR:MMS:23 | Y | |
| Spherical Mirror | Hor | MEC:PPL:MMN:29 | Y |
| Vert | MEC:PPL:MMN:26 | Y | |
| Focus | MEC:PPL:MMN:32 | Y | |
| Micos Filter Wheel | For viewport and alvium_spl_spot protection. | MEC:USR:MMS:27 | Y no filter: 21 ND1: -45 ND2: -110 ND4: -175 ND6: -235 ND8: -300 |
| Water Jet | Target Mount X | MEC:PPL:MMN:20 | Y |
| Target Mount Y | MEC:PPL:MMN:21 | Y | |
| Target Mount Z | MEC:PPL:MMN:22 | Y | |
| Target Mount Rotation | MEC:USR:MMS:26 | Y Note: throws EC 21 "Incorrect value" after move | |
| Catcher SN | MEC:PPL:MMN:17 | Y | |
| Catcher DU | MEC:PPL:MMN:18 | Y | |
| Catcher WE | MEC:PPL:MMN:19 | Y | |
| Catcher Stage | MEC:PPL:MMN:23 | Y |
Detectors
| What | Connection | Status |
|---|---|---|
| Zyla | standard in-air daq-mec-cam03 | Y |
| epix100 XTCS | standard daq-mec-cam01 | Y as epix3, damages as epix1 |
| epix100 XRTS | standard daq-mec-cam01 | Y as epix2 |
epix10k Q3 | standard daq-mec-pgp02 | Y |
| Alvium Spot | 04K7Y (1236m) Shutter 4 platform daq-mec-cam05 | Y Note: 04KZX (2040m) damages, other two 2040m already SPL damaged. |
| Alvium Timetool | 04K7T (291m) daq-mec-cam03 | Y |
| Alvium NF/FF | 04K7W (1236m) daq-mec-cam05 | Y |
| X-Ray Power Meter | Into R62 User Beckhoff. MEC:USR:AIN:1 | Y |