The detector locations within the target chamber are marked on this diagram:
| Detector Number | Type | Function | In DAQ? | Notes | Cabled? | Running? | Comments |
|---|---|---|---|---|---|---|---|
| 1 | ePix100a | XRTS | Yes | in-vac | NW flange | Yes | ePix 0 |
| 2 | ePix100a | XTCS | Yes | in-vac | Yes | Yes | ePix 1 |
| 4 | opal 2K | e- spectrometer | Yes | in-air | Yes | Yes | opal4_electron_spectrometer |
| 5 | opal 4K | Thomson Parabola | Yes | in-air | Yes | Yes | opal3_thomson_parabola |
| 6 | opal 2K | NF/FF | Yes | in-air | Yes | Yes | opal1_nf_ff Replaced 1K with 2K. |
| 7 | opal 4K | Imaging spot | Yes | in-air | Yes | Yes | opal2_focus_img |
| 8 | opal 4K | Time Tool | Yes | in-air | Yes | Yes | |
| 9 | Zyla | MXI | Yes | in-air | Yes | Yes | zyla_xray_east |
| 10 | gigE POE | replacement for GIGE4 | No | in-air, using old GIGE-MEC-CAM08 (Mako G-032B POE) | Yes | Yes | Now known as the beamline camera "XRay_Imaging" |
| 11 | gigE POE | SPL_TC_alignment | No | in-air, using old GIGE-MEC-CAM07 (Mako G-032B POE) | Yes | Yes | It does run well. From time to time, it 'freezes' such that we have to start/stop again. Nothing serious. The camera works well for its purpose! |
| |||||||
| 13 |
| ||||||
|
