...
| Mon, June 1 | Tues, June 2 | Wed, June 3 | Thurs, June 4 | Fri, June 5 | |
|---|---|---|---|---|---|
| 8:00 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
| 9:00 | Intro to GRBs - Judy | LAT Transients - Niccolò | Neutron Stars - Zorawar Wadiasingh | Gamma-ray Binaries - Jamie | Final Wrap-up! Project Results and Feedback |
| 10:00 | GBM Intro - Oindabi | Multiwavelength and Multimessenger Transient Landscape - Judy | The Transient Sky with Fermi GBM - Oindabi/Judy | Future Gamma-Ray Topics and Telescopes | |
| 11:00 | Break | Break | Break | Break | Break |
| 11:30 | Student Talks | Pack Up and Lunch | |||
| 12:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:30 | GBM Data Extraction, Localization, Light Curve, and Spectral Analysis with GDT - Oindabi | Afternoon off unless the weather is bad | LAT Data Extraction, LAT Localization, Light Curves, Spectral Fitting, and Joint GBM+LLE+LAT Spectral Fitting - Niccolò | Checking Results: Uncertainties and Systematic Errors | |
| 4:45 | End of the Day Tag-up | End of the Day Tag-up | End of the Day Tag-up | End of the Day Tag-up | |
...