Meeting notes
- imaging on nanowires (MXI)
- SPL at 2w, tight laser spot, exactly colinear to the FEL direction
- MEC Team Drive: https://drive.google.com/drive/folders/1CtLGSSXgxaGMO7lPNotUc6wM-wN68nde?usp=drive_link
Questionnaire
Motors (standard):
- Target manipulator - meaning large hexapod?
- Standard SPL beam delivery motorization
- OAP will also be motorized
- MXI assembly
- XTCS or XRTS spectrometer (tbd)
Motors (new):
- Special motorization for focus diagnostic
Cameras:
- Alvium for focus diagnostic
- Alvium for NF/FF
- Alvium for time tool instrument
From 18 March 2025 CDR:
Camera inventory
- Zyla for MXI
- standard alvium for near-field/far-field and time-tool
- alvium in vacuum for electron spectrometer
- optional: discussion on XTCS use not completed → potentially ePix100a
Data access
- psana access should be preferred (no need for tiff conversion)
Motorization
- work on the MXI virtual motor is needed
- std. motorization: zyla stage, MXI, target manipulator, SPL platforms, time-tool
- new OAP motorization should reuse the usual PI xyz assembly
- new focus diagnostic should use
UTS or PLS85 + 2 MFA + UMR with LTA?- UTS + 2 MFA
As-Built
Newport Configuration:
| tch1 | tch2 | tch3 | tch4 |
|---|---|---|---|
1 Questar 1 H | 9 SPL M5 Tip (DB25) B7/H1 - OK | 17 TSO Vert - OK | 25 |
2 Questar 1 V | 10 Patch Panel Blanked Off | 18 TSO foc - OK | 26 |
| 3 Questar 2 H | 11 SPL M5 Tilt (DB25) B7/H3 - OK | 19 | 27 |
| 4 Questar 2 V | 12 TSO Focus (DB25) B5/B3 - OK | 20 FSSR Foc - OK | 28 |
| 5 BED 2 | 13 Patch Panel Cable Mount Bad | 21 | 29 |
| 6 BED 1 | 14 | 22 | 30 |
7 | 15 XTCS Linear (DB15) B7/H4 - OK. | 23 TSO hor - OK | 31 New Rotation Stage (DB15) T5/1 - OK |
| 8 | 16 XTCS Rotation (DB15) B7/H8 - OK. Note: I had difficulties with air-side connecting on H6. | 24 Zyla 500 mm (air) - OK | 32 |
IMS Configuration:
Notes
- We have two types of air-side DB15F - TT19P cables, both labled XTCS Filter Wheel. We need to relabel.
- Use the black in-vac extension cables, not the pink/white ones. Categorize and label.
| IMS | FF | Status | IMS | FF | Status |
|---|---|---|---|---|---|
| PR60 1: USR 17 | TgX pmgr: PLS-85 In-Vac | OK |
| ||
PR60 3: USR 19 | T5/5 DB15 pmgr:VT-50-100-L Ref laser goes here | OK | PR60 4: USR 20 | T5/#4 DB9 pmgr: Vacuum Iris Vacuum Iris goes here | OK |
PR60 5: USR 21 | T5/4 DB15 pmgr: VT-50-100-L changed UREV from 1.0 to 0.5. Filter goes here | OK | PR60 6: USR 22 | T6/12 DB15 pmgr: XUV Filter Pos Vac Cable: 12 "Filter Wheel" T6/12 Air Cable: MEC:TC1:MMS:22 | OK |
PR60 7: USR 23 | T5/2 DB15 pmgr: VT-50-100-L Power meter goes here | OK | |||
| PR60 9: USR 25 | OAP X pmgr: XUV X, % RC changed from 10 to 30 Vac Cable: MEC:USR:MMS:22 Black vac extension cable T5/8 Air Cable: MEC:USR:MMS:22 | OK | PR60 8: USR 26 | OAP Y pmgr: FWD XRTS Y Vac Cable: Direct connection to FF B7/H9 Air Cable: MEC:TC1:MMS:23 | OK |
| PR60 11: USR 27 | T5/#1 DB9 pmgr: AFW-65 Micos Filter Wheel Note: Use of Filter Wheel air side cable is required! | OK | BAD CHANNEL | ||
PR60 15: TC1 22 pmgr: MXI Z Stage Vac Cable: Direct connection to FF B5/B6 Air Cable: MXI Z | OK | PR60 16: TC1 23 | OAP Z pmgr: XUV X, % RC changed from 10 to 30 Vac Cable: MEC:USR:MMS:25 Black vac extension cable USR 25 T5/3 Air Cable: MEC:USR:MMS:25 | OK | |
| MEC:TC1:MMS:{07-09} | D2c/D10 DB50 pmgr: XUV Z/Y/X | OK | |||
Component Summary
| Component | Item | PV | Operational |
| Zyla | 500mm | MEC:PPL:MMN:24 | Y |
| MXI | Z stage | MEC:TC1:MMS:22 | Y |
| XTCS | Linear | MEC:PPL:MMS:15 | Y |
| Rotation | MEC:PPL:MMS:16 | Y | |
| Filter Wheel | MEC:USR:MMS:22 | N For Tuesday | |
| Vacuum Iris | MEC:USR:MMS:20 | Y | |
| SPL Ref Laser | MEC:USR:MMS:19 | Y | |
| SPL M5 | Tip | MEC:PPL:MMN:09 | Y |
| Tilt | MEC:PPL:MMN:11 | Y | |
| Filter | X | MEC:USR:MMS:21 | Y |
| Power Meter Stage | MEC:USR:MMS:23 | Y | |
| Micos Filter Wheel | For viewport and alvium_spl_spot protection. | MEC:USR:MMS:27 | Y |
| OAP | X | MEC:USR:MMS:25 | Y |
| Y | MEC:USR:MMS:26 | Y | |
| Z | MEC:TC1:MMS:23 | ||
| (TSO) Focus | hor UTS | MEC:PPL:MMN:23 | Y |
| vert MFA 1 | MEC:PPL:MMN:17 | Y | |
| focus MFA 2 | MEC:PPL:MMN:18 | Y | |
| New Rotation Stage | MEC:PPL:MMN:31 | Y | |
| FSSR Focus | for epix100a_2_fssr | MEC:PPL:MMN:19 | Y |
Detectors
| What | Connection | Status |
|---|---|---|
| Zyla | standard in-air daq-mec-cam03 | Y |
| epix100 XTCS | standard daq-mec-cam01 | Y as epix3, damages as epix1 |
epix10k Q3 | standard daq-mec-pgp02 | Y |
| Alvium Spot | 04K7Y (1236m) Shutter 4 platform daq-mec-cam05 | Y Note: 04KZX (2040m) damages, other two 2040m already SPL damaged. |
| Alvium Timetool | 04K7T (291m) daq-mec-cam03 | Y |
| Alvium NF/FF | 04K7W (1236m) daq-mec-cam05 | Y |
| X-Ray Power Meter | Into R62 User Beckhoff. MEC:USR:AIN:1 | Y |