MAC | IP | Switch 1 (upper byte, left side) | Switch 2 (lower byte right side) | Address | Status | Device | Node | Beamline | Girder | BPM serial number | SLAC ID
|
---|
08:00:56:00:14:32 | 172.27.15.200 | 0x0 | 0x4 | 0x04 | Future | BPMS:UNDH:1305 | bpms-unds-1305 | HXR | TBD |
|
|
08:00:56:00:14:33 | 172.27.15.201 | 0x1 | 0x4 | 0x14 | Future | BPMS:UNDH:1390 | bpms-undh-1390 | HXR | 13 |
|
|
08:00:56:00:14:34 | 172.27.15.202 | 0x2 | 0x4 | 0x24 | Future | BPMS:UNDH:1490 | bpms-undh-1490 | HXR | 14 |
|
|
08:00:56:00:14:35 | 172.27.15.203 | 0x3 | 0x4 | 0x34 | Future | BPMS:UNDH:1590 | bpms-undh-1590 | HXR | 15 |
|
|
08:00:56:00:14:36 | 172.27.15.204 | 0x4 | 0x4 | 0x44 | Future | BPMS:UNDH:1690 | bpms-undh-1690 | HXR | 16 |
|
|
08:00:56:00:14:37 | 172.27.15.205 | 0x5 | 0x4 | 0x54 | Future | BPMS:UNDH:1790 | bpms-undh-1790 | HXR | 17 |
|
|
08:00:56:00:14:38 | 172.27.15.206 | 0x6 | 0x4 | 0x64 | Online | BPMS:UNDH:1890 | bpms-undh-1890 | HXR | 18 | 60 | 18034007 |
08:00:56:00:14:39 | 172.27.15.207 | 0x7 | 0x4 | 0x74 | Future | BPMS:UNDH:1990 | bpms-undh-1990 | HXR | 19 | 63 | 18034101 |
08:00:56:00:14:3A | 172.27.15.208 | 0x8 | 0x4 | 0x84 | Future | BPMS:UNDH:2090 | bpms-undh-2090 | HXR | 20 | 62 | 18034006 |
08:00:56:00:14:3B | 172.27.15.209 | 0x9 | 0x4 | 0x94 | Online | BPMS:UNDH:2190 | bpms-undh-2190 | HXR | 21 | 55 | 18034003 |
08:00:56:00:14:3C | 172.27.15.210 | 0xA | 0x4 | 0xA4 | Future | BPMS:UNDH:2290 | bpms-undh-2290 | HXR | 22 | 61 | 18034102 |
08:00:56:00:14:3D | 172.27.15.211 | 0xB | 0x4 | 0xB4 | Future | BPMS:UNDH:2390 | bpms-undh-2390 | HXR | 23 | 58 | 18034005 |
08:00:56:00:14:3E | 172.27.15.212 | 0xC | 0x4 | 0xC4 | Online | BPMS:UNDH:2490 | bpms-undh-2490 | HXR | 24 | 54 | 18034023 |
08:00:56:00:14:3F | 172.27.15.213 | 0xD | 0x4 | 0xD4 | Online | BPMS:UNDH:2590 | bpms-undh-2590 | HXR | 25 | 53 | 18034072 |
08:00:56:00:14:40 | 172.27.15.214 | 0xE | 0x4 | 0xE4 | Installed | BPMS:UNDH:2690 | bpms-undh-2690 | HXR | 26 | 52 | 18034025 |
08:00:56:00:14:41 | 172.27.15.215 | 0xF | 0x4 | 0xF4 | Installed | BPMS:UNDH:2790 | bpms-undh-2790 | HXR | 27 | 51 | 18033999 |
08:00:56:00:14:42 | 172.27.15.216 | 0x0 | 0x5 | 0x05 | Online | BPMS:UNDH:2890 | bpms-undh-2890 | HXR | 28 | 48 | 18033943 |
08:00:56:00:14:43 | 172.27.15.217 | 0x1 | 0x5 | 0x15 | Online | BPMS:UNDH:2990 | bpms-undh-2990 | HXR | 29 | 49 | 18033938 |
08:00:56:00:14:44 | 172.27.15.218 | 0x2 | 0x5 | 0x25 | Online | BPMS:UNDH:3090 | bpms-undh-3090 | HXR | 30 | 50 | 18034024 |
08:00:56:00:14:45 | 172.27.15.219 | 0x3 | 0x5 | 0x35 | Online | BPMS:UNDH:3190 | bpms-undh-3190 | HXR | 31 | 47 | 18033964 |
08:00:56:00:14:46 | 172.27.15.220 | 0x4 | 0x5 | 0x45 | Online | BPMS:UNDH:3290 | bpms-undh-3290 | HXR | 32 | 45 | 18033964 |
08:00:56:00:14:47 | 172.27.15.221 | 0x5 | 0x5 | 0x55 | Online | BPMS:UNDH:3390 | bpms-undh-3390 | HXR | 33 | 44 | 18033963 |
08:00:56:00:14:48 | 172.27.15.222 | 0x6 | 0x5 | 0x65 | Online | BPMS:UNDH:3490 | bpms-undh-3490 | HXR | 34 | 43 | 18033947 |
08:00:56:00:14:49 | 172.27.15.223 | 0x7 | 0x5 | 0x75 | Online | BPMS:UNDH:3590 | bpms-undh-3590 | HXR | 35 | 39 | 18033975 |
08:00:56:00:14:4A | 172.27.15.224 | 0x8 | 0x5 | 0x85 | Online | BPMS:UNDH:3690 | bpms-undh-3690 | HXR | 36 | 40 | 18033973 |
08:00:56:00:14:4B | 172.27.15.225 | 0x9 | 0x5 | 0x95 | Online | BPMS:UNDH:3790 | bpms-undh-3790 | HXR | 37 | 41 | 18034002 |
08:00:56:00:14:4C | 172.27.15.226 | 0xA | 0x5 | 0xA5 | Online | BPMS:UNDH:3890 | bpms-undh-3890 | HXR | 38 | 42 | 18033971 |
08:00:56:00:14:4D | 172.27.15.227 | 0xB | 0x5 | 0xB5 | Online | BPMS:UNDH:3990 | bpms-undh-3990 | HXR | 39 | 38 | 18033962 |
08:00:56:00:14:4E | 172.27.15.228 | 0xC | 0x5 | 0xC5 | Online | BPMS:UNDH:4090 | bpms-undh-4090 | HXR | 40 | 37 | 18033966 |
08:00:56:00:14:4F | 172.27.15.229 | 0xD | 0x5 | 0xD5 | Online | BPMS:UNDH:4190 | bpms-undh-4190 | HXR | 41 | 36 | 18033969 |
08:00:56:00:14:50 | 172.27.15.230 | 0xE | 0x5 | 0xE5 | Online | BPMS:UNDH:4290 | bpms-undh-4290 | HXR | 42 | 35 | 18033976 |
08:00:56:00:14:51 | 172.27.15.231 | 0xF | 0x5 | 0xF5 | Online | BPMS:UNDH:4390 | bpms-undh-4390 | HXR | 43 | 33 | 18033948 |
08:00:56:00:14:52 | 172.27.15.232 | 0x0 | 0x6 | 0x06 | Online | BPMS:UNDH:4490 | bpms-undh-4490 | HXR | 44 | 34 | 18033972 |
08:00:56:00:14:53 | 172.27.15.233 | 0x1 | 0x6 | 0x16 | Online | BPMS:UNDH:4590 | bpms-undh-4590 | HXR | 45 | 30 | 18033950 |
08:00:56:00:14:54 | 172.27.15.234 | 0x2 | 0x6 | 0x26 | Online | BPMS:UNDH:4690 | bpms-undh-4690 | HXR | 46 | 31 | 18033942 |
08:00:56:00:14:55 | 172.27.15.235 | 0x3 | 0x6 | 0x36 | Installed | BPMS:UNDH:5190 | bpms-undh-5190 | HXR | 51 | 5 | 18033949 |
08:00:56:00:14:56 | 172.27.15.236 | 0x4 | 0x6 | 0x46 | Installed | BPMS:UNDH:4790 | bpms-undh-4790 | HXR | 47 |
|
|
08:00:56:00:14:57 | 172.27.15.237 | 0x5 | 0x6 | 0x56 | Reserved |
| bpms-undh-rsvd237 |
|
|
|
|
08:00:56:00:14:58 | 172.27.15.238 | 0x6 | 0x6 | 0x66 | Reserved |
| bpms-undh-rsvd238 |
|
|
|
|
08:00:56:00:14:59 | 172.27.15.239 | 0x7 | 0x6 | 0x76 | Reserved |
| bpms-undh-rsvd239 |
|
|
|
|
08:00:56:00:14:5A | 172.27.15.240 | 0x8 | 0x6 | 0x86 | Reserved |
| bpms-undh-rsvd240 |
|
|
|
|
08:00:56:00:14:5B | 172.27.15.241 | 0x9 | 0x6 | 0x96 | Reserved |
| bpms-undh-rsvd241 |
|
|
|
|
08:00:56:00:14:5C | 172.27.15.242 | 0xA | 0x6 | 0xA6 | Reserved |
| bpms-undh-rsvd242 |
|
|
|
|
08:00:56:00:14:5D | 172.27.15.243 | 0xB | 0x6 | 0xB6 | Reserved |
| bpms-undh-rsvd243 |
|
|
|
|
08:00:56:00:14:5E | 172.27.15.244 | 0xC | 0x6 | 0xC6 | Reserved |
| bpms-undh-rsvd244 |
|
|
|
|
08:00:56:00:14:5F | 172.27.15.245 | 0xD | 0x6 | 0xD6 | Reserved |
| bpms-undh-rsvd245 |
|
|
|
|
08:00:56:00:14:60 | 172.27.15.246 | 0xE | 0x6 | 0xE6 | Reserved |
| bpms-undh-rsvd246 |
|
|
|
|
08:00:56:00:14:61 | 172.27.15.247 | 0xF | 0x6 | 0xF6 | Reserved |
| bpms-undh-rsvd247 |
|
|
|
|
08:00:56:00:14:62 | 172.27.15.248 | 0x0 | 0x7 | 0x07 | Reserved |
| bpms-undh-rsvd248 |
|
|
|
|
08:00:56:00:14:63 | 172.27.15.249 | 0x1 | 0x7 | 0x17 | Reserved |
| bpms-undh-rsvd249 |
|
|
|
|
08:00:56:00:14:00 | 172.27.141.200 | 0x0 | 0x0 | 0x00 | Online | BPMS:UNDS:1690 | bpms-unds-1690 | SXR | 16 | 46 | 18033951 |
08:00:56:00:14:01 | 172.27.141.201 | 0x1 | 0x0 | 0x01 | Online | BPMS:UNDS:1990 | bpms-unds-1990 | SXR | 19 | 32 | 18033941 |
08:00:56:00:14:02 | 172.27.141.202 | 0x2 | 0x0 | 0x02 | Installed | BPMS:UNDS:2190 | bpms-unds-2190 | SXR | 21 | 28 | 18033965 |
08:00:56:00:14:03 | 172.27.141.203 | 0x3 | 0x0 | 0x03 | Online | BPMS:UNDS:2490 | bpms-unds-2490 | SXR | 24 | 29 | 18033936 |
08:00:56:00:14:04 | 172.27.141.204 | 0x4 | 0x0 | 0x04 | Installed | BPMS:UNDS:2590 | bpms-unds-2590 | SXR | 25 |
| 18033960 |
08:00:56:00:14:05 | 172.27.141.205 | 0x5 | 0x0 | 0x05 | Online | BPMS:UNDS:2690 | bpms-unds-2690 | SXR | 26 | 26 | 18033952 |
08:00:56:00:14:06 | 172.27.141.206 | 0x6 | 0x0 | 0x06 | Online | BPMS:UNDS:2790 | bpms-unds-2790 | SXR | 27 | 23 | 18034026 |
08:00:56:00:14:07 | 172.27.141.207 | 0x7 | 0x0 | 0x07 | Online | BPMS:UNDS:2890 | bpms-unds-2890 | SXR | 28 | 22 | 18034027 |
08:00:56:00:14:08 | 172.27.141.208 | 0x8 | 0x0 | 0x08 | Online | BPMS:UNDS:2990 | bpms-unds-2990 | SXR | 29 | 25 | 18033968 |
08:00:56:00:14:09 | 172.27.141.209 | 0x9 | 0x0 | 0x09 | Online | BPMS:UNDS:3090 | bpms-unds-3090 | SXR | 30 | 12 | 18033935 |
08:00:56:00:14:0A | 172.27.141.210 | 0xA | 0x0 | 0x0A | Online | BPMS:UNDS:3190 | bpms-unds-3190 | SXR | 31 | 13 | 18033945 |
08:00:56:00:14:0B | 172.27.141.211 | 0xB | 0x0 | 0x0B | Online | BPMS:UNDS:3290 | bpms-unds-3290 | SXR | 32 | 24 | 18033977 |
08:00:56:00:14:0C | 172.27.141.212 | 0xC | 0x0 | 0x0C | Online | BPMS:UNDS:3390 | bpms-unds-3390 | SXR | 33 | 19 | 18033939 |
08:00:56:00:14:0D | 172.27.141.213 | 0xD | 0x0 | 0x0D | Online | BPMS:UNDS:3490 | bpms-unds-3490 | SXR | 34 | 21 | 18034022 |
08:00:56:00:14:0E | 172.27.141.214 | 0xE | 0x0 | 0x0E | Online | BPMS:UNDS:3590 | bpms-unds-3590 | SXR | 35 | 15 | 18033970 |
08:00:56:00:14:0F | 172.27.141.215 | 0xF | 0x0 | 0x0F | Online | BPMS:UNDS:3690 | bpms-unds-3690 | SXR | 36 | 17 | 18033959 |
08:00:56:00:14:10 | 172.27.141.216 | 0x0 | 0x1 | 0x10 | Online | BPMS:UNDS:3790 | bpms-unds-3790 | SXR | 37 | 20 | 18033974 |
08:00:56:00:14:11 | 172.27.141.217 | 0x1 | 0x1 | 0x11 | Online | BPMS:UNDS:3890 | bpms-unds-3890 | SXR | 38 | 7 | 18033937 |
08:00:56:00:14:12 | 172.27.141.218 | 0x2 | 0x1 | 0x12 | Online | BPMS:UNDS:3990 | bpms-unds-3990 | SXR | 39 | 8 | 18033956 |
08:00:56:00:14:13 | 172.27.141.219 | 0x3 | 0x1 | 0x13 | Online | BPMS:UNDS:4090 | bpms-unds-4090 | SXR | 40 | 8 | 18033967 |
08:00:56:00:14:14 | 172.27.141.220 | 0x4 | 0x1 | 0x14 | Online | BPMS:UNDS:4190 | bpms-unds-4190 | SXR | 41 | 14 | 18033940 |
08:00:56:00:14:15 | 172.27.141.221 | 0x5 | 0x1 | 0x15 | Online | BPMS:UNDS:4290 | bpms-unds-4290 | SXR | 42 | 16 | 18033957 |
08:00:56:00:14:16 | 172.27.141.222 | 0x6 | 0x1 | 0x16 | Online | BPMS:UNDS:4390 | bpms-unds-4390 | SXR | 43 | 11 | 18033944 |
08:00:56:00:14:17 | 172.27.141.223 | 0x7 | 0x1 | 0x17 | Online | BPMS:UNDS:4490 | bpms-unds-4490 | SXR | 44 | 10 | 18033953 |
08:00:56:00:14:18 | 172.27.141.224 | 0x8 | 0x1 | 0x18 | Online | BPMS:UNDS:4590 | bpms-unds-4590 | SXR | 45 | 3 | 18033961 |
08:00:56:00:14:19 | 172.27.141.225 | 0x9 | 0x1 | 0x19 | Online | BPMS:UNDS:4690 | bpms-unds-4690 | SXR | 46 | 2 | 18034000 |
08:00:56:00:14:1A | 172.27.141.226 | 0xA | 0x1 | 0x1A | Online | BPMS:UNDS:4790 | bpms-unds-4790 | SXR | 47 | 6 | 18033946 |
08:00:56:00:14:1B | 172.27.141.227 | 0xB | 0x1 | 0x1B | Installed | BPMS:UNDS:5190 | bpms-unds-5190 | SXR | 51 | 4 | 18033955 |
08:00:56:00:14:1C | 172.27.141.228 | 0xC | 0x1 | 0x1C | Reserved | BPMS:LTUS:987 | bpms-ltus-987 | SXR | NA |
|
|
08:00:56:00:14:1D | 172.27.141.229 | 0xD | 0x1 | 0x1D | Reserved | BPMS:UNDS:1590 | bpms-unds-1590 | SXR | 15 |
|
|
08:00:56:00:14:1E | 172.27.141.230 | 0xE | 0x1 | 0x1E | Reserved | BPMS:UNDS:1790 | bpms-unds-1790 | SXR | 17 |
|
|
08:00:56:00:14:1F | 172.27.141.231 | 0xF | 0x1 | 0x1F | Reserved | BPMS:UNDS:1890 | bpms-unds-1890 | SXR | 18 |
|
|
08:00:56:00:14:20 | 172.27.141.232 | 0x0 | 0x2 | 0x20 | Reserved | BPMS:UNDS:2090 | bpms-unds-2090 | SXR | 20 |
|
|
08:00:56:00:14:21 | 172.27.141.233 | 0x1 | 0x2 | 0x21 | Reserved | BPMS:UNDS:2290 | bpms-unds-2290 | SXR | 22 | 16-C00-84 | 18034189 |
08:00:56:00:14:22 | 172.27.141.234 | 0x2 | 0x2 | 0x22 | Reserved | BPMS:UNDS:2390 | bpms-unds-2390 | SXR | 23 | 16-C00-85 | 18034205 |
08:00:56:00:14:23 | 172.27.141.235 | 0x3 | 0x2 | 0x23 | Reserved | BPMS:UNDS:1490 |
| bpms-unds-1490 | SXR | 14rsvd235 |
|
|
|
|
08:00:56:00:14:24 | 172.27.141.236 | 0x4 | 0x2 | 0x24 | Reserved |
| bpms-unds-rsvd236 |
|
|
|
|
08:00:56:00:14:25 | 172.27.141.237 | 0x5 | 0x2 | 0x25 | Reserved |
| bpms-unds-rsvd237 |
|
|
|
|
08:00:56:00:14:26 | 172.27.141.238 | 0x6 | 0x2 | 0x26 | Reserved |
| bpms-unds-rsvd238 |
|
|
|
|
08:00:56:00:14:27 | 172.27.141.239 | 0x7 | 0x2 | 0x27 | Reserved |
| bpms-unds-rsvd239 |
|
|
|
|
08:00:56:00:14:28 | 172.27.141.240 | 0x8 | 0x2 | 0x28 | Reserved |
| bpms-unds-rsvd240 |
|
|
|
|
08:00:56:00:14:29 | 172.27.141.241 | 0x9 | 0x2 | 0x29 | Reserved |
| bpms-unds-rsvd241 |
|
|
|
|
08:00:56:00:14:2A | 172.27.141.242 | 0xA | 0x2 | 0x2A | Reserved |
| bpms-unds-rsvd242 |
|
|
|
|
08:00:56:00:14:2B | 172.27.141.243 | 0xB | 0x2 | 0x2B | Reserved |
| bpms-unds-rsvd243 |
|
|
|
|
08:00:56:00:14:2C | 172.27.141.244 | 0xC | 0x2 | 0x2C | Reserved |
| bpms-unds-rsvd244 |
|
|
|
|
08:00:56:00:14:2D | 172.27.141.245 | 0xD | 0x2 | 0x2D | Reserved |
| bpms-unds-rsvd245 |
|
|
|
|
08:00:56:00:14:2E | 172.27.141.246 | 0xE | 0x2 | 0x2E | Reserved |
| bpms-unds-rsvd246 |
|
|
|
|
08:00:56:00:14:2F | 172.27.141.247 | 0xF | 0x2 | 0x2F | Reserved |
| bpms-unds-rsvd247 |
|
|
|
|
08:00:56:00:14:30 | 172.27.141.248 | 0x0 | 0x3 | 0x30 | Reserved |
| bpms-unds-rsvd248 |
|
|
|
|
08:00:56:00:14:31 | 172.27.141.249 | 0x1 | 0x3 | 0x31 | Reserved |
| bpms-unds-rsvd249 |
|
|
|
|
...
{"serverDuration": 109, "requestCorrelationId": "f418314a1b582e7e"}