[06-09-2006 22:05:12] | AM: | calibration run 700001803, BT 16, position 11, tower 3 |
[06-09-2006 22:15:37] | MR: | Calibration Run 700001804, Tower 3 Y Scan, Position 10, BT16, 99.75 GeV, 1100 trig/spill and S0 2600 counts/spill |
[06-09-2006 22:20:36] | MR: | Calibration run 700001805, Tower 3 Y Scan, BT16 1100 trig/spill and S0 2500 counts/spill |
[06-09-2006 22:26:06] | MR: | Calibration run 700001806, Tower 3 Y Scan, BT16 99.75 GeV electrons, 1100 trig/spill S0 2500 counts/spill |
[06-09-2006 22:30:23] | MR: | Calibration run 700001807 BT16 99.75 Gev electrons, Tower 3 Y Scan 1100 trig/spill, S0 2500 counts/spill |
[06-09-2006 22:34:13] | MR: | calibration run 700001808, Tower 3 Y Scan, BT 16, 99.75 GeV electrons, 1100 trig/spill, S0 2500 counts/spill |
[06-09-2006 22:37:58] | LRR: | run calibration 700001809: Tower 3 , y scan , position 5, s0/spill = 2500, trigger/spill 1100 |
[06-09-2006 22:41:45] | LRR: | run calibration 700001810: Tower 3 , y scan , position 4, s0/spill = 2600, trigger/spill 1100 |
[06-09-2006 22:45:28] | LRR: | calibration run 700001811: Tower 3, y scan, position 3, s0/spill=2600, trig/spill = 1100 |
[06-09-2006 22:48:56] | LRR: | calibration run 700001812: Tower 3, y scan, position 2 |
[06-09-2006 22:53:06] | LRR: | calibration run 77001813: tower 3, scan y, position 1 |
[06-09-2006 23:01:15] | LRR: | calibration run 7700001814, tower 2, scan x, position 1, x=34.13, y=0 |
[06-09-2006 23:04:42] | LRR: | calibration run 7700001815: tower 2, x scan, position 2, x=34.13, y=0, s0/spill= 2400, trig/spill=1100 |
[06-09-2006 23:07:28] | LRR: | calibration run 7700001816: tower 2, x scan, position 3, x=89.81, y=0, |
[06-09-2006 23:10:46] | LRR: | calibration run 7700001817: tower 2, x scan, position 4, x=117.65, y=0, s0/spill=2600 , trig/spill=1100 |
[06-09-2006 23:18:31] | LRR: | calibration run 7700001818: tower 2, x scan, position 5, x=145.49, y=0 |
[06-09-2006 23:21:36] | LRR: | calibration run 77000019: tower 2, x scan, position 6, x=173.33, y=0, |
[06-09-2006 23:27:54] | LRR: | calibration run 7700001820: tower 2, x scan, position 7, x=201.17, y=0, s0/spill, trig/spill, the counter is not resetting to 000000 after every spill. This was due to poor connection of the nim cables. Seems fine now. |
[06-09-2006 23:31:13] | LRR: | calibration run 7700001821: tower 2, x scan, position 8, x=229.01, y=0 |
[06-09-2006 23:34:22] | LRR: | calibration run 77001822: tower 2, x scan, position 9, x=256.85, y=0 |
[06-09-2006 23:38:36] | LRR: | calibration run 7700001823: tower 2, x scan, position 10, x=284.69, y=0, s0/spill=2600, trig/spill=1100 |
[06-09-2006 23:41:39] | LRR: | calibration run 7700001824: tower 2, x scan, position 11, x=312.53, y=0 |
[06-09-2006 23:44:55] | LRR: | calibration run 7700001825: tower 2, x scan, position 12, x=340.37, y=0 |
[06-09-2006 23:50:07] | LRR: | calibration run 7700001826: tower 3, x scan, position 1, x=408.63, y=0, s0/spill=2700, trigger/spill=1121 |
[06-09-2006 23:52:19] | LRR: | calibration run 7700001827: tower 3, x scan, position 2, x=436.47, y=0, s0/spill=2660, trigger/spill=1160 |
[06-09-2006 23:55:58] | LRR: | calibration run 7700001828: tower 3, x scan, position 3, x=464.31, y=0, s0/spill=2600, trig/spill=1204 |
[06-09-2006 23:59:03] | LRR: | calibration run 7700001829: beam lost, but it comes back right away. |
[07-09-2006 00:05:07] | LRR: | calibration run 7700001830: beam lost for a few minutes |
[07-09-2006 00:08:25] | LRR: | calibration run 77001831: tower 3, x scan, position 4, x=492.15, y=0, s0/spill=~2600, trig/spill=~1100 |
[07-09-2006 00:12:29] | LRR: | calibration run 7700001832: tower 3, x scan, position 5, x=519.99, y=0 |
[07-09-2006 00:16:24] | LRR: | calibration run 7700001833: tower 3, x scan, position 6, x=547.83, y=0, s0/spill=2550, trig/spill=1100 |
[07-09-2006 00:19:36] | LRR: | calibration run 7700001834: tower 3, x scan, position 7, x=575.67, y=0, s0/spill=2600, trig/spill=1150 |
[07-09-2006 00:22:31] | LRR: | calibration run 7700001835: tower 3, x scan , position 8, x=603.51, y=0 |
[07-09-2006 00:26:42] | LRR: | calibration run 7700001836: tower 3, x scan, position 9, x=631.35, y=0 |
[07-09-2006 00:30:14] | LRR: | calibration run 7700001837: tower 3, x scan, position 10, x=659.19, y=0, trigger/spill=1150 |
[07-09-2006 00:34:56] | LRR: | calibration run 7700001838: tower 3, x scan, position 11, x=687.03, y=0, s0/spill=2580, trig/spill=1150 |
[07-09-2006 00:38:30] | LRR: | calibration run 7700001839: tower 3, x scan, position 12, x=714.87, y=0, s0/spill=2520, trig/spill=1120 |
[07-09-2006 00:44:09] | LRR: | calibration run 7700001840: tower 1, x scan, position 1, x=-340.37, y=0, s0/spill=2600, trigger/spill=1100 |
[07-09-2006 00:47:15] | LRR: | calibration run 7700001841: tower 1, x scan, position 2, x=-312.53, y=0 |
[07-09-2006 00:50:21] | LRR: | calibration run 7700001842: tower 1, x scan, position 3: x=-284.69, y=0, s0/spill=2600, trig/spill=1150 |
[07-09-2006 00:57:33] | PB: | calibration run 7700001843: tower 1, x scan, position 4: x=-256.85, y=0, s0/spill=2550, trig/spill=1100 |
[07-09-2006 01:00:02] | PB: | calibration run 7700001844: tower 1, x scan, position 5: x=-229.01, y=0, s0/spill=2550, trig/spill=1100 |
[07-09-2006 01:08:53] | PB: | calibration run 7700001845: tower 1, x scan, position 7: x=-173.33, y=0, s0/spill=2550, trig/spill=1100 |
[07-09-2006 01:15:09] | PB: | calibration run 7700001846: tower 1, x scan, position 6: x=-201.17, y=0, s0/spill=2550, trig/spill=1100 |
[07-09-2006 01:18:24] | PB: | calibration run 7700001847: tower 1, x scan, position 8: x=-145.49, y=0, s0/spill=2550, trig/spill=1100 |
[07-09-2006 01:21:16] | PB: | calibration run 7700001848: tower 1, x scan, position 9: x=-117.45, y=0, s0/spill=2550, trig/spill=1100 |
[07-09-2006 01:23:58] | PB: | calibration run 7700001849: tower 1, x scan, position 10: x=-89.81, y=0, s0/spill=2550, trig/spill=1100 |
[07-09-2006 01:26:47] | PB: | calibration run 7700001850: tower 1, x scan, position 11: x=-61.97, y=0, s0/spill=2550, trig/spill=1100 |
[07-09-2006 01:33:47] | PB: | calibration run 7700001851: tower 1, x scan, position 12: x=-34.13, y=0, s0/spill=2550, trig/spill=1100 |
[07-09-2006 01:36:52] | PB: | calibration run 7700001852: tower 1, y scan, position 1: x=-187.25, y=-153.12, s0/spill=2550, trig/spill=1100 |
[07-09-2006 01:39:51] | PB: | calibration run 7700001853: tower 1, y scan, position 2: x=-187.25, y=-125.28, s0/spill=2550, trig/spill=1100 |
[07-09-2006 01:42:43] | PB: | calibration run 7700001854: tower 1, y scan, position 3: x=-187.25, y=-97.44, s0/spill=2550, trig/spill=1100 |
[07-09-2006 01:45:52] | PB: | calibration run 7700001855: tower 1, y scan, position 4: x=-187.25, y=-69.90, s0/spill=2550, trig/spill=1100 |
[07-09-2006 01:48:52] | PB: | calibration run 7700001856: tower 1, y scan, position 5: x=-187.25, y=-41.76, s0/spill=2550, trig/spill=1100 |
[07-09-2006 01:52:00] | PB: | calibration run 7700001857: tower 1, y scan, position 6: x=-187.25, y=-13.12, s0/spill=2550, trig/spill=1100 |
[07-09-2006 01:55:22] | PB: | calibration run 7700001858: tower 1, y scan, position 7: x=-187.25, y=13.12, s0/spill=2550, trig/spill=1100 |
[07-09-2006 01:58:29] | PB: | calibration run 7700001859: tower 1, y scan, position 8: x=-187.25, y=41.76, s0/spill=2550, trig/spill=1100 |
[07-09-2006 02:01:51] | PB: | calibration run 7700001860: tower 1, y scan, position 9: x=-187.25, y=69.60, s0/spill=2550, trig/spill=1100 |
[07-09-2006 02:04:43] | PB: | calibration run 7700001861: tower 1, y scan, position 10: x=-187.25, y=97.44, s0/spill=2550, trig/spill=1100 |
[07-09-2006 02:08:03] | PB: | calibration run 7700001862: tower 1, y scan, position 11: x=-187.25, y=125.28, s0/spill=2550, trig/spill=1100 |
[07-09-2006 02:32:51] | PB: | calibration run 7700001863: tower 1, y scan, position 12: x=-187.25, y=153.12, s0/spill=2550, trig/spill=1100 |
[07-09-2006 02:43:40] | PB: | switching to acd calibration
load proton+pion 0mrad file
beam into center of tile 0 (top tile)
run 700001864 : BT1 just to check that we see the MIP peak |
[07-09-2006 02:54:44] | PB: | 700001865 : BT12 tile 4 calibration, table=(54,0,720,0deg) |
[07-09-2006 02:59:39] | PB: | 700001866 : BT12 tile 3 calibration, table=(-88,0,632,-90deg)
|
[07-09-2006 03:02:34] | PB: | 700001867 : BT12 tile 3 calibration, table=(-88,60,632,-90deg) : not in the center but 6cm above the center , just to check |
[07-09-2006 03:05:45] | PB: | 700001868 : BT12 tile 3 calibration, table=(-88,-60,632,-90deg) : not in the center but 6cm below the center, just to check |
[07-09-2006 03:11:28] | PB: | 700001869 : BT12 tile 2 calibration, table=(-88,0,462,-90deg) |
[07-09-2006 03:16:36] | PB: | 700001870 : BT12 tile 1 calibration, table=(-88,0,259,-90deg) |
[07-09-2006 03:21:12] | PB: | 700001871 : BT12 tile 0 calibration, table=(-88,0,94.5,-90deg) |
[07-09-2006 03:34:13] | PB: | switching to electrons 200 GeV file
triggers/spill : 25000
run 700001872 : test the baseline shift at such a high rate |
[07-09-2006 03:41:40] | PB: | 700001873 : closing col3 : triggers/spill = 6400 |
[07-09-2006 04:05:43] | PB: | 700001874 : closing col3, col1 and 6 : triggers/spill = 1000 |
[07-09-2006 04:06:54] | PB: | 700001875: closing col1, col6: triggers/spill = 500 |
[07-09-2006 04:34:35] | LRR: | 700001876: Starting 50K event runs. table=(548, 13, -47.4, 0) ~1000 trig/spill |
[07-09-2006 04:48:31] | LRR: | 700001877: 196 GeV, table = (492, 13, -47.4, 0), ~1000 trig/spill |
[07-09-2006 05:03:02] | LRR: | 7700001878: 196 GeV, table = (436, 13, -47.4, 0), ~1000 trig/spill |
[07-09-2006 05:18:55] | LRR: | 7700001879: 196 GeV, table = (408, 13, -47.4, 0), ~1000 trig/spill |
[07-09-2006 05:32:50] | LRR: | 700001880: 196 GeV, table = (631, 13, -47.4, 0), ~1000 trig/spill |
[07-09-2006 05:46:45] | LRR: | 700001881: 196 GeV, table = (687, 13, -47.4, 0), ~1000 trig/spill |