...
Queue | Comments | Throughput | Nodes | Cores/ | RAM [GB/node] | Default | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
anaq | For the week after the experiment | 100 | 62 | 61 | 128 | 12hrs | |||||||
ffbl1q | Off-shift queue for experiment 1 | 100 | 75 | 61 | 128 | 12hrs | |||||||
ffbl2q | Off-shift queue for experiment 2 | 100 | 1514 | 61 | 128 | 12hrs | |||||||
ffbl3q | Off-shift queue for experiment 3 | 100 | 3 | 61 | 128 | 12hrs | ffbl4q | Off-shift queue for experiment 4 | 100 | 1920 | 61 | 128 | 12hrs |
ffbh1q | On-shift queue for experiment 1 | 100 | 75 | 61 | 128 | 12hrs | |||||||
ffbh2q | On-shift queue for experiment 2 | 100 | 1514 | 61 | 128 | 12hrs | |||||||
ffbh3q | On-shift queue for experiment 3 | 100 | 3 | 61 | 128 | 12hrs | ffbh4q | On-shift queue for experiment 4 | 100 | 1920 | 61 | 128 | 12hrs |
ffbgpuq | Nvidia RTX A5000 | 100 | 2 | 32 | 128 | 12 hrs |
...